2000 Census Summary
2000 Census Summary for St. Louis City
Total Population: 348,189
Race:
White alone | 152,666 | 43.85% |
Black or African American alone | 178,266 | 51.20% |
American Indian and Alaska Native alone | 950 | 0.27% |
Asian alone | 6,891 | 1.98% |
Native Hawaiian and Other Pacific Islander alone | 94 | 0.03% |
Some other race alone | 2,783 | 0.80% |
Population of two or more races: | 6,539 | 1.88% |
Hispanic Or Latino: 7,022 2.02% of Total Population
Race For The Population 18 Years And Over:
Total: | 258,532 | 100.00% |
White alone | 127,102 | 49.16% |
Black or African American alone | 119,261 | 46.13% |
American Indian and Alaska Native alone | 708 | 0.27% |
Asian alone | 5,502 | 2.13% |
Native Hawaiian and Other Pacific Islander alone | 72 | 0.03% |
Some other race alone | 1,846 | 0.71% |
Population of two or more races | 4,041 | 1.56% |
Hispanic Or Latino, 18 Years And Over: 4,964 1.92% of Population 18 Years and Over
Sex By Age: | Male | % of Male | Female | % of Female | Total | % of Total |
Total | 163,567 | 46.98 | 184,622 | 53.02 | 348,189 | 100.00 |
Under 5 years | 11,916 | 7.29 | 11,561 | 6.26 | 23,477 | 6.74 |
5 to 9 years | 13,540 | 8.28 | 13,169 | 7.13 | 26,709 | 7.67 |
10 to 14 years | 12,587 | 7.70 | 12,427 | 6.73 | 25,014 | 7.18 |
15 to 19 years | 12,283 | 7.51 | 12,446 | 6.74 | 24,729 | 7.10 |
20 to 24 years | 12,131 | 7.42 | 14,410 | 7.81 | 26,541 | 7.62 |
25 to 29 years | 13,594 | 8.31 | 14,783 | 8.01 | 28,377 | 8.15 |
30 to 34 years | 13,063 | 7.99 | 12,955 | 7.02 | 26,018 | 7.47 |
35 to 39 years | 13,365 | 8.17 | 13,175 | 7.14 | 26,540 | 7.62 |
40 to 44 years | 13,013 | 7.96 | 13,591 | 7.36 | 26,604 | 7.64 |
45 to 49 years | 11,245 | 6.87 | 11,773 | 6.38 | 23,018 | 6.61 |
50 to 54 years | 8,647 | 5.29 | 9,595 | 5.20 | 18,242 | 5.24 |
55 to 59 years | 6,203 | 3.79 | 7,263 | 3.93 | 13,466 | 3.87 |
60 and 61 years | 2,054 | 1.26 | 2,576 | 1.40 | 4,630 | 1.33 |
62 to 64 years | 3,005 | 1.84 | 3,977 | 2.15 | 6,982 | 2.01 |
65 and 66 years | 1,893 | 1.16 | 2,802 | 1.52 | 4,695 | 1.35 |
67 to 69 years | 2,717 | 1.66 | 4,080 | 2.21 | 6,797 | 1.95 |
70 to 74 years | 4,534 | 2.77 | 7,021 | 3.80 | 11,555 | 3.32 |
75 to 79 years | 3,737 | 2.28 | 6,604 | 3.58 | 10,341 | 2.97 |
80 to 84 years | 2,236 | 1.37 | 4,905 | 2.66 | 7,141 | 2.05 |
85 years and over | 1,804 | 1.10 | 5,509 | 2.98 | 7,313 | 2.10 |
Households: 147,076
Household Size:
Total Households | 147,076 | 100.00% |
1-person household: | 59,269 | 40.30% |
2 or more person household: | 87,807 | 59.70% |
1 Person Household By Type:
1-person household: | 59,269 | 100.00% |
Male householder | 27,052 | 45.64% |
Female householder | 32,217 | 54.36% |
2 Or More Person Household By Type:
2 or more person household: | 87,807 | 100.000% |
Family households: | 76,976 | 87.66% |
Nonfamily households: | 10,831 | 12.34% |
Family Households By Type:
Family households: | 76,976 | 100.000% |
Married-couple family: | 38,470 | 49.98% |
Other family: | 38,506 | 50.02% |
Married Couple Family By Presence Of Children:
Married-couple family: | 38,470 | 100.00% |
With own children under 18 years | 15,947 | 41.45% |
No own children under 18 years | 22,523 | 58.55% |
Other Family By Presence Of Children:
Other family: | 38,506 | 100.00% |
Male, no wife, With own children under 18 years | 3,172 | 8.24% |
Male, no wife, No own children under 18 years | 3,975 | 10.32% |
Female, no husband, With own children under 18 years | 18,274 | 47.46% |
Female, no husband, No own children under 18 years | 13,085 | 33.98% |
Non-Family Households By Type:
Nonfamily households: | 10,831 | 100.00% |
Male householder | 6,138 | 56.67% |
Female householder | 4,693 | 43.33% |
Housing Occupancy:
Total Housing Units | 176,354 | 100.00% |
Occupied Housing Units | 147,076 | 83.40% |
Vacant Housing Units | 29,278 | 16.60% |
Housing Tenure:
Occupied Housing Units | 147,076 | 100.00% |
Owner-occupied Housing Units | 68,939 | 46.87% |
Renter-occupied Housing Units | 78,137 | 53.13% |
Feedback is anonymous.