Assessor Accounts Receivable Records Dataset
Overview and distributions for this dataset
Overview
Assessor accounts receivable information
On This Page
Data Distributions
This dataset can be accessed in the following ways:
No distributions were found for this dataset.
Field Definitions
Name | Label | Data Type | Vocabulary |
---|---|---|---|
AsrParcelId | Assessor Parcel Id | String | |
BillSuffix | Bill Suffix | Integer | |
BillYear | Bill Year | Integer | |
CityBlock | City Block | Decimal | |
ComImproveValue | Comm Improvements Value | Decimal | |
ComLandValue | Comm Land Value | Decimal | |
ComResCode | Commercial Residential Code | Integer | REAR Commercial Residential Code |
ComTaxAmt | Comm Tax Amount | Decimal | |
ComTotalValue | CommTotal Value | Decimal | |
DemoCharge | Demolition Charge | Decimal | |
ImproveValue | Appraised Improvements | Decimal | |
IsPaidUnderProtest | Paid Under Protest | Boolean | |
LandValue | Appraised Land | Decimal | |
LatSewerAmt | Lateral Sewer Charge | Decimal | |
NbrOfSewerLines | Sewer Lines | Integer | |
NuisanceTax | Nuisance Tax | Decimal | |
OriginalCharge | Original Charge Amount | Decimal | |
OwnerCode | Owner Code | Integer | |
Parcel | Parcel Number | Integer | |
REARType | REAR Type | Integer | |
ResTaxAmt | Res Tax Amoung | Decimal | |
SBDTaxAmt | SBD Tax Amount | Decimal | |
SewerLineSplit | Sewer Line Split | Integer | |
SpecBusDist | Spec Bus Dist CID | Integer | Special Business District CID |
SpecBusDist2 | Spec Bus Dist CID 2 | Integer | Special Business District CID |
SurTaxAmt | Surtax amount | Decimal | |
TaxAmt | Tax Amount | Decimal | |
TaxBal | Tax Balance | Decimal | |
TIFDist | TIF District | Integer | |
TotalValue | Appraised Total | Decimal |
About This Dataset
Information describing this dataset (metadata):
- Provided by: Assessor's Office
- Data last updated: See individual distributions above
- Data.json metadata: View metadata
test
Feedback is anonymous.