Board Bill Number 40 Votes In Session 2016-2017
Ordinance pertaining to drug related overdoses and medical assistance
Board Bill
BOARD BILL NO. 40 INTRODUCED BY ALDERWOMEN CARA SPENCER, LYDA KREWSON, ALDERMAN JOSEPH VACCARO, ALDERMAN SCOTT OGILVIE, ALDERWOMAN CAROL HOWARD, ALDERMAN CHRIS CARTER, ALDERWOMAN MEGAN GREEN, ALDERMAN FRANK WILLIAMSON, ALDERMAN KENNETH ORTMANN, ALDERMAN SHANE COHN An Ordinance pertaining to drug-related overdoses and medical assistance; immunity from prosecution for possession or control; and containing definitions and an emergency clause.
06/10/2016 Final Passage Vote Results
Aye
23
No
0
Final Passage Vote
Ward | Alderman | Position |
---|---|---|
1 | Sharon Tyus | Aye |
2 | Dionne Flowers | Aye |
3 | Freeman M Bosley Sr. | Aye |
6 | Christine Ingrassia | Aye |
7 | Jack Coatar | Aye |
9 | Kenneth Ortmann | Aye |
10 | Joseph Vollmer | Aye |
11 | Thomas A Villa | Aye |
12 | Larry Arnowitz | Aye |
13 | Beth Murphy | Aye |
15 | Megan E. Green | Aye |
16 | Donna Baringer | Aye |
17 | Joseph D Roddy | Aye |
19 | Marlene E Davis | Aye |
20 | Cara Spencer | Aye |
22 | Jeffrey L Boyd | Aye |
23 | Joseph Vaccaro | Aye |
24 | Scott Ogilvie | Aye |
25 | Shane Cohn | Aye |
26 | Frank Williamson | Aye |
27 | Chris Carter | Aye |
28 | Lyda Krewson | Aye |
President | Lewis E Reed | Aye |
21 | Antonio D French | Present |
4 | Samuel L Moore | Absent |
5 | Tammika Hubbard | Absent |
8 | Stephen Conway | Absent |
14 | Carol Howard | Absent |
18 | Terry Kennedy | Absent |
Feedback is anonymous.