Board Bill Number 168 Votes In Session 2022-2023
City’s Capital Fund
Board Bill
This bill is a proposed appropriation consisting of funds received into the City’s Capital fund pursuant to Ordinance Number 60419 as amended by Ordinance Number 61250 representing one-half of the operating balance of the General Fund from the preceding fiscal year for the purposes of funding Capital Improvements totaling Twenty-Four Million, Forty-Nine Thousand Dollars ($24,049,000); said appropriation to address a variety of the City’s critical capital infrastructure and equipment needs and containing an Emergency Clause.
02/07/2023 Final Passage Vote Results
Aye
24
No
0
Final Passage Vote
Ward | Alderman | Position |
---|---|---|
1 | Sharon Tyus | Aye |
3 | Brandon Bosley | Aye |
4 | Dwinderlin Evans | Aye |
5 | James Page | Aye |
6 | Christine Ingrassia | Aye |
7 | Jack Coatar | Aye |
8 | Annie Rice | Aye |
9 | Dan Guenther | Aye |
10 | Joseph Vollmer | Aye |
11 | James Lappe | Aye |
12 | Bill Stephens | Aye |
13 | Anne Schweitzer | Aye |
14 | Carol Howard | Aye |
16 | Tom Oldenburg | Aye |
17 | Tina (Sweet-T) Pihl | Aye |
18 | Jesse Todd | Aye |
20 | Cara Spencer | Aye |
21 | Laura Keys | Aye |
22 | Norma Walker | Aye |
24 | Bret Narayan | Aye |
25 | Shane Cohn | Aye |
26 | Shameem Clark Hubbard | Aye |
27 | Pam Boyd | Aye |
President | Megan E. Green | Aye |
2 | Lisa Middlebrook | Did Not Vote |
23 | Joseph Vaccaro | Did Not Vote |
19 | Marlene E Davis | Absent |
28 | Michael J Gras | Absent |
Feedback is anonymous.