Office Supplies Account in FY 2025
Expenditures under account Office Supplies (520500) for the 2025 fiscal year
Totals
Budget
$2,702,737.00
Total budget for FY 2025.
Total Expended
$668,016
25% expended of total programmed funds
Total amount expended in FY 2025.
Downloads
All expenditures made under account Office Supplies (520500) for the 2025 fiscal year.
Browse Expenditures
Totals by Cost Center
Cost Center | Title | Budget | Expended | % Expended |
---|---|---|---|---|
334000 | Elections and Registration | $500,000 | $277,348 | 55% |
650000 | Police Department | $560,016 | $82,780 | 15% |
311000 | Circuit Court | $257,100 | $32,415 | 13% |
320000 | Juvenile Court | $74,312 | $23,321 | 31% |
123000 | Department of Personnel | $25,000 | $22,413 | 90% |
315000 | Sheriff | $70,000 | $20,380 | 29% |
611000 | Fire Department | $48,050 | $20,057 | 42% |
121000 | SLATE Workforce Development | $10,000 | $18,092 | 181% |
620000 | Building Division | $40,012 | $11,159 | 28% |
171000 | Printing Services | $120,000 | $8,645 | 7% |
316000 | City Courts | $45,000 | $7,139 | 16% |
800000 | Director of Human Services | $10,620 | $7,105 | 67% |
210000 | Director of Parks Recreation and Forestry | $16,000 | $6,964 | 44% |
711000 | Communicable Disease Control | $7,000 | $6,570 | 94% |
213000 | Recreation Division | $18,000 | $6,399 | 36% |
633000 | City Justice Center | $50,000 | $6,367 | 13% |
120000 | Mayors Office | $18,000 | $6,236 | 35% |
900000 | President Board of Public Services | $25,000 | $5,980 | 24% |
110000 | Board of Aldermen | $50,000 | $5,821 | 12% |
620001 | Housing Conservation | $36,000 | $4,897 | 14% |
126000 | Civil Rights Enforcement Agency | $5,000 | $4,836 | 97% |
510000 | Director of Streets | $8,000 | $4,713 | 59% |
139000 | City Counselor | $28,000 | $4,620 | 17% |
401000 | Communications Division | $6,500 | $4,412 | 68% |
333000 | Recorder of Deeds | $25,000 | $4,340 | 17% |
127000 | Information Technology Services Agency | $28,300 | $4,250 | 15% |
312000 | Circuit Attorney | $40,000 | $4,138 | 10% |
800001 | Homeless Services | $9,416 | $3,816 | 41% |
622000 | Neighborhood Stabilization | $22,000 | $3,725 | 17% |
160000 | Comptroller | $22,000 | $2,998 | 14% |
335000 | Medical Examiner | $7,500 | $2,638 | 35% |
312003 | Circuit Attorney Child Support Unit | $55,000 | $2,626 | 5% |
214000 | Forestry Division | $16,000 | $2,458 | 15% |
910000 | Equipment Services Division | $12,000 | $2,431 | 20% |
180000 | Assessor Operating Account | $18,700 | $2,428 | 13% |
312002 | Circuit Attorney Deliquent Tax | $11,000 | $1,979 | 18% |
625000 | City Emergency Management Agency | $7,700 | $1,902 | 25% |
143000 | Affordable Housing Commission | $6,000 | $1,877 | 31% |
616000 | Excise Division | $7,000 | $1,619 | 23% |
903000 | Facilities Management Division | $15,000 | $1,570 | 10% |
516000 | Refuse Division | $14,575 | $1,528 | 10% |
514000 | Street Division | $5,050 | $1,422 | 28% |
510003 | Director of Streets Lateral Sewer Program | $1,500 | $1,299 | 87% |
318001 | Public Administrator Special Funds | $5,200 | $1,202 | 23% |
513000 | Towing Division | $8,000 | $1,180 | 15% |
160013 | TIF Administration | $25,000 | $1,156 | 5% |
511000 | Traffic and Lighting Division | $10,000 | $1,153 | 12% |
700001 | Director of Health and Hospitals Use Tax | $43,951 | $1,119 | 3% |
141001 | Planning and Urban Design Economic Dev Tax | $17,500 | $1,016 | 6% |
139001 | City Counselor Police Unit | $8,000 | $1,011 | 13% |
340000 | Treasurer | $8,000 | $1,001 | 13% |
123002 | Personnel Benefits Administration | $7,000 | $743 | 11% |
610000 | Director of Public Safety | $7,000 | $601 | 9% |
635000 | Civilian Oversight Board | $10,000 | $566 | 6% |
633012 | Corrections Phone Commissions | $5,000 | $461 | 9% |
163000 | Records Retention | $6,000 | $454 | 8% |
124000 | Register | $5,000 | $384 | 8% |
220000 | Parks Division | $10,000 | $383 | 4% |
160001 | St Louis Gateway Transportation Center Operations | $2,000 | $215 | 11% |
162000 | Municipal Garage | $3,000 | $211 | 7% |
700002 | Health Care Trust | $20,000 | $104 | 1% |
137000 | Budget Division | $1,000 | $93 | 9% |
340001 | Treasurer Office Financial Empowerment | $11,000 | $57 | 1% |
516002 | Refuse Division Use Tax | $575 | $0 | 0% |
714000 | Rabies Control | $6,248 | $0 | 0% |
715000 | Community Sanitation and Vector Control | $4,442 | $0 | 0% |
719000 | Family Community and School Health | $3,120 | $0 | 0% |
620003 | Lead Remediation Fund | $8,000 | $0 | 0% |
620004 | Special Demolition Fund | $8,000 | $0 | 0% |
142000 | CDA Neighborhood Revitalization | $10,000 | $0 | 0% |
139009 | City Counselor Affirmative Litigation | $4,000 | $0 | 0% |
141000 | Planning and Urban Design Agency | $5,000 | $0 | 0% |
170000 | Supply Division | $4,000 | $0 | 0% |
210009 | Recreation Centers Programs | $7,000 | $0 | 0% |
312008 | Circuit Attorney Public Safety Tax | $7,500 | $0 | 0% |
214003 | Forest Park Forestry Maintenance | $600 | $0 | 0% |
213011 | Recreation Programming | $6,000 | $0 | 0% |
914000 | Office of Special Events | $400 | $0 | 0% |
930000 | Soldiers Memorial | $1,600 | $0 | 0% |
Totals by Supplier
Number | Name | Total Expended |
---|---|---|
0 | -$297.37 | |
-$379.83 | ||
116666 | A RIFKIN CO | $942.60 |
100049 | ABC LASER USA-SUN | $483.50 |
100068 | ABSOPURE WATER CO. | $1,162.70 |
100108 | AD CREATIONS PROMOTIONS GROUP | $1,726.60 |
100312 | AMAZON CAPITAL SERVICES, INC | $27,984.01 |
100367 | AMERICAN STAMP & MARKING PRODUCTS INC. | $129.70 |
100644 | AXIS TELESOLUTIONS INC. | $609.12 |
100653 | B & H PHOTO | $1,674.99 |
100670 | BAD DOG PICTURES, INC. | $30.00 |
100740 | BARBIZON LIGHT OF N.E. INC. | $252.00 |
100752 | BARNARD STAMP CO. | $2,176.14 |
100945 | BEST BUY BUSINESS ADVANTAGE ACCOUNT | $599.80 |
101553 | CARD SERVICES | $1,096.48 |
101839 | CINTAS CORPORATION | $891.69 |
102227 | CREATIVE LITHO INC. | $40.00 |
102487 | DELL TECHNOLOGIES | $2,240.00 |
102954 | ELLIOTT DATA SYSTEMS | $1,781.50 |
103615 | GENERAL CANDY CO. | $19.50 |
114303 | HAMILTON, CEDRIC 620 | $150.00 |
104057 | HAMPTON, PAULA 401 | $8.97 |
104250 | HELMS, ROJEANA 139 | $53.90 |
104440 | HOME DEPOT CREDIT SERVICES | $359.49 |
111493 | IDVILLE, INC. | $2,511.27 |
105382 | KNOWINK LLC | $200.00 |
105828 | LOGO MASTERS, INC. | $8,560.40 |
105881 | LOWE'S CREDIT SERVICES | $772.00 |
105985 | MAILING REQUIREMENTS | -$245.00 |
106047 | MARK ANDY PRINT PRODUCTS | $412.80 |
114673 | MARK'S QUICK PRINTING, INC. | $1,296.08 |
106422 | MIDLAND PAPER | $7,174.90 |
106539 | MISSOURI NOTARY SERVICE AND BONDING CO | $156.95 |
106567 | MITCHELL, ARNOLD 620 | $165.00 |
106610 | MODERN LITHO | $179,719.60 |
107141 | OAK HALL INDUSTRIES | $513.95 |
107156 | OFFICE DEPOT/OPD BUSINESS SOLUTION | $486.35 |
107158 | OFFICE ESSENTIALS | $227,375.99 |
106918 | PENS.COM | $1,166.30 |
107476 | PERKINS, LYNNE 311 | $120.00 |
112471 | PITNEY BOWES BANK INC. PURCHASE POWER | $11,000.00 |
107657 | POSTMASTER | $55,000.00 |
107860 | QUADIENT INC DEPT 3689 | $400.90 |
114121 | QUENCH | $108.32 |
107889 | QUILL CORPORATION | $207.54 |
115828 | RAY, BOB | $88.91 |
108281 | RONNOCO BEVERAGE SOLUTIONS | $1,072.40 |
108334 | ROYAL PAPERS, INC. | $1,655.40 |
103521 | RUSSELL, SARAH 625 | $92.89 |
108411 | SAFEGUARD BUSINESS SYSTEMS | $209.05 |
108454 | SAM'S CLUB/SYNCHRONY BANK | $83.16 |
109325 | STAPLES BUSINESS ADVANTAGE DEPT SNA | $47,238.45 |
111659 | STEPHENS, SAM 625 | $4.99 |
109416 | STL-STYLE LLC | $15,880.60 |
117262 | SULJIC, ALMA | $193.00 |
109491 | SUMNERONE | $2,446.00 |
109493 | SUMNERONE INC | $0.00 |
109528 | SUPPLY - MULTIGRAPH SECTION | $803.41 |
109882 | THOMSON REUTERS - WEST | $3,419.76 |
114753 | U.S. POSTAL SERVICES | $0.00 |
111369 | ULINE | $3,155.68 |
110199 | ULTRA LABELING SYSTEM | $953.44 |
110279 | US BANK CORP PAYMENT SYSTEMS | $8,609.52 |
110551 | WAREHOUSE OF FIXTURES | $40,298.00 |
110987 | WORLD WIDE TECHNOLOGY HOLDING CO. , LLC. | $972.08 |
Totals by Fund
Fund | Title | Budget | Expended | % Expended |
---|---|---|---|---|
1000 | General Fund | $2,287,235 | $609,062 | 27% |
1002 | Communications | $6,500 | $4,412 | 68% |
1110 | Use Tax | $165,002 | $20,493 | 12% |
1111 | Budgeted Special Fund | $165,800 | $11,213 | 7% |
1115 | Assessor | $18,700 | $2,428 | 13% |
1117 | Sewer Lateral Repair Program | $1,500 | $1,299 | 87% |
1118 | Recreation | $7,000 | $0 | 0% |
1120 | Economic Devolopment Sales Tax | $37,500 | $19,108 | 51% |
1121 | Public Safety Sales Tax II Fund | $13,500 | $0 | 0% |
Feedback is anonymous.