Education and Training Materials and Supplies Account in FY 2025
Expenditures under account Education and Training Materials and Supplies (523000) for the 2025 fiscal year
Totals
Budget
$382,587.00
Total budget for FY 2025.
Total Expended
$42,638
11% expended of total programmed funds
Total amount expended in FY 2025.
Downloads
All expenditures made under account Education and Training Materials and Supplies (523000) for the 2025 fiscal year.
Browse Expenditures
Totals by Cost Center
Cost Center | Title | Budget | Expended | % Expended |
---|---|---|---|---|
312000 | Circuit Attorney | $25,000 | $12,208 | 49% |
311000 | Circuit Court | $41,200 | $6,050 | 15% |
320000 | Juvenile Court | $8,360 | $3,654 | 44% |
312008 | Circuit Attorney Public Safety Tax | $27,500 | $3,094 | 11% |
633000 | City Justice Center | $25,000 | $2,911 | 12% |
334000 | Elections and Registration | $15,000 | $2,743 | 18% |
214000 | Forestry Division | $2,500 | $2,491 | 100% |
139000 | City Counselor | $10,000 | $1,891 | 19% |
139001 | City Counselor Police Unit | $4,000 | $1,291 | 32% |
620000 | Building Division | $10,000 | $1,015 | 10% |
625000 | City Emergency Management Agency | $4,025 | $651 | 16% |
650000 | Police Department | $88,761 | $642 | 1% |
700002 | Health Care Trust | $1,500 | $602 | 40% |
180000 | Assessor Operating Account | $4,300 | $334 | 8% |
137000 | Budget Division | $500 | $135 | 27% |
616000 | Excise Division | $1,000 | $95 | 10% |
620003 | Lead Remediation Fund | $1,500 | $0 | 0% |
335000 | Medical Examiner | $2,000 | $0 | 0% |
340000 | Treasurer | $3,000 | $0 | 0% |
340001 | Treasurer Office Financial Empowerment | $3,500 | $0 | 0% |
401000 | Communications Division | $500 | $0 | 0% |
511000 | Traffic and Lighting Division | $4,000 | $0 | 0% |
516000 | Refuse Division | $1,000 | $0 | 0% |
711000 | Communicable Disease Control | $350 | $0 | 0% |
719000 | Family Community and School Health | $4,892 | $0 | 0% |
800000 | Director of Human Services | $1,865 | $0 | 0% |
800001 | Homeless Services | $630 | $0 | 0% |
900000 | President Board of Public Services | $2,500 | $0 | 0% |
910000 | Equipment Services Division | $1,000 | $0 | 0% |
700001 | Director of Health and Hospitals Use Tax | $8,677 | $0 | 0% |
312002 | Circuit Attorney Deliquent Tax | $750 | $0 | 0% |
312003 | Circuit Attorney Child Support Unit | $15,000 | $0 | 0% |
315000 | Sheriff | $1,000 | $0 | 0% |
316000 | City Courts | $2,500 | $0 | 0% |
320001 | Juvenile Children Service Fund | $3,837 | $0 | 0% |
213011 | Recreation Programming | $5,000 | $0 | 0% |
120000 | Mayors Office | $3,000 | $0 | 0% |
123000 | Department of Personnel | $10,000 | $0 | 0% |
123002 | Personnel Benefits Administration | $2,500 | $0 | 0% |
139009 | City Counselor Affirmative Litigation | $3,000 | $0 | 0% |
142000 | CDA Neighborhood Revitalization | $10,000 | $0 | 0% |
143000 | Affordable Housing Commission | $1,500 | $0 | 0% |
160000 | Comptroller | $6,940 | $0 | 0% |
Totals by Supplier
Number | Name | Total Expended |
---|---|---|
$602.00 | ||
0 | -$287.67 | |
100312 | AMAZON CAPITAL SERVICES, INC | $1,611.18 |
100335 | AMERICAN CITY BUSINESS JOURNALS INC | $135.00 |
117350 | ARKANSAS CHAPTER OF THE APA | $650.00 |
100706 | BALDWIN/PRIESMEYER | $280.00 |
117514 | BETTIS, ROBERT 141 | $275.30 |
117467 | CENTER FOR COMMUNITY PROGRESS | $625.00 |
102159 | CORRECTIONAL COUNSELING INC. | $1,120.16 |
102185 | COURTHOUSE NEWS SERVICE | $555.00 |
115694 | CRISIS PREVENTION INSTITUTE | $3,563.90 |
102926 | ELECTION CENTER | $1,118.00 |
117506 | INDEPENDENT ALLIANCE OF THE ELECTRICAL INDUSTRY (IAEI) | $360.00 |
113661 | JANKOWSKI, ALAN | $659.74 |
114127 | KELLER, MIRIAM 141 | $785.00 |
105416 | KOVAC, JOSEPH 620 | $605.00 |
117489 | LORENTZ, JENNIFER 312 | $1,297.00 |
106127 | MATTHEW BENDER& CO, INC. | $243.10 |
111289 | MISSOURI ASSOCIATION OF COUNTY CLERKS & ELECTION AUTHORITIES | $1,625.00 |
111293 | MISSOURI DEPARTMENT OF HEALTH & SENIOR SERVICES | $50.00 |
106535 | MISSOURI LAWYERS WEEKLY | $1,010.01 |
106539 | MISSOURI NOTARY SERVICE AND BONDING CO | $89.95 |
106616 | MOGIA | $0.00 |
113138 | O'MALLEY, JASON 214 | $506.50 |
107299 | PACER SERVICE CENTER U.S. COURTS: PACER | $1,616.30 |
112716 | PRECISION DELTA CORPORATION | $1,792.00 |
103521 | RUSSELL, SARAH 625 | $83.03 |
109206 | ST. LOUIS BUSINESS JOURNAL | $135.00 |
109231 | ST. LOUIS DAILY RECORD CUSTOMER SERVICE | $199.00 |
109882 | THOMSON REUTERS - WEST | $20,538.51 |
110185 | U.S. IDENTIFICATION MANUAL | $95.00 |
111067 | YOUNKER, RUSSELL 214 | $699.70 |
Totals by Fund
Fund | Title | Budget | Expended | % Expended |
---|---|---|---|---|
1000 | General Fund | $282,151 | $36,897 | 13% |
1002 | Communications | $500 | $0 | 0% |
1110 | Use Tax | $26,049 | $602 | 2% |
1111 | Budgeted Special Fund | $27,087 | $0 | 0% |
1115 | Assessor | $4,300 | $334 | 8% |
1120 | Economic Devolopment Sales Tax | $10,000 | $1,710 | 17% |
1121 | Public Safety Sales Tax II Fund | $32,500 | $3,094 | 10% |
Feedback is anonymous.