Office Services Account in FY 2025
Expenditures under account Office Services (560500) for the 2025 fiscal year
Totals
Budget
$1,025,796.00
Total budget for FY 2025.
Total Expended
$185,614
18% expended of total programmed funds
Total amount expended in FY 2025.
Downloads
All expenditures made under account Office Services (560500) for the 2025 fiscal year.
Browse Expenditures
Totals by Cost Center
Cost Center | Title | Budget | Expended | % Expended |
---|---|---|---|---|
333000 | Recorder of Deeds | $218,000 | $67,022 | 31% |
311000 | Circuit Court | $145,650 | $22,442 | 15% |
312000 | Circuit Attorney | $35,000 | $12,236 | 35% |
334000 | Elections and Registration | $40,000 | $10,020 | 25% |
340001 | Treasurer Office Financial Empowerment | $20,000 | $7,126 | 36% |
171000 | Printing Services | $43,000 | $5,561 | 13% |
127000 | Information Technology Services Agency | $43,800 | $5,339 | 12% |
700001 | Director of Health and Hospitals Use Tax | $11,833 | $5,196 | 44% |
900000 | President Board of Public Services | $25,000 | $3,928 | 16% |
633000 | City Justice Center | $14,000 | $3,609 | 26% |
312003 | Circuit Attorney Child Support Unit | $15,000 | $3,424 | 23% |
620000 | Building Division | $15,500 | $3,334 | 22% |
650000 | Police Department | $65,900 | $2,947 | 4% |
320000 | Juvenile Court | $10,600 | $2,909 | 27% |
711000 | Communicable Disease Control | $6,600 | $2,258 | 34% |
123002 | Personnel Benefits Administration | $6,000 | $2,167 | 36% |
139000 | City Counselor | $6,800 | $1,900 | 28% |
123000 | Department of Personnel | $7,000 | $1,713 | 24% |
121000 | SLATE Workforce Development | $5,000 | $1,297 | 26% |
160000 | Comptroller | $13,700 | $1,218 | 9% |
340000 | Treasurer | $3,000 | $1,068 | 36% |
180000 | Assessor Operating Account | $149,470 | $1,067 | 1% |
318001 | Public Administrator Special Funds | $5,000 | $1,008 | 20% |
635000 | Civilian Oversight Board | $5,500 | $947 | 17% |
700002 | Health Care Trust | $2,040 | $916 | 45% |
143000 | Affordable Housing Commission | $3,000 | $711 | 24% |
139002 | City Counselor Problem Properties | $3,000 | $702 | 23% |
162000 | Municipal Garage | $1,300 | $701 | 54% |
800000 | Director of Human Services | $3,393 | $659 | 19% |
312002 | Circuit Attorney Deliquent Tax | $1,000 | $585 | 59% |
625000 | City Emergency Management Agency | $3,000 | $487 | 16% |
124000 | Register | $500 | $481 | 96% |
120000 | Mayors Office | $3,000 | $468 | 16% |
110000 | Board of Aldermen | $8,000 | $382 | 5% |
163000 | Records Retention | $7,000 | $375 | 5% |
610000 | Director of Public Safety | $1,300 | $368 | 28% |
335000 | Medical Examiner | $1,750 | $364 | 21% |
214000 | Forestry Division | $3,300 | $281 | 9% |
910000 | Equipment Services Division | $2,000 | $267 | 13% |
511000 | Traffic and Lighting Division | $1,000 | $229 | 23% |
510003 | Director of Streets Lateral Sewer Program | $2,000 | $178 | 9% |
220013 | Barnes and City Trust Fund | $500 | $151 | 30% |
312008 | Circuit Attorney Public Safety Tax | $15,000 | $150 | 1% |
622000 | Neighborhood Stabilization | $2,800 | $149 | 5% |
516002 | Refuse Division Use Tax | $1,250 | $89 | 7% |
126000 | Civil Rights Enforcement Agency | $1,500 | $76 | 5% |
903000 | Facilities Management Division | $1,000 | $37 | 4% |
139001 | City Counselor Police Unit | $1,500 | $21 | 1% |
137000 | Budget Division | $600 | $6 | 1% |
170000 | Supply Division | $5,000 | $0 | 0% |
315000 | Sheriff | $6,000 | $0 | 0% |
510000 | Director of Streets | $500 | $0 | 0% |
800001 | Homeless Services | $7,680 | $0 | 0% |
914000 | Office of Special Events | $1,180 | $0 | 0% |
620003 | Lead Remediation Fund | $3,000 | $0 | 0% |
620004 | Special Demolition Fund | $3,000 | $0 | 0% |
513000 | Towing Division | $1,200 | $0 | 0% |
516000 | Refuse Division | $4,250 | $0 | 0% |
616000 | Excise Division | $3,000 | $0 | 0% |
715000 | Community Sanitation and Vector Control | $450 | $0 | 0% |
719000 | Family Community and School Health | $450 | $0 | 0% |
Totals by Supplier
Number | Name | Total Expended |
---|---|---|
100068 | ABSOPURE WATER CO. | $169.20 |
100087 | ACF ALARM CO. INC. | $507.00 |
100752 | BARNARD STAMP CO. | $566.64 |
100897 | BENEFIT PLAN SYSTEMS | $1,928.00 |
101540 | CANON FINANCIAL SERVICES, INC. | $19,848.56 |
101541 | CANON SOLUTIONS AMERICA, INC. | $1,800.64 |
101553 | CARD SERVICES | $2,902.80 |
113806 | CITY OF ST. LOUIS PARKING DIVISION | $110.00 |
102649 | DOGTOWN GALLERY & FRAME SHOP | $271.00 |
102954 | ELLIOTT DATA SYSTEMS | $3,519.00 |
103132 | F.P. FURLONG PRINTING CO. | $654.00 |
103185 | FEDEX | $742.18 |
103217 | FIDLAR TECHNOLOGIES, INC. | $41,965.00 |
103371 | FORTENBERRY, NIKEISHA 320 | $336.02 |
103591 | GATEWAY 180 | -$985.20 |
103566 | GATEWAY ALARM, INC. | $679.00 |
103573 | GATEWAY DM LLC | $10,111.70 |
103653 | GFI DIGITAL | $11,788.89 |
103664 | GIBBS TECHNOLOGY LEASING | $0.00 |
111581 | GO2 PARTNERS | $2,114.50 |
116639 | HARTZ, TERRY 620 | $2,700.00 |
105401 | KONICA MINOLTA BUSINESS | $1,368.60 |
105780 | LIPIC'S | $428.41 |
105844 | LOOMIS ARMORED US, LLC | $2,891.53 |
106034 | MARCO TECHNOLOGIES, LLC | $1,368.16 |
115885 | MICK KEANE'S EXPRESS DELIVERY | $117.05 |
111293 | MISSOURI DEPARTMENT OF HEALTH & SENIOR SERVICES | $25,057.17 |
106633 | MONITOR | $1,809.08 |
107097 | NSC DIVERSIFIED | $678.00 |
107317 | PANERA LLC | $327.95 |
112471 | PITNEY BOWES BANK INC. PURCHASE POWER | $2,000.00 |
107575 | PITNEY BOWES GLOBAL FINANICIAL SERVICE LLC % CUSTOMERS SERVICE DEPT | $3,743.40 |
107657 | POSTMASTER | $246.00 |
107718 | PRESTIGE BUSINESS EQUIPMENT | $800.00 |
107792 | PROSHRED OF ST. LOUIS | $5,864.40 |
107837 | PURITAN SPRINGS WATER | $509.04 |
107858 | QUADIENT FINANCE, USA INC | $5,724.93 |
107859 | QUADIENT LEASING USA DEPT 3689 FORMERLY NEOPOST | $835.14 |
114121 | QUENCH | $526.22 |
111316 | R.K. BLACK INC | $18.00 |
108150 | RICOH USA INC | $928.04 |
108698 | SEM APPLICATIONS, INC. | $700.00 |
111961 | SENTRY SECURITY FASTENERS, INC | $65.00 |
108796 | SHI INTERNATIONAL CORP | $239.29 |
109491 | SUMNERONE | $3,145.81 |
109492 | SUMNERONE - LEASING DIVISION | $7,790.07 |
109494 | SUMNERONE/DATAMAX | $1,151.02 |
110279 | US BANK CORP PAYMENT SYSTEMS | $4,753.09 |
110409 | VISTASHARE LLC | $4,848.00 |
110551 | WAREHOUSE OF FIXTURES | $735.00 |
111027 | XEROX CORPORATION | $5,216.33 |
Totals by Fund
Fund | Title | Budget | Expended | % Expended |
---|---|---|---|---|
1000 | General Fund | $763,523 | $158,589 | 21% |
1110 | Use Tax | $33,303 | $9,171 | 28% |
1111 | Budgeted Special Fund | $57,000 | $15,012 | 26% |
1115 | Assessor | $149,470 | $1,067 | 1% |
1117 | Sewer Lateral Repair Program | $2,000 | $178 | 9% |
1118 | Recreation | $500 | $151 | 30% |
1120 | Economic Devolopment Sales Tax | $5,000 | $1,297 | 26% |
1121 | Public Safety Sales Tax II Fund | $15,000 | $150 | 1% |
Feedback is anonymous.