Transportation Account in FY 2025
Expenditures under account Transportation (565500) for the 2025 fiscal year
Totals
Budget
$773,482.00
Total budget for FY 2025.
Total Expended
$161,313
21% expended of total programmed funds
Total amount expended in FY 2025.
Downloads
All expenditures made under account Transportation (565500) for the 2025 fiscal year.
Browse Expenditures
Totals by Cost Center
Cost Center | Title | Budget | Expended | % Expended |
---|---|---|---|---|
311000 | Circuit Court | $398,440 | $107,079 | 27% |
320000 | Juvenile Court | $50,000 | $13,814 | 28% |
903000 | Facilities Management Division | $29,100 | $6,860 | 24% |
719000 | Family Community and School Health | $6,000 | $3,205 | 53% |
143000 | Affordable Housing Commission | $3,000 | $2,817 | 94% |
214000 | Forestry Division | $26,000 | $2,297 | 9% |
715000 | Community Sanitation and Vector Control | $6,000 | $2,055 | 34% |
120000 | Mayors Office | $12,000 | $1,855 | 15% |
318001 | Public Administrator Special Funds | $9,650 | $1,811 | 19% |
620000 | Building Division | $4,000 | $1,651 | 41% |
335000 | Medical Examiner | $4,320 | $1,533 | 35% |
220013 | Barnes and City Trust Fund | $4,500 | $1,480 | 33% |
900000 | President Board of Public Services | $9,000 | $1,257 | 14% |
312003 | Circuit Attorney Child Support Unit | $5,000 | $972 | 19% |
514000 | Street Division | $2,000 | $842 | 42% |
123000 | Department of Personnel | $5,000 | $726 | 15% |
711000 | Communicable Disease Control | $1,500 | $719 | 48% |
625000 | City Emergency Management Agency | $2,500 | $630 | 25% |
800001 | Homeless Services | $2,300 | $541 | 24% |
312000 | Circuit Attorney | $20,000 | $511 | 3% |
610000 | Director of Public Safety | $3,000 | $497 | 17% |
139000 | City Counselor | $3,000 | $416 | 14% |
700001 | Director of Health and Hospitals Use Tax | $750 | $396 | 53% |
650000 | Police Department | $1,000 | $355 | 36% |
210009 | Recreation Centers Programs | $5,000 | $343 | 7% |
160000 | Comptroller | $600 | $276 | 46% |
333000 | Recorder of Deeds | $2,000 | $269 | 13% |
180000 | Assessor Operating Account | $3,000 | $172 | 6% |
316000 | City Courts | $1,500 | $134 | 9% |
910000 | Equipment Services Division | $1,500 | $107 | 7% |
401000 | Communications Division | $100 | $80 | 80% |
800000 | Director of Human Services | $2,700 | $9 | 0% |
123002 | Personnel Benefits Administration | $3,500 | $2 | 0% |
121000 | SLATE Workforce Development | $7,500 | $0 | 0% |
312008 | Circuit Attorney Public Safety Tax | $5,000 | $0 | 0% |
315000 | Sheriff | $76,440 | $0 | 0% |
511000 | Traffic and Lighting Division | $8,000 | $0 | 0% |
516000 | Refuse Division | $1,000 | $0 | 0% |
340000 | Treasurer | $500 | $0 | 0% |
340001 | Treasurer Office Financial Empowerment | $3,000 | $0 | 0% |
620001 | Housing Conservation | $6,000 | $0 | 0% |
620003 | Lead Remediation Fund | $6,000 | $0 | 0% |
620004 | Special Demolition Fund | $8,000 | $0 | 0% |
930000 | Soldiers Memorial | $50 | $0 | 0% |
Totals by Supplier
Number | Name | Total Expended |
---|---|---|
100272 | ALLEN, NICHOLAS 320 | $610.42 |
112786 | ANTHONY, CHANTA RENEE' 711 | $29.44 |
100696 | BAKER, JOLI 320 | $1,052.75 |
117357 | BATES, MONICA 711 | $21.80 |
100920 | BERGER, PATRICIA A. 318 | $958.41 |
100938 | BERRY, ROGER 220 | $1,480.01 |
106365 | BI-STATE DEVELOPMENT -- METRO | $5,148.00 |
113485 | BLACK, DAVID 320 | $131.40 |
101163 | BOSSO, BRAD 320 | $365.57 |
117485 | BUTLER COUNTY SHERIFF'S DEPT. | $225.00 |
116572 | CAPPS-JONES, KRISTEN 625 | $365.02 |
113806 | CITY OF ST. LOUIS PARKING DIVISION | $43,449.09 |
116959 | COYLE, CHARLES E 610 | $373.54 |
114245 | CREWSE, PAULA J 320 | $237.48 |
102280 | CRUMP-DOYLE, DEBORAH 320 | $1,017.73 |
102299 | CUNNINGHAM, JAMES 715 | $158.32 |
117199 | DAVIS, JAMIL 320 | $393.00 |
114862 | DEADMON, DEANDRA 320 | $133.68 |
117155 | DEAME, JACQUELINE 715 | $405.59 |
102641 | DOCKETT, ANGELA 320 | $162.51 |
102666 | DON BROWN CHEVROLET | $511.00 |
116950 | DUNAVIN, EMELYN 710 | $19.84 |
114990 | DUPREE, JESSE A 320 | $134.28 |
113743 | EBERHART, ALLEN T. | $343.18 |
102925 | ELDRIDGE, MORYAH A 320 | $474.41 |
116444 | EWING, DANEISHA 320 | $249.70 |
103515 | GALVIN, TONITA S 320 | $90.93 |
103592 | GATEWOOD, LESLIE 700 | $29.95 |
116619 | GILBERT, BRIAN 210 | $151.87 |
103742 | GODDARD, SHARON S 320 | $377.82 |
117198 | GRAY, ANTONIO 320 | $149.16 |
104294 | HERTEL, JOHN 320 | $578.90 |
104346 | HINER, LORETTA D 143 | $6.00 |
104543 | HUDSPETH, MONIQUE 715 | $533.93 |
104663 | IMO'S MARKET-CHARLIE'S ON THE HILL | $0.00 |
112169 | JONES, AMIA 320 | $111.62 |
105260 | KENNEDY, WAYNE 320 | $1,403.42 |
105507 | LACLEDE CAB | $628.00 |
117096 | LAGESSE, LAURA 719 | $144.90 |
105520 | LAKE, DEBORAH 320 | $163.13 |
106003 | MALON, CAROL A. 320 | $570.52 |
106152 | MAYBERRY, SHERRYE R 320 | $28.75 |
116692 | MCGHEE, DONALD JR 719 | $404.60 |
114876 | MCNULTY TANYA 719 | $289.40 |
117645 | MILNER, AMANDA K 320 | $14.72 |
114283 | NELSON, NICHOLAS 700 | $222.56 |
114649 | NKENCHOR, ONYEKA | $183.80 |
107075 | NORRIS, RHONDA K. 320 | $235.71 |
115648 | OLLIE, SHEREE D. 320 | $286.22 |
107317 | PANERA LLC | $0.00 |
107588 | PLANET SUB | $0.00 |
107973 | RAYMOND, KIRK 214 | $181.25 |
112151 | RICHMOND, ANGELA 321 | $0.00 |
108146 | RICK, TARA M. 335 | $33.30 |
108150 | RICOH USA INC | $0.00 |
117054 | ROBINSON, FREDERICK D 711 | $18.18 |
117154 | SALVETER, STEPHANIE S 715 | $79.15 |
114650 | SANDERS, SHAVONDA | $124.22 |
116443 | SAUNDERS, BRANDY 320 | $364.71 |
108507 | SAVAGE, NATALIE 715 | $268.64 |
108636 | SCOTT, SCHARITA 318 | $425.81 |
108978 | SMITH, KENDRA L 715 | $312.94 |
108990 | SMITH, PAMELA D. 800 | $8.96 |
109232 | ST. LOUIS DEVELOPMENT CORP. | $1,380.12 |
109254 | ST. LOUIS PARKING COMPANY | $82,635.00 |
109322 | STANLEY, LORENZO 320 | $684.90 |
111659 | STEPHENS, SAM 625 | $264.63 |
109374 | STEPHENSON, LAKISKA 719 | $660.96 |
109401 | STINSON, SHERIA 714 | $433.92 |
109565 | SWINGLER, DAVID 320 | $362.78 |
113142 | TATE, OLIVIA 318 | $426.91 |
109873 | THOMPSON, GWENDOLYN | $136.25 |
115977 | THOMPSON, KAYATANA 710 | $296.19 |
110037 | TRAUBITZ, LISA 335 | $33.30 |
110045 | TREASURER - CITY OF ST. LOUIS | -$397.00 |
110279 | US BANK CORP PAYMENT SYSTEMS | $736.10 |
117690 | VISCHER, JESSICA 335 | $26.88 |
110482 | WALKER, AARON G. 214 | $1,963.78 |
115649 | WELCH, JSAKEISHA 320 | $65.00 |
116591 | WESLEY, ANDREA 320 | $43.97 |
110780 | WILKISON, JESSICA 320 | $619.25 |
110781 | WILKISON, JESSICA 320 | $110.72 |
112528 | WILLIAMS, BETHERNY 510 | $841.67 |
117029 | WILLIAMS, LASHANDRA 320 | $162.46 |
111931 | WILLIAMS, VALERIE 320 | $424.35 |
110789 | WILLIAMS-BUCHANAN, ANGELA 719 | $575.36 |
110884 | WINDON, MICHELLE 320 | $162.84 |
111035 | YATES, DARRELL 320 | $1,652.96 |
115821 | ZAHURANEC, ALEXIS 710 | $135.00 |
Totals by Fund
Fund | Title | Budget | Expended | % Expended |
---|---|---|---|---|
1000 | General Fund | $685,682 | $146,719 | 21% |
1002 | Communications | $100 | $80 | 80% |
1110 | Use Tax | $26,550 | $9,733 | 37% |
1111 | Budgeted Special Fund | $36,150 | $2,785 | 8% |
1115 | Assessor | $3,000 | $172 | 6% |
1118 | Recreation | $9,500 | $1,823 | 19% |
1120 | Economic Devolopment Sales Tax | $7,500 | $0 | 0% |
1121 | Public Safety Sales Tax II Fund | $5,000 | $0 | 0% |
Feedback is anonymous.