Supplier WAREHOUSE OF FIXTURES in FY 2025
Expenditures made to the WAREHOUSE OF FIXTURES (110551) supplier for the 2025 fiscal year
Total
Total Expended
$423,801.81
Total amount expended in FY 2025.
Downloads
All expenditures made to the WAREHOUSE OF FIXTURES (110551) supplier for the 2025 fiscal year.
Browse Expenditures
Totals by Cost Center
| Cost Center | Title | Total Expended |
|---|---|---|
| 110000 | Board of Aldermen | $106,234.00 |
| 312008 | Circuit Attorney Public Safety Tax | $73,456.94 |
| 160013 | TIF Administration | $50,252.41 |
| 900000 | President Board of Public Services | $44,557.76 |
| 139009 | City Counselor Affirmative Litigation | $42,298.66 |
| 123000 | Department of Personnel | $19,109.00 |
| 121000 | SLATE Workforce Development | $18,443.00 |
| 127000 | Information Technology Services Agency | $17,741.00 |
| 650000 | Police Department | $11,413.52 |
| 312000 | Circuit Attorney | $8,624.62 |
| 700001 | Director of Health and Hospitals Use Tax | $5,018.00 |
| 312002 | Circuit Attorney Deliquent Tax | $4,346.00 |
| 141000 | Planning and Urban Design Agency | $3,462.00 |
| 633000 | City Justice Center | $3,438.00 |
| 170000 | Supply Division | $3,302.00 |
| 711000 | Communicable Disease Control | $2,731.00 |
| 120000 | Mayors Office | $1,953.00 |
| 625000 | City Emergency Management Agency | $1,832.00 |
| 903000 | Facilities Management Division | $1,537.00 |
| 315000 | Sheriff | $1,335.90 |
| 139000 | City Counselor | $1,250.00 |
| 335000 | Medical Examiner | $739.00 |
| 143000 | Affordable Housing Commission | $727.00 |
Totals by Account
| Code | Title | Total Expended |
|---|---|---|
| 520500 | Office Supplies | $220,366.39 |
| 521500 | Health and Safety Supplies | $749.36 |
| 522000 | Facility and Grounds Supplies | $3,438.00 |
| 540500 | Office Equipment | $28,973.71 |
| 550500 | Office Capital Asset | $32,496.92 |
| 560500 | Office Services | $735.00 |
| 566000 | Professional Services | $42,952.36 |
| 569999 | Prior Year Encumbrance Contractual and Other Services | $92,551.07 |
Totals by Fund
| Fund | Title | Total Expended |
|---|---|---|
| 1000 | General Fund | $226,528.80 |
| 1110 | Use Tax | $50,774.66 |
| 1111 | Budgeted Special Fund | $54,598.41 |
| 1120 | Economic Devolopment Sales Tax | $18,443.00 |
| 1121 | Public Safety Sales Tax II Fund | $73,456.94 |
Help Us Improve This Page
Did you notice an error? Is there information that you expected to find on this page, but didn't? Let us know below, and we'll work on it.
Feedback is anonymous.