Free Summer Food Program
The School's Out Cafe program provides free breakfast and lunch during the summer for children 18 and under at sites within the metropolitan St. Louis area
On This Page
Overview
Good nutrition doesn’t have to end when school closes for the summer.
School's Out Cafe is the Summer Food Service Program (SFSP) sponsored by the City of St. Louis that runs from June 5-August 11, 2023 and serves children 18 and under who need meals during the summer.
Preparation
Use the 2023 List of Summer Food Sites to find the location most convenient for you. You can also view a map of summer food sites.
Site Name | Address | Zip | Phone # | Breakfast | Lunch | Begin Date | End Date | Days |
---|---|---|---|---|---|---|---|---|
12th And Park Recreation Center | 1410 S Tucker | 63104 | 589-6142 | 8:30-9:30 | 12:30-1:30 | 06/05/23 | 08/11/23 | M-F |
Agape Academy & Child Development Ctr | 7400 Olive Blvd | 63130 | 725-5262 | 7:30-8:30 | 12:00-1:00 | 06/05/23 | 08/11/23 | M-F |
Buder Center | 2900 Hickory | 63104 | 437-0791 | 8:15-9:15 | 12:00-1:00 | 06/05/23 | 08/11/23 | M-F |
Camp Adventure | 1118 N Grand | 63106 | 723-3069 | 8:45-9:30 | 12:30-1:00 | 06/12/23 | 07/28/23 | M-F |
Camp Experience | 1018 Buden Ave | 63147 | 723-3084 | 8:00-8:30 | 12:00-12:30 | 06/11/23 | 07/28/23 | M-F |
Carr Squar T.O.O.L.S | 1629 Biddle St. | 63106 | 588-1700 | 8:00-9:30 | 12:00-1:00 | 06/05/23 | 08/11/23 | M-F |
Cherokee Recreation Center | 3200 S Jefferson | 63118 | 664-0582 | 8:00-9:00 | 12:00-1:00 | 06/06/22 | 08/18/22 | M-F |
Cote Brilliante Presbyterian Church | 4672 Labadie Ave | 63115 | 521-1822 | 9:30-10:30 | 12:30-1:30 | 07/10/23 | 07/28/23 | M-F |
Gamble Center | 2907 Gamble St | 63106 | 599-7014 | 9:00-10:00 | 12:00-1:00 | 06/05/23 | 08/11/23 | M-F |
Horizon St Louis At Kirkwood | 725 N Geyer Rd | 63122 | 629-0394 | 9:00-9:30 | 11:45-12:15 | 06/12/23 | 07/21/23 | M-F |
Marquette Recreation | 4025 Minnesota | 63118 | 353-1250 | 9:00-9:30 | 11:45-12:30 | 06/05/23 | 08/11/23 | M-F |
Midtown Community Services | 1202 Boyle Ave | 63110 | 534-1180 | 9:00-9:30 | 12:30-1:00 | 06/12/23 | 07/27/23 | M-F |
Pais Counseling & Youth Development Ctr | 5057 Ridge Ave | 63113 | 361-4720 | n/a | 3:00-4:00 | 06/05/23 | 08/11/23 | M-TH |
Sew Cute Sewing Camp & Workshop | 3339 Parker Spur | 63033 | 392-8581 | 8:30-9:30 | 12:00-1:00 | 06/05/23 | 07/28/23 | M-F |
Sweethead Naturals Institute | 7800 Groby Rd | 63130 | 496-4408 | 9:00-10:00 | 12:00-1:30 | 06/05/23 | 06/30/23 | M-F |
Tandy Center | 4206 W Kennerly | 63113 | 652-5131 | 9:00-10:00 | 12:00-1:00 | 06/05/23 | 08/11/23 | M-F |
University City High School | 7401 Balson Ave | 63130 | 730-9408 | 9:45-10:00 | 12:30-1:30 | 06/05/23 | 07/21/23 | M-F |
Unleashing Potential @ Atlas | 2845 Washington Ave | 63103 | 561-3348 | 7:00-8:00 | 12:00-1:00 | 06/20/23 | 07/18/23 | M-F |
Unleashing Potential @ COTM | 1325 Paddock Dr | 63033 | 561-3348 | 8:00-9:00 | 12:00-1:00 | 06/12/23 | 07/28/23 | M-F |
Unleashing Potential @ Delmar Divine | 5501 Delmar Blvd | 63112 | 561-3348 | 8:00-9:00 | 12:00-1:00 | 06/20/23 | 08/04/23 | M-F |
Unleashing Potential @ Immanuel UCC | 221 Church Street | 63135 | 561-3348 | 8:00-9:00 | 12:00-1:00 | 06/12/23 | 07/28/23 | M-F |
Wohl Center | 1515 N Kingshighway | 63113 | 367-2292 | 8:30-9:30 | 12:00-1:00 | 06/05/23 | 08/11/23 | M-F |
Youth & Family Center | 818 Cass | 63106 | 231-1147 | 8:30-9:00 | 12:00-1:00 | 06/16/23 | 07/28/23 | M-F |
Berea Curby Church( Camp Discovery) | 2621 Utah | 63118 | 305-9290 | 8:00-9:00 | 12:00-1:00 | 6/20/2023 | 8/4/2023 | M-F |
The Whitfield Foundation for Success | 2631 Gravois | 63118 | 397-2123 | 8:30-9:30 | 12:00-1:00 | 7/10/2023 | 8/10/2023 | M-F |
Jerusalem Missionary Baptist Church | 2296 Ridge Ave | 63112 | 915-2795 | 9:00-10:00 | 12:30-1:30 | 6/5/2023 | 8/11/2023 | M-F |
Solomon Temple Missionary Baptist Church | 4859 St Louis Ave | 63115 | 799-7206 | 9:00-9:30 | 12:00-1:00 | 7/3/2023 | 8/11/2023 | M-F |
St. Francis Community Services | 4200 Delor | 63116 | 599-1525 | 9:00-9:45 | 12:30-1:15 | 6/19/2023 | 7/28/2023 | M-F |
Unleashing Potential @ Barbra C. Jordan | 1500 82nd Blvd | 63132 | 210-6598 | 8:00-9:00 | 12:00-1:00 | 7/3/2023 | 7/28/2023 | M-F |
Unleashing Potential @ The Legacy Ctr | 6850 Normandale Dr | 63121 | 445-4189 | 8:00-8:30 | 12:00-12:30 | 6/12/2023 | 7/28/2023 | M-F |
North City STARS | 4231 N Grand Blvd | 63107 | 755-2158 | 7:00-9:00 | 12:00-1:00 | 6/12/2023 | 8/11/2023 | M-F |
Throwing and Growing | 5107 Robin Ave | 63120 | 650-1008 | 7:30-8:15 | 12:00-12:30 | 06/06/23 | 07/27/23 | T-TH |
Instructions
- Arrive at your chosen site during the designated time with your child and ask for a meal.
- Your child will receive a free prepared meal that meets federal nutrition guidelines.
What to Expect
One meal per child at breakfast time and one meal per child at lunch time. The meals are cold meals and mostly turkey based. No pork, no peanut butter.
You may visit any site at any time, but going to the same site each day is preferable so that the site knows how many meals to order.
Contact
Youth and Family Services Division
dhs-youth-family@stlouis-mo.gov
(314) 657-1654
1520 Market St.,
Room 4065
St. Louis, MO 63103
Monday - Friday 8 AM - 5 PM
10 comments from people like you have helped us improve this page. Keep the feedback coming!