Offenses Payable Without a Court Appearance
Find the charge code listed on your citation and use this page to find the fine for your offense.
Charge | Local Charge Description | Fine Amount | Court Costs | Total | State Charge Code |
---|---|---|---|---|---|
ALL BICYCLE CHARGES | $15.50 | $75.50 | $91.00 | ORD903.0-019N202154 | |
123567 | MISC PEDESTRIAN CHARGES | $15.50 | $55.50 | $71.00 | ORD903.0-019N202154 |
86004 | ABANDONING VEH PRIV PROP | $50.51 | $55.50 | $106.01 | ORD901.0-037N202154 |
86004 | ABANDONING VEH PRIV PROP | $50.50 | $55.50 | $106.00 | ORD901.0-037N202154 |
86019 | ABANDONING VEHICLE | $50.50 | $55.50 | $106.00 | ORD901.0-037N202154 |
87005 | NO FARE-TRANSIT CONVEY | $25.00 | $55.50 | $80.50 | ORD903.0-021N202173 |
90000 | EXCEED SPEED-60 MPH ZONE | $60.50 | $57.50 | $118.00 | ORD300.0-119N202154 |
90001 | EXCEED SPEED-55 MPH ZONE | $60.50 | $57.50 | $118.00 | ORD300.0-119N202154 |
90002 | EXCEED SPEED-50 MPH ZONE | $60.50 | $57.50 | $118.00 | ORD300.0-119N202154 |
90004 | EXCEED SPEED-45 MPH ZONE | $60.50 | $57.50 | $118.00 | ORD300.0-119N202154 |
90007 | EXCEED SPEED-40 MPH ZONE | $60.50 | $57.50 | $118.00 | ORD300.0-119N202154 |
90008 | SPEED ARC ZONE | $60.50 | $57.50 | $118.00 | ORD300.0-119N202154 |
90009 | SPEED ARC WORK ZONE | $60.50 | $57.50 | $118.00 | ORD300.0-119N202154 |
90010 | EXCEED SPEED-35 MPH ZONE | $60.50 | $57.50 | $118.00 | ORD300.0-119N202154 |
90013 | EXCEED SPEED-30 MPH ZONE | $60.50 | $57.50 | $118.00 | ORD300.0-119N202154 |
90016 | EXCEED SPEED-25 MPH ZONE | $60.50 | $57.50 | $118.00 | ORD300.0-119N202154 |
90017 | SPEEDING OVR 15 MPH PARK | $60.50 | $57.50 | $118.00 | ORD300.0-119N202154 |
90018 | EXCEED SPEED-20 MPH ZONE | $60.50 | $57.50 | $118.00 | ORD300.0-119N202154 |
90019 | EXCEED SPEED-15 MPH ZONE | $60.50 | $57.50 | $118.00 | ORD300.0-119N202154 |
90021 | EXCEED SPEED-10 MPH ZONE | $60.50 | $57.50 | $118.00 | ORD300.0-119N202154 |
90023 | EXCEED SPEED-5 MPH ZONE | $60.50 | $57.50 | $118.00 | ORD300.0-119N202154 |
90024 | EXCEED REASONABLE SPEED | $60.50 | $57.50 | $118.00 | ORD300.0-119N202154 |
90027 | EXCEED ALLEY SPEED LIMIT | $60.50 | $57.50 | $118.00 | ORD300.0-119N202154 |
90028 | DROVE LEFT VIEW OBSTRUCT | $130.50 | $57.50 | $188.00 | ORD304.0-012N202154 |
90029 | DR LEFT WTHN 100 FT INTER | $130.50 | $57.50 | $188.00 | ORD304.0-012N202154 |
90030 | EXC POSTED SPEED LIMIT | $60.50 | $57.50 | $118.00 | ORD300.0-119N202154 |
90035 | EXC PARKNG LOT SPEED LMT | $60.50 | $57.50 | $118.00 | ORD300.0-119N202154 |
90039 | DR CNTR LN-3LN RD NT CL | $60.50 | $57.50 | $118.00 | ORD304.0-031N202154 |
90042 | DR CNTR LN 3-LN RD NT CL | $60.50 | $57.50 | $118.00 | ORD304.0-032N202154 |
90044 | DR WR DIR CAUSE THRT AC | $60.50 | $57.40 | $117.90 | ORD304.0-042N202154 |
90048 | FL DR RIGHT HALF THR AC | $60.50 | $57.50 | $118.00 | ORD304.0-062N202154 |
90050 | SPEEDING | $60.50 | $57.50 | $118.00 | ORD300.0-119N202154 |
90051 | TURN RIGHT RED PROHIBITD | $60.50 | $57.50 | $118.00 | ORD304.0-092N202154 |
90053 | TRV LANE RED SIGNL SHOWN | $60.50 | $57.50 | $118.00 | ORD304.0-094N202154 |
90055 | CRUISING | $20.50 | $57.50 | $78.00 | ORD300.0-141N202154 |
90056 | U TURN INTRSCTN TRAF SIG | $60.50 | $57.50 | $118.00 | ORD304.0-073N202154 |
90057 | U TURN NOT CROSSOVER | $60.50 | $57.50 | $118.00 | ORD304..0-072N202154 |
90075 | SPEEDING 1-5 MPH OVER | $50.50 | $57.50 | $108.00 | ORD304.0-401N202154 |
90076 | SPEEDING 6-10 MPH OVER | $60.50 | $57.50 | $118.00 | ORD304.0-406N202154 |
90077 | SPEEDING 11-15 MPH OVER | $70.50 | $57.50 | $128.00 | ORD304.0-411N202154 |
90078 | SPEEDING 16-19 MPH OVER | $100.50 | $57.50 | $158.00 | ORD304.0-416N202154 |
90079 | SPEEDING 20-25 MPH OVER | $155.50 | $57.50 | $213.00 | ORD304.0-420N202154 |
90086 | TK OVR 18000 FLW TOO CLS | $130.50 | $57.50 | $188.00 | ORD304.0103N202154 |
90087 | FLW BUS TK CLOSER 300 FT | $130.50 | $57.50 | $188.00 | ORD304.0-102N202154 |
90088 | FAIL YIELD ARF STOP VEH | $60.50 | $57.50 | $118.00 | ORD304.0-131N202154 |
90089 | IMPROPER PASS STREETCAR | $80.50 | $57.50 | $138.00 | ORD304.0-111N202154 |
90090 | CNANGED LANES UNSAFELY | $60.50 | $57.50 | $118.00 | ORD304.0-081N202154 |
90091 | CHANGED LANES UNSAFELY | $60.50 | $57.50 | $118.00 | ORD304.0-082N202154 |
90093 | PASS VEH INTRFR APPR TRF | $130.50 | $57.50 | $188.00 | ORD304.0-115N202154 |
90094 | TURN FR DIR COURSE UNSAF | $60.50 | $57.50 | $118.00 | ORD302.0-121N202154 |
90095 | OP IMPLM HUSBANCDRY NIGHT | $80.50 | $57.50 | $138.00 | ORD304.0-124N202154 |
90099 | VIO OSS ORDR TRNS HAZMAT | $130.50 | $57.50 | $188.00 | ORD3030.071Y202154 |
90100 | VIOLATED ELECTRIC SIGNAL | $60.50 | $57.50 | $118.00 | ORD300.0011N202154 |
90101 | VIOL FLASH RED SIGNAL | $60.50 | $57.50 | $118.00 | ORD300.0-016N202154 |
90102 | FLR YLD ON GREEN | $60.50 | $57.50 | $118.00 | ORD300.0-031N202154 |
90103 | VIOLAT DIRECT ARROW SIGN | $60.50 | $57.50 | $118.00 | ORD300.0-011N202154 |
90104 | VIOLATED ELECTRIC SIGNAL | $60.50 | $57.50 | $118.00 | ORD300.0-011N202154 |
90105 | NO RIGHT TURN-RED SIGNAL | $60.50 | $57.50 | $118.00 | ORD300.0-011N202154 |
90106 | VIOLAT OTHER TRAFFIC SIG | $60.50 | $57.50 | $118.00 | ORD300.0-011N202154 |
90108 | FAIL OBEY SIGN - LANE CHNG | $60.50 | $57.50 | $118.00 | ORD304.0-112N202154 |
90109 | FAIL TO OBEY SIGN - ONE WAY | $60.50 | $57.50 | $118.00 | ORD304.0-041N202154 |
90110 | VIOL LANE DIRECT SIGNAL | $60.50 | $57.50 | $118.00 | ORD304.0-041N202154 |
90111 | VIOL LANE DIRECT SIGNAL | $60.50 | $57.50 | $118.00 | ORD300.0-011N202154 |
90114 | OP MV TRNSPRT MT 15 PASS | $130.50 | $57.50 | $188.00 | ORD302.0-073N202154 |
90117 | FAIL RIGHT TRN CLOSE CURB | $60.50 | $57.50 | $118.00 | ORD300.0-022N202154 |
90118 | FL STP RED SIG AT INTRSC | $60.50 | $57.50 | $118.00 | ORD300.0-016N202154 |
90119 | FL OBEY SIGNS DESIG LANE | $60.50 | $57.50 | $118.00 | ORD300.0-025N202154 |
90120 | CUT IN ON OVERTAKEN VEHI | $80.50 | $57.50 | $138.00 | ORD300.0-051N202154 |
90123 | WARNING OF RADAR | $60.50 | $50.70 | $111.20 | ORD300.0119N202154 |
90124 | LIMIT ON TURN AT CURVE | $60.50 | $57.50 | $118.00 | ORD304.0-0192202154 |
90125 | DISP UNAUTHORIZED DEVICE | $60.50 | $57.50 | $118.00 | ORD300.0-119N202154 |
90126 | FAIL YLD WHEN ENT FRM DRV | $60.50 | $57.50 | $118.00 | ORD300.0-035N202154 |
90126 | FAIL DRIVE SINGLE LANE | $60.50 | $57.50 | $118.00 | ORD304.0-051N202154 |
90127 | FAIL YYD TURN LEFT ALLEY | $60.50 | $57.50 | $118.00 | ORD300.0-036N202154 |
90128 | FAIL YEILD VEH ON RIIGHT | $60.50 | $57.50 | $118.00 | ORD300.0-038N202154 |
90128 | FAIL DISPLAY LIC PLATE | $50.50 | $57.50 | $108.00 | ORD301.0-016N202154 |
90129 | FAIL YILED EMERG VEHICLE | $80.50 | $57.50 | $138.00 | ORD300.0-042N202154 |
90130 | FAIL LFT TRN PROPER LANE | $60.50 | $57.50 | $118.00 | ORD300.0-102N202154 |
90138 | FL NON MOV VEH RGHT SIDE | $60.50 | $57.50 | $118.00 | ORD300.0-151N202154 |
90139 | FL VEH NO MOTN RIGHT SIDE | $60.50 | $57.50 | $118.00 | ORD300.0-152N202154 |
90141 | FAIL SEAT BELT LT 18 | $10.00 | $0.00 | $10.00 | ORD300.0-124N202154 |
90143 | USED FLASH SIGNALS | $60.50 | $57.50 | $118.00 | ORD300.0-119N202154 |
90146 | CODE FUNERAL IS THIS RIGHT? | $80.50 | $57.50 | $138.00 | ORD304.0-114N202154 |
90148 | MISC MOVING VIOLATION | $60.50 | $57.50 | $118.00 | ORD300.0-119N202154 |
90153 | FAILED TO YIELD | $60.50 | $57.50 | $118.00 | ORD300.0-031N202154 |
90156 | MOVING VIO WORK ZONE | $60.50 | $57.50 | $118.00 | ORD300.0-119N202154 |
90157 | U TURN NOT AT CROSSOVER | $60.50 | $57.50 | $118.00 | ORD304.0-072N202154 |
90159 | FAILURE TO STAY ON PAVEMENT | $60.50 | $57.50 | $118.00 | ORD3040.-011N202154 |
90160 | RED LIGHT VIOLATION | $60.50 | $57.50 | $118.00 | ORD300.0-012N202154 |
90161 | SIGNAL STOPPING TURNING | $60.50 | $57.50 | $118.00 | ORD304.0-093N202154 |
90164 | FAIL TURN AS REQUIRED | $60.50 | $57.50 | $118.00 | ORD300.0-021N202154 |
90164 | FAILED OBEY TEMP LANES | $60.50 | $57.50 | $118.00 | ORD300.0-024N202154 |
90166 | SLOW SPEED FOR YIELD | $60.50 | $57.50 | $118.00 | ORD300.0-032N202154 |
90167 | FAILED YIELD PED WLK SIG | $60.50 | $57.50 | $118.00 | ORD300.0-034N202154 |
90174 | FAIL STOP STEADY RED | $60.50 | $57.50 | $118.00 | ORD300.0-017N202154 |
90175 | DISOBEY DIR TRAF CTRL DV | $60.50 | $57.50 | $118.00 | ORD304.0-042N202154 |
90179 | DROVE LESS THAN 40 MPH | $60.50 | $57.50 | $118.00 | ORD300.0-101N202154 |
90180 | PASS OBST DROVER VIEW | $60.50 | $57.50 | $118.00 | ORD300.0-119N202154 |
90190 | ALLOW PRSN DIRR COMM VEH | $60.50 | $57.50 | $118.00 | ORD300.0-119N202154 |
90194 | SPEED 1-5 OVER ST HWY | $50.50 | $57.50 | $108.00 | ORD304.0-401N202154 |
90195 | SPEED 6-10 OVER ST HWY | $60.50 | $57.50 | $118.00 | ORD304.0-406N202154 |
90196 | SPEED 11-15 OVER ST HWY | $70.50 | $57.50 | $128.00 | ORD304.0-411N202154 |
90197 | SPEED 16-19 OVER ST HWY | $100.50 | $57.50 | $158.00 | ORD304.0-416N202154 |
90198 | SPEED 20-25 OVER ST HWY | $155.50 | $57.50 | $213.00 | ORD304.0-420N202154 |
90200 | VIOL MAJOR STOP SIGN | $60.50 | $57.50 | $118.00 | ORD300.0-014N202154 |
90201 | VIOLATE SCHOOL STOP SIGN | $60.50 | $57.50 | $118.00 | ORD300.0-014N202154 |
90202 | VIOLATED CHURCH STOP SIGN | $60.50 | $57.50 | $118.00 | ORD300.0-014N202154 |
90203 | VIOL PLAYGROUND STOP SIGN | $60.50 | $57.50 | $118.00 | ORD300.0-014N202154 |
90204 | DISREGARD WARNING SIGNS | $60.50 | $57.50 | $118.00 | ORD300.0-119N202154 |
90205 | NO OBSERVE YIELD SIGN | $60.50 | $57.50 | $118.00 | ORD300.0-032N202154 |
90206 | VIOL STOP SIGN | $60.50 | $57.50 | $118.00 | ORD300.0-014N202154 |
90207 | DISOBEY ONE WAY SIGN | $60.50 | $57.50 | $118.00 | ORD304.0-41N2021544 |
90208 | TRAFFIC STOP DEVICE OPER | $60.50 | $57.50 | $118.00 | ORD300.0-119N202154 |
90209 | SIGN DIRECT VEHICLE | $60.50 | $57.50 | $118.00 | ORD300.0-119N202154 |
90210 | VIOL SPEC PURPOSE STOP | $60.50 | $57.50 | $118.00 | ORD300.0-014N202154 |
90211 | DISOBEYED TRAF CONTL SPEC | $60.50 | $57.50 | $118.00 | ORD300.0-011N202154 |
90212 | VIOL NO LEFT TURN SIGN | $60.50 | $57.50 | $118.00 | ORD300.0-021N202154 |
90213 | SIGN DIRECT R OR L TURN | $60.50 | $50.70 | $111.20 | ORD300.0-119N202154 |
90214 | VIOL NO RIGHT TURN SIGN | $60.50 | $57.50 | $118.00 | ORD300.0-021N202154 |
90215 | FAILED STOP AT STOP LINE | $60.50 | $57.50 | $118.00 | ORD300.0-014N202154 |
90220 | FAIL STOP FIRE SIGNAL | $60.50 | $57.50 | $118.00 | ORD300.0-017N202154 |
90230 | UTV VEHICLE VIOLATION | $60.50 | $57.50 | $118.00 | ORD300.0-119N202154 |
90231 | OFF ROAD VEHICLE VIOLATION | $60.50 | $57.50 | $118.00 | ORD300.0-119N202154 |
90232 | LOW SPEED VEHICLE VIOL | $60.50 | $57.50 | $118.00 | ORD300.0-119N202154 |
90250 | SPEED 25 MPH ZN BY 1-5 | $50.50 | $57.50 | $108.00 | ORD304.0-401N202154 |
90251 | SPEED 25 MPH ZN BY 6-10 | $60.50 | $57.50 | $118.00 | ORD304.0-406N202154 |
90252 | SPEED 25 MPH ZN BY 11-15 | $70.50 | $57.50 | $128.00 | ORD304.0-411N202154 |
90254 | SPEED 25 MPH ZN BY 16-19 | $100.50 | $57.50 | $158.00 | ORD304.0-416N202154 |
90254 | SPEED 25 MPH ZN BY 20-25 | $155.50 | $57.50 | $213.00 | ORD304.0-420N202154 |
90261 | SPEED 35 MPH ZN BY 1-5 | $50.50 | $57.50 | $108.00 | ORD304.0-401N202154 |
90262 | SPEED 35 MPH ZN BY 6-10 | $60.50 | $57.50 | $118.00 | ORD304.0-406N202154 |
90263 | SPEED 35 MPH ZN BY 11-15 | $70.50 | $57.50 | $128.00 | ORD304.0-411N202154 |
90264 | SPEED 35 MPH ZN BY 16-19 | $100.50 | $57.50 | $158.00 | ORD304.0-416N202154 |
90265 | SPEED 35 MPH ZN BY 2025 | $155.50 | $57.50 | $213.00 | ORD304.0-420N202154 |
90305 | IMP START-STOPPED POSITI | $60.50 | $57.50 | $118.00 | ORD300.0-031N202154 |
90307 | AVOID TRAVEL ON RT-O-WAY | $60.50 | $57.50 | $118.00 | ORD300.0-119N202154 |
90317 | TURNABLE-MOVEABLE STOP | $60.50 | $57.50 | $118.00 | ORD300.0-014N202154 |
90320 | VIOL U-TURN BUSIN DIST | $60.50 | $57.50 | $118.00 | ORD304.0-072N202154 |
90321 | VIOL U-TURN BUSIN DIST | $60.50 | $57.50 | $118.00 | ORD304.0-072N202154 |
90324 | UNSAFE UTURN-NO SIGN PROHB | $60.50 | $57.50 | $118.00 | ORD304.0-072N202154 |
90325 | UNSAFE U-TURN OTH BUSIN | $60.50 | $57.50 | $118.00 | ORD304.0-072N202154 |
90400 | IMP PASSING VEH ON RIGHT | $80.50 | $57.50 | $138.00 | ORD304.0-114N202154 |
90401 | PASSING STOPPED SCHL BUS | $130.50 | $57.50 | $188.00 | ORD304.0-134N202154 |
90402 | IMPROPER PASSING TO RIGHT | $80.50 | $57.50 | $138.00 | ORD304.0-114N202154 |
90403 | IMPROPER LEFT TURN | $60.50 | $57.50 | $118.00 | ORD304.0-091N202154 |
90404 | PROHIBITED U-TURN | $60.50 | $57.50 | $118.00 | ORD304.0-072N202154 |
90405 | IMPROPER RIGHT TURN | $60.50 | $57.50 | $118.00 | ORD304.0-091N202154 |
90406 | IMPROPER SIGNAL STOP | $60.50 | $57.50 | $118.00 | ORD304.0-093N202154 |
90407 | IMPROPER LEFT TURN | $60.50 | $57.50 | $118.00 | ORD304.0-091N202154 |
90408 | FAIL SIGNAL BEFORE TURN | $60.50 | $57.50 | $118.00 | ORD304.0-093N202154 |
90409 | NO YLD RIGHT TURN RED | $60.50 | $57.50 | $118.00 | ORD300.0-031N202154 |
90410 | IMPROPER PASSING | $80.50 | $57.50 | $138.00 | ORD304.0-114N202154 |
90412 | PASSING NO PASSING ZONE | $130.50 | $57.50 | $188.00 | ORD304.0-115N202154 |
90415 | INCR SPEED W-BEING PASS | $80.50 | $57.50 | $138.00 | ORD300.0-053N202154 |
90420 | MULTI-LANE IMPROP U-TURN | $60.50 | $57.50 | $118.00 | ORD304.0-091N202154 |
90425 | IMPROPER TURN INTERSECT | $60.50 | $57.50 | $118.00 | ORD304.0-091N202154 |
90427 | FAIL OBEY TURNING MARKER | $60.50 | $57.50 | $118.00 | ORD304.0-091N202154 |
90500 | FAIL YLD PED SIGNAL L-TURN | $60.50 | $57.50 | $118.00 | ORD300.0-031N202154 |
90501 | NO YLD PED SIGNAL R-TURN | $60.50 | $57.50 | $118.00 | ORD300.0-034N202154 |
90502 | PASSING VEH STOP-PEDESTR | $60.50 | $57.50 | $118.00 | ORD300.0-037N202154 |
90504 | NO YLD PED R-TRN RED-SIG | $60.50 | $57.50 | $118.00 | ORD300.0-034N202154 |
90505 | NO YLD PED AFTR STOP SGN | $60.50 | $57.50 | $118.00 | ORD300.0-031N202154 |
90506 | NO YLD PED IN CROSSWALK | $60.50 | $57.50 | $118.00 | ORD300.0-037N202154 |
90507 | FAIL YLD PED OR ON RDWAY | $60.50 | $57.50 | $118.00 | ORD300.0-037N202154 |
90511 | FAIL TO YIELD-LEFT TURN | $60.50 | $57.50 | $118.00 | ORD300.0-039N202154 |
90512 | FAIL YIELD W CHG LANES | $60.50 | $57.50 | $118.00 | ORD300.0-031N202154 |
90513 | FAIL YIELD TO THRU TRAFF | $60.50 | $57.50 | $118.00 | ORD300.0-033N202154 |
90525 | UNECESS NOISE-BACK FIRE | $50.50 | $57.50 | $108.00 | ORD307.0-011N202154 |
90526 | UNNECESSARY VEHICLE EMISSI | $50.50 | $57.50 | $108.00 | ORD307.0-011N202154 |
90539 | DEFECTIVE WINDSHIELD | $50.50 | $57.50 | $108.00 | ORD307.0-021N202154 |
90603 | FAIL MOVE OVER EMERGENCY | $80.50 | $57.50 | $138.00 | ORD300.0-041N202154 |
90606 | VIOLATE STOP SIGN 3 WAY | $60.50 | $57.50 | $118.00 | ORD300.0-014N202154 |
90607 | VIOLATE STOP SIGN 4 WAY | $60.50 | $57.50 | $118.00 | ORD300.0-014N202154 |
90620 | OPER ATV WO SAFETY FLAG | $60.50 | $57.50 | $118.00 | ORD301.0-024N202154 |
90628 | DRVNG PRKNG LOT AFT HRS | $60.50 | $57.50 | $118.00 | ORD300.0-119N202154 |
90630 | OPERAT ATV WITHIN STREM | $149.50 | $57.50 | $207.00 | ORD301.0-025N202154 |
90655 | OP ATV HWY OVER 30 MPH | $60.50 | $57.50 | $118.00 | ORD301.0-022N202154 |
90665 | PER UND 18 OP ATV WO HLM | $50.50 | $57.50 | $108.00 | ORD301.0-029N202154 |
90700 | MOTORIZED SCOOTER MOVING | $60.50 | $57.50 | $118.00 | ORD300.0-119N202154 |
90841 | OPER VEHICLE WHIILE TEXTING | $60.50 | $57.50 | $118.00 | ORD300.0-119N202154 |
90900 | DROVE OVER SIDEWALK | $60.50 | $57.50 | $118.00 | ORD304.0-011N202154 |
90901 | DROV THRU FUN PROCESSIO | $60.50 | $57.50 | $118.00 | ORD300.0-062N202154 |
90902 | DROVE THRU SAFETY ZONE | $60.50 | $57.50 | $118.00 | ORD300.0-119N202154 |
90904 | FAIL TO KEEP TO RIGHT | $60.50 | $57.50 | $118.00 | ORD304.0-061N202154 |
90905 | FAIL REDUCE SPD INTERSEC | $60.50 | $57.50 | $118.00 | ORD300.0-119N202154 |
90907 | FAIL SLOW DWN AT INTERSE | $60.50 | $57.50 | $118.00 | ORD300.0-119N202154 |
90908 | NO SIGNAL FOR STOP-SLOW | $60.50 | $57.50 | $118.00 | ORD300.0-119N202154 |
90909 | FAIL TO YLD-FRO ALL-DRWY | $60.50 | $57.50 | $118.00 | ORD300.0-031N202154 |
90911 | IMP SIGNAL FOR TURNING | $60.50 | $57.50 | $118.00 | ORD304.0-093N202154 |
90912 | IMPED TRAFFIC TOO SLOW | $60.50 | $57.50 | $118.00 | ORD300.0-101N202154 |
90914 | RODE ON EXTERIOR VEHICLE | $60.50 | $57.50 | $118.00 | ORD300.0-119N202154 |
90916 | FAILING MTN MINIMUM SPED | $60.50 | $57.50 | $118.00 | ORD300.0-101N202154 |
90917 | IMPROPER BACKING | $60.50 | $57.50 | $118.00 | ORD304.0-006N202154 |
90918 | FOLLOW VEH TOO CLOSE | $60.50 | $57.50 | $118.00 | ORD304.0-101N202154 |
90919 | OPER VEH ON CLOSED LANE | $60.50 | $57.50 | $118.00 | ORD300.0-119N202154 |
90920 | VEH OPER-LOCUST W-CLOSED | $60.50 | $57.50 | $118.00 | ORD300.0-119N202154 |
90921 | OPER MV ON COMMON LAND | $60.50 | $57.50 | $118.00 | ORD300.0-119N202154 |
90921 | WEAV-IMPROP LANE USAGE | $60.50 | $57.50 | $118.00 | ORD304.0-007N202154 |
90922 | WRG DIR-ONE WAY STREET | $60.50 | $57.50 | $118.00 | ORD304.0-041N202154 |
90923 | WRG SID OF ROAD | $60.50 | $57.50 | $118.00 | ORD304.0-041N202154 |
90924 | NO YIELD-STOP INTERSECTN | $60.50 | $57.50 | $118.00 | ORD304.0-131N202154 |
90925 | NO YIELD-EMERGENCY VEH | $80.50 | $57.50 | $138.00 | ORD300.0-041N202154 |
90927 | IMPROPER LANE USE | $60.50 | $57.50 | $118.00 | ORD304.0-112N202154 |
90928 | THROUGH TRAF PROHIIBITED | $60.50 | $57.50 | $118.00 | ORD300.0-119N202154 |
90929 | FLG YLD HRN OVERTAK VEHI | $60.50 | $57.50 | $118.00 | ORD300.0-119N202154 |
90930 | IMPPEDE TRAFFIC ADVER VEH | $60.50 | $57.50 | $118.00 | ORD300.0-119N202154 |
90931 | FAIL YIIELD FIRE DEPT VEH | $80.50 | $57.50 | $138.00 | ORD300.0-041N202154 |
90933 | FAIL RT-OF-WAY INTERSECT | $60.50 | $57.50 | $118.00 | ORD300.0-031N202154 |
90935 | FAIL DRIVE RIGHT ISLAND | $60.50 | $57.50 | $118.00 | ORD300.0-119N202154 |
90936 | IMPEDE TRAFFIC ADVER VEH | $60.50 | $57.50 | $118.00 | ORD300.0-119N202154 |
90940 | IMPROPER USE CENTER LANE | $60.50 | $57.50 | $118.00 | ORD304.0-112N202154 |
90941 | IMPROPER USE CENTER LANE | $60.50 | $57.50 | $118.00 | ORD304.0-112N202154 |
90943 | FAIL DRIVE IN RIGHT LANE | $60.50 | $57.50 | $118.00 | ORD300.0-119N202154 |
90945 | FAILED SOUND HORN PASS | $60.50 | $57.50 | $118.00 | ORD300.0-119N202154 |
90946 | OVRTAKE VEH ON LEFT-UNSAF | $130.50 | $57.50 | $188.00 | ORD304.0-012N202154 |
90948 | IMPROPER LANE USE-3 R MORE | $60.50 | $57.50 | $118.00 | ORD304.0-112N202154 |
90949 | DRVNG ACRS DBL YELLW LIN | $60.50 | $57.50 | $118.00 | ORD304.0-112N202154 |
90950 | OPER ATV WITHIN STREAM | $149.50 | $57.50 | $207.00 | ORD301.0-025N202154 |
90951 | RIDE N VEH NOT F-PASSNGR | $60.50 | $57.50 | $118.00 | ORD300.0-119N202154 |
90952 | FAIL YIELD-PULL FROM CURB | $60.50 | $57.50 | $118.00 | ORD300.0-031N202154 |
90955 | OPER ATV WO HELMET U 18 | $50.50 | $57.50 | $108.00 | ORD301.0-029N202154 |
90956 | OPER ATV W PASSENGER | $50.50 | $57.50 | $108.00 | ORD301.0-023N202154 |
90957 | OPER ATV WO LICENSE | $60.50 | $57.50 | $118.00 | ORD301.0-026N202154 |
90958 | OPER ATV W O FLAG | $50.50 | $57.50 | $108.00 | ORD301.0-024N202154 |
90960 | OBST PUBLIC THOR FARE | $50.50 | $57.50 | $108.00 | ORD300.0-131N202154 |
90961 | OBST PUBLIC THOR FARE | $50.50 | $57.50 | $108.00 | ORD300.0-131N202154 |
90970 | SIRENS LIGHTS AUTHORIZED | $50.50 | $57.50 | $108.00 | ORD307-0.022N202154 |
90973 | HAND AND MECHNICAL SIGN | $60.50 | $57.50 | $118.00 | ORD304.0-091N202154 |
90974 | INTERSECT RIGHT OF WAY | $60.50 | $57.50 | $118.00 | ORD300.0-037N202154 |
90975 | OBSTRUCTION TO DRIVING | $60.50 | $57.50 | $118.00 | ORD300.0-119N202154 |
90993 | FAIL CAUTION-YELLW SIGNL | $60.50 | $57.50 | $118.00 | ORD300.0-023N202154 |
91004 | OPER VEH ROADS SHOULDER | $60.50 | $57.50 | $118.00 | ORD304.0-011N202154 |
91011 | OPER MV ON PRIVATE PROP | $60.50 | $57.50 | $118.00 | ORD300.0-119N202154 |
91012 | PRVT VEH OPR PROH AREA | $60.50 | $57.50 | $118.00 | ORD300.0-119N202154 |
91013 | VEH DRV HODI RT-OF-WAY | $60.50 | $57.50 | $118.00 | ORD304.0-011N202154 |
91016 | OPER VEHICLE OFF ROAD | $60.50 | $57.50 | $118.00 | ORD300.0-119N202154 |
91017 | DRIV OFF RD IN PARK | $60.50 | $57.50 | $118.00 | ORD304.0-011N202154 |
91018 | OPER VEH ON CLOSED ROAD | $60.50 | $57.50 | $118.00 | ORD300.0-119N202154 |
91022 | PVTOBBBWY 11 4-6 WEEKEND | $60.50 | $57.50 | $118.00 | ORD300.0-119N202154 |
91025 | FAIL DRIVE SINGLE LANE | $60.50 | $57.50 | $118.00 | ORD304.0-051N202154 |
91030 | DROVE IN BUS LANE | $60.50 | $57.50 | $118.00 | ORD304.0-112N202154 |
91031 | DRIVE IN BUS LANE | $60.50 | $57.50 | $118.00 | ORD304.0-112N202154 |
91040 | DRV OVER FRES-PAINT LINE | $60.50 | $57.50 | $118.00 | ORD300.0-119N202154 |
91041 | DRV OVER FRES-PAINT LINE | $60.50 | $57.50 | $118.00 | ORD300.0-119N202154 |
91042 | PASS VEND VEH EXC 5 MPH | $60.50 | $57.50 | $118.00 | ORD300.0-119N202154 |
91045 | PASS VEND VEH EXC 5 MPH | $60.50 | $57.50 | $118.00 | ORD300.0-119N202154 |
91064 | NO USE-WARN EQUIP S-BUS | $50.50 | $57.50 | $108.00 | ORD307.0-022N202154 |
91133 | VIOL-USE OF WOODN HORSES | $60.50 | $57.50 | $118.00 | 0RD300.0-024N202154 |
91215 | UNAUTHOR USE OF VEHICLE | $60.50 | $57.50 | $118.00 | ORD300.0-119N202154 |
91412 | FAIL TO WEAR HELMET | $25.00 | $0.00 | $25.00 | ORD300.0-003N202154 |
91500 | COMMERCIAL VEHICLE-PARK | $60.50 | $57.50 | $118.00 | ORD300.0-119N202154 |
91506 | VEH WHELS CAUSING LITTER | $50.50 | $57.50 | $108.00 | ORD307.0-022N202154 |
91511 | FAIL SECURE LOAD-FED REG | $50.50 | $57.50 | $108.00 | ORD307.0-022N202154 |
91513 | FAIL SECURE LOAD-2ND OFF | $60.50 | $57.50 | $118.00 | ORD300.0-119N202154 |
91514 | FAIL SECURE LOAD-3RD OFF | $60.50 | $57.50 | $118.00 | ORD300.0-119N202154 |
91515 | FAIL COVER VEH LOAD 2ND | $60.50 | $57.50 | $118.00 | ORD300.0-119N202154 |
91519 | WHEELS CAUSE LITTER-2ND | $50.50 | $57.50 | $108.00 | ORD307.0-022N202154 |
