Traffic Violations Bureau Schedule and Fines
A current list of violations, fines for each violation, and their code provisions.
Violations | Code Provisions | Fines* |
---|---|---|
Not in excess of 19 mph over the posted zone | 17.10.010 | $75 |
Exceeding reasonable speed | 17.10.020 | $75 |
Impeding the flow of traffic (too slow speed) | 17.20.050 & 17.10.060 | $75 |
Violations |
Code Provisions |
Fines* |
---|---|---|
Fail to yield right of way to vehicle after making stop at stop sign | 17.08.050 (A) | $75 |
Disobeyed stop sign (School, playground, Church, Major and All Others | 17.08.090 & 17.08.100 | $75 |
Disobeyed electric signal | 17.08.130 | $75 |
Disobeyed flasing red signal | 17.08.150 (A) | $75 |
Disobeyed "slow-caution" sign | 17.08.150 | $75 |
Failing to oberve yield right-of-way signs | 17.08.050 | $75 |
Disobeyed other traffic control signals and devices | 17.08.020 | $75 |
Disregarding flashing amber signal | 17.08.150 | $75 |
Violations |
Code Provisions |
Fines* |
---|---|---|
Failed to yield right of way to pedestrian or vehicle when
making right turn after stop on red
|
17.08.130 | $75 |
Improper right turn-failure to stop at stop light | $75 | |
Prohibited "U" turn | 17.12.020 | $75 |
Improper left turn/right turn | 17.17.010 | $75 |
Violations |
Code Provisions |
Fines* |
---|---|---|
Failing to reduce speed and yield at intersection | 17.10.020 | $75 |
Failing to stop emerging from alley or driveway | 17.16.140 | $50 |
Failing to yeild emerging from alley or driveway | 17.16.140 | $50 |
Failing to give way upon hearing horn of overtaking vehicle | 17.16.110 (2) | $50 |
Failing to yeild to emergecny vehicles | 17.14.030 | $100 |
Blocking Intersection (even with signal) | 17.10.050 & 17.24.070 ( C)(W) | $50 |
Violations |
Code Provisions |
Fines* |
---|---|---|
Wrong direction on one-way street | 17.08.60 | $75 |
Fail to keep to right (left side of roadway) | 17.16.100 | $75 |
Driving wrong side of divided street or highway | 17.16.100 | $150 |
Violations |
Code Provisions |
Fines* |
---|---|---|
Failed to signal before turning | 17.16.150 | $75 |
Failed to signal for slowing and/or stopping | 17.16.150 (3) | $75 |
Improper signal | 17.16.150 | $75 |
Violations |
Code Provisions |
Fines* |
---|---|---|
Improper lane usage-weaving | 17.16.120 | $75 |
Passing or overtaking stopped school bus | 17.16.190 | $150 |
Violations |
Code Provisions |
Fines* |
---|---|---|
Failing to yeild right-of-way to pedestrian at electric signal when making right or left turn | 17.20.050 & 17.20.090 | $100 |
Failing to give right-of-way to pedestrian in crosswalks | 17.20.090 | $100 |
Failing to yield right-of -way to pedestrian after making stop at stop sign | 17.20.050 | $100 |
Passing vehicle stopped for pedestrian | 17.20.020 | $150 |
Violations |
Code Provisions |
Fines* |
---|---|---|
Disobeyed traffic officers' signals | 17.20.010 | $75 |
Disobeyed traffic control signals and devices in walk light | 17.20.010 | $75 |
Crossing street other than in crosswalk in central traffic district | 17.20.040 | $75 |
Crossing at a place other than crosswalk | 17.20.030 | $75 |
Violations |
Code Provisions |
Fines* |
---|---|---|
No lights at night | 17.32.090 & 17.36.070 | $75 |
Failure to obey police officers' direction | 17.06.020 | $100 |
Failure to observe traffic signals, signs, devices | 17.36.020 | $75 |
Violations |
Code Provisions |
Fines* |
---|---|---|
Obstructed state license plate | 17.52.070, 17.52.290 & 17.52.300 | $50 |
Exceeding authorized weight of license (weight to be determined by issuing officer) | 17.30.030 | $75 plus 10/lb over limit |
Operating a motor vehicle without valid and proper license plates | 17.52.270 & 17.52.290 | $50 |
with proof | $10.00 fixed | |
No state vehicle license | 17.52.290, 17.92.290, 17.92.270 & 17.92.300 | $50 |
with proof | ||
Improper vehicle registration (failed to transfer plates) | 17.52.140 | $50 |
with proof of transfer | $10 |
Violations |
Code Provisions |
Fines* |
---|---|---|
Using an operator or chauffeur license or instruction permit issued to someone else | 17.52.270 (E) | $100 |
Ledning an operator or chauffeur license or instruction permit to someone else | 17.52.270 (G) | $100 |
Displayed canceled, revoked, suspended, fictitious or fraudulently altered operator or chauffeur license or instruction permit | 17.52.270 (F) | $100 |
Failed to heed restricitons on drivers license | 17.52.270 (H) | $100 |
Failed to carry or display operator or chauffeur license or instruction permit | 17.52.270 (K) | $50 |
No chauffeur license | 17.52.270 (A) (B) | $250 |
Operating a motorcycle/motor scooter/motor bike wihtout an operator or chauffeur license indication - motorcycle qualified | 17.582.270 ( C ) | $100 |
Lending a motorcycle ot someone without an operator or chauffeur license indicating motorcycle qualified | 17.16.350 & 17.52.270 (J) | $75 |
Allowing an unauthorized person to operate one's motor vehicle | 17.52.270 (M) | $75 |
Failure to surrender revoked, suspended, or canceled operator or chauffeur license or instruction permit | 17.52.270 (N) | $150 |
Violations |
Code Provisions |
Fines* |
---|---|---|
Failed to display a valid certification of inspection | 17.52.310 | $50 |
with proof of certificate | $10 |
Violations |
Code Provisions |
Fines* |
---|---|---|
Failed to properly secure a vehicle load | 17.52.330 (A) (B) | $100 |
Driving with more than three persons over 16 in front seat (overcrowding) | 17.16.070 | $150 |
Driving overloaded vehicle | 17.16.080 | $150 |
Violations |
Code Provisions |
Fines* |
---|---|---|
Operating a motor vehicle isplyaing a red light (not an emergency vehicle or school bus) | 17.14.010 | $75 |
Operating a motor vehicle with Auxiliary lamps or spot lamps which when lighted are not substantially white, yellow or amber | 17.52.350 | $75 |
Operating a motor vehicle with headlamps which are not substantially white | 17.52.350 | $75 |
Driving with other equipment defects (specify) | 17.32.010 | $50 |
Excessive emissions | 17.31.050 | $50 |
Defective muffler | 17.32.050 | $50 |
No rear vision mirror | 17.32.060 | $50 |
Unnecessary noise by use of horn, siren , bells or gongs | 17.32.090 | $50 |
Excessive or unnecessary noise | 17.163.180 | $75 |
Defective windshield | 17.32.020 & 17.32.110 | $50 |
Unnecessary and loud noise by vehicles overloaded or in disrepair | 17.32.040 | $50 |
Defective brakes for auto or motorcycle | 17.32.100 | $50 |
No red flag on projecting load (daytime) | 17.16.160 | $75 |
Driving over fire hose | 17.16.101 | $100 |
Driving with glaring headlights | 17.16.410 | $75 |
No headlights | 17.16.400 and 17.32.070 | $75 |
One headlight | 17.32.070 | $75 |
No tail light | 17.32.080 | $75 |
Unilluminated state license plate | 17.32.080 | $75 |
No stop light or signal when stopping | 17.16.150 (D) | $50 |
Excessive noise (radio) | 17.16.180 | $100 |
No child restraint | 17.82.030 | $25 |
No seat belt | 17.84.030 | $10 |
Violations |
Code Provisions |
Fines* |
---|---|---|
Failed to display name/address/gross weight on commercial motor vehicle | 17.52.340 | $75 |
Commercial vehicle over 24,000 lbs in downtown area (unless loading, unloading or servicing | 17.68.010 | $100 |
Violations |
Code Provisions |
Fines* |
---|---|---|
Following another vehicle too closely | 17.16.130 | $75 |
Improper backing up | 17.16.050 | $75 |
Driving over sidewalk | 17.16.040 | $150 |
Following emergency apparatus (fire/police) | 17.14.040 | $150 |
Driving through funeral procession | 17.16.020 | $75 |
Alighting from parked vehicle on "traffic side" in a careless manner | 17.16.060 | $50 |
Private vehicle operated on Locust Street between Broadway and 11th Street from 4:00 p.m. to 6:00 p.m. on weekdays | 17.16.020 | $75 |
Violations |
Code Provisions |
Fines* |
---|---|---|
Interference with official traffic control device | 17.08.180 | $75 |
Littering street with debris (from a vehicle) | 11.18.070 | $50 |
Taxi soliciting patronage | 17.16.200 | $50 |
Truck in prohibited area | $75 | |
Unattended vehicle (motor runnig, ignition unlocked or ignition with keys left in) | 17.16.210 | $50 |
Rubbish or bulk hauling vehicle in motion with contents uncovered | 17.52.330 | $150 |
Rubbish or bulk hauling vehicle without suitable cover and/or tailgate | 17.52.330 | $150 |
Permitted load to fall and remain on street/roadway | 17.52.330 |
$250 |
*Court costs are not included in these Fines.
Help Us Improve This Page
Did you notice an error? Is there information that you expected to find on this page, but didn't? Let us know below, and we'll work on it.
Feedback is anonymous.