Census Data
City of St. Louis U.S. Census data
Population by Race (Total)
Population by Race (Total)
2020 | |
---|---|
Total Population | 301,578 |
White alone | 132,292 |
Black or African-American alone | 129,814 |
Asian-American alone | 12,289 |
American Indian and Alaska Native alone | 948 |
Native Hawaiian or Other Pacific Islander alone | 102 |
Some Other Race alone | 7,760 |
Two or More Races | 18,373 |
Population by Race (18 Years and Older)
Population by Race (18 Years and Older)
2020 | |
---|---|
Total Population, 18 years and over | 247,547 |
White alone, 18 years and over | 118,016 |
Black or African-American alone, 18 years and over | 99,043 |
Asian alone, 18 years and over | 10,944 |
American Indian and Alaska Native alone, 18 years and over | 768 |
Native Hawaiian and Other Pacific Islander alone, 18 years and over | 81 |
Some Other Race alone, 18 years and over | 5,603 |
Two or More Races, 18 years and over | 13,092 |
Population by Ethnicity
Population by Ethnicity
2020 | |
---|---|
Hispanic or Latino | 15,405 |
Hispanic or Latino, 18 years and over | 11,254 |
Housing Units
Housing Units
2020 | |
---|---|
Total Housing Units | 173,479 |
Occupied Housing Units | 144,870 |
Vacant Housing Units | 28,609 |