Demolition Permits in the Last 30 Days
Commercial, industrial, and residential demolition permits in the last 30 day period
All demolition permits issued from Apr 10, 2026 - May 10, 2026:
Overview
Total number issued
82
Total estimated value
$594,200.00
Avg. days to issue
64
Map of Permits Issued
Showing % of City-Wide Value.
-
< .1% -
< 2.5% -
>= 2.5%
Permit Data
| Issue Date | Description | Estimated Cost | Days to Issue |
|---|---|---|---|
| 05/127/2026 | 1-story, 1-unit brick | 0.0000 | 0 |
| 05/126/2026 | 2-story, 1-unit brick | 0.0000 | 1 |
| 05/126/2026 | 0.0000 | 1 | |
| 05/126/2026 | 1-story, 1-unit brick | 0.0000 | 1 |
| 05/126/2026 | 1-story, 1-unit brick | 0.0000 | 0 |
| 05/126/2026 | 1-story, 1-unit brick | 0.0000 | 1 |
| 05/126/2026 | Former truck center location | 82000.0000 | 62 |
| 05/126/2026 | 1.5-story, 1-unit brick | 0.0000 | 1 |
| 05/125/2026 | 0.0000 | 0 | |
| 05/125/2026 | 0.0000 | 0 | |
| 05/125/2026 | 0.0000 | 0 | |
| 05/125/2026 | 0.0000 | 0 | |
| 05/125/2026 | 0.0000 | 0 | |
| 05/125/2026 | 0.0000 | 0 | |
| 05/125/2026 | 0.0000 | 0 | |
| 05/125/2026 | 0.0000 | 0 | |
| 05/125/2026 | 0.0000 | 0 | |
| 05/125/2026 | 0.0000 | 0 | |
| 05/125/2026 | 0.0000 | 0 | |
| 05/125/2026 | DETACHED WOOD GARAGE | 0.0000 | 0 |
| 05/124/2026 | Single family | 0.0000 | 124 |
| 05/124/2026 | 2 story brick | 0.0000 | 67 |
| 04/120/2026 | STRUCTURE | 10000.0000 | 135 |
| 04/120/2026 | 2 story brick residential property | 10000.0000 | 48 |
| 04/120/2026 | 2-2 story brick residential properties same parcel | 0.0000 | 52 |
| 04/118/2026 | 1 story residential property- TORNADO DAMAGE | 8500.0000 | 69 |
| 04/118/2026 | 1 story frame residential property | 10500.0000 | 18 |
| 04/118/2026 | Single family | 0.0000 | 118 |
| 04/118/2026 | Single family | 0.0000 | 118 |
| 04/118/2026 | Single family | 0.0000 | 118 |
| 04/118/2026 | 0.0000 | 0 | |
| 04/118/2026 | 0.0000 | 0 | |
| 04/118/2026 | Brick | 0.0000 | 46 |
| 04/118/2026 | Brick | 0.0000 | 46 |
| 04/114/2026 | Burned and collapsed | 0.0000 | 102 |
| 04/114/2026 | Single family | 0.0000 | 114 |
| 04/114/2026 | 4 DETACHED GARAGES | 0.0000 | 0 |
| 04/114/2026 | One story brick | 7000.0000 | 44 |
| 04/113/2026 | Vacant home | 0.0000 | 86 |
| 04/113/2026 | Brick Home | 0.0000 | 86 |
| 04/113/2026 | Building #2 of 7 Buildings Located on the Property | 46000.0000 | 16 |
| 04/113/2026 | Building #3 of 7 Buildings Located on the Property | 46000.0000 | 16 |
| 04/113/2026 | Building #4 of 7 Buildings Located on the Property | 32000.0000 | 16 |
| 04/113/2026 | Building #5 of 7 Buildings Located on the Property | 22000.0000 | 29 |
| 04/113/2026 | Building #6 of 7 Buildings Located on the Property | 32000.0000 | 29 |
| 04/113/2026 | Building #7 of 7 Buildings Located on the Property | 32000.0000 | 29 |
| 04/113/2026 | Brick home | 0.0000 | 86 |
| 04/113/2026 | 1 story brick | 0.0000 | 30 |
| 04/113/2026 | 0.0000 | 0 | |
| 04/113/2026 | building | 20000.0000 | 100 |
| 04/113/2026 | Vacant home | 0.0000 | 86 |
| 04/113/2026 | Vacant home | 0.0000 | 86 |
| 04/113/2026 | 0.0000 | 0 | |
| 04/111/2026 | 1 story frame residential property | 0.0000 | 146 |
| 04/111/2026 | 1 story residential property- TORNADO DAMAGE | 0.0000 | 159 |
| 04/111/2026 | 1 story brick | 0.0000 | 90 |
| 04/111/2026 | 1 story brick | 0.0000 | 90 |
| 04/111/2026 | 1 story | 0.0000 | 90 |
| 04/111/2026 | 1story brick | 0.0000 | 90 |
| 04/111/2026 | 1 story brick | 0.0000 | 90 |
| 04/111/2026 | 2 story brick residential property- Tornado Damage | 0.0000 | 159 |
| 04/111/2026 | 1 story frame residential property | 0.0000 | 146 |
| 04/111/2026 | 2 story brick residential property- Tornado Damage | 0.0000 | 159 |
| 04/111/2026 | Multi Family Home | 0.0000 | 120 |
| 04/111/2026 | stucture | 10000.0000 | 29 |
| 04/111/2026 | 2 story brick residential property- Tornado Damage | 0.0000 | 159 |
| 04/110/2026 | 1 story frame building. 55x22x18. with a basement. | 10500.0000 | 69 |
| 04/107/2026 | Frame | 0.0000 | 39 |
| 04/107/2026 | Existing Church Building | 165700.0000 | 134 |
| 04/107/2026 | 0.0000 | 0 | |
| 04/107/2026 | 0.0000 | 0 | |
| 04/107/2026 | 0.0000 | 0 | |
| 04/106/2026 | resident | 0.0000 | 125 |
| 04/106/2026 | 1 CAR DETACHED GARAGE | 0.0000 | 0 |
| 04/104/2026 | Approximately 2,796sqft two story brick residential multifamily structure with concrete basement | 0.0000 | 375 |
| 04/104/2026 | Approximately 2796sqft two story brick multi-family structure with concrete basement | 0.0000 | 375 |
| 04/104/2026 | Approximately 812sqft one story brick residential structure with concrete basement. | 0.0000 | 375 |
| 04/103/2026 | resident | 0.0000 | 122 |
| 04/103/2026 | resident | 0.0000 | 122 |
| 04/100/2026 | wood and brick warehouse structure | 50000.0000 | 21 |
| 04/100/2026 | 3 story brick building | 0.0000 | 32 |
| 04/100/2026 | 3 story brick building | 0.0000 | 32 |
Download This Data
Download this data in JSON or CSV format.
Help Us Improve This Page
Did you notice an error? Is there information that you expected to find on this page, but didn't? Let us know below, and we'll work on it.
Feedback is anonymous.