Demolition Permits in the Last 30 Days
Commercial, industrial, and residential demolition permits in the last 30 day period
All demolition permits issued from Oct 10, 2025 - Nov 9, 2025:
Overview
Total number issued
38
Total estimated value
$10,042,870.00
Avg. days to issue
65
Map of Permits Issued
Showing % of City-Wide Value.
-
< .1% -
< 2.5% -
>= 2.5%
Permit Data
| Issue Date | Description | Estimated Cost | Days to Issue |
|---|---|---|---|
| 11/311/2025 | Single Family Home | 24900.0000 | 28 |
| 11/310/2025 | house | 10000.0000 | 184 |
| 11/310/2025 | house | 10000.0000 | 184 |
| 11/310/2025 | home | 10000.0000 | 77 |
| 11/310/2025 | SINGLE DETACHED GARAGE framed 9 foot wide 14 length 10 feet in height | 0.0000 | 0 |
| 11/309/2025 | GARAGE/FRAME TWO CAR GARAGE | 0.0000 | 0 |
| 11/309/2025 | 2 story brick residential property- Tornado Damage | 14800.0000 | 22 |
| 11/309/2025 | 2 story residential structure | 0.0000 | 58 |
| 11/308/2025 | 2 STORY 1 FAM FRAME | 12500.0000 | 42 |
| 11/308/2025 | BUILDING | 20000.0000 | 161 |
| 11/307/2025 | 0.0000 | 83 | |
| 10/303/2025 | 1 story frame residential structure | 0.0000 | 209 |
| 10/303/2025 | 1-1:2 story frame residential structure | 0.0000 | 209 |
| 10/303/2025 | 2 story brick building | 14000.0000 | 99 |
| 10/302/2025 | 2 story brick | 0.0000 | 64 |
| 10/301/2025 | Single Story Structure | 21700.0000 | 40 |
| 10/301/2025 | Two story storm damage brick residence/office building | 42800.0000 | 43 |
| 10/300/2025 | 2 STORY 1 FAM BRICK | 15000.0000 | 19 |
| 10/300/2025 | 2 story brick building | 13500.0000 | 39 |
| 10/297/2025 | ACCESSORY STRUCTURE | 10000.0000 | 9 |
| 10/297/2025 | Former Millennium Hotel. | 9547000.0000 | 64 |
| 10/296/2025 | Approximately 450sqft brick single family structure in poor condition | 0.0000 | 255 |
| 10/295/2025 | wreck brick church bldg | 10000.0000 | 41 |
| 10/295/2025 | house | 10000.0000 | 2 |
| 10/295/2025 | 2 family 2 story masonry house | 16500.0000 | 36 |
| 10/294/2025 | 2 story brick residential structure | 0.0000 | 43 |
| 10/294/2025 | 2 story brick residential property- Tornado Damage | 14800.0000 | 39 |
| 10/294/2025 | frame detached garage | 6500.0000 | 0 |
| 10/293/2025 | home | 10000.0000 | 43 |
| 10/293/2025 | 2 story brick | 8500.0000 | 47 |
| 10/290/2025 | home | 10000.0000 | 91 |
| 10/288/2025 | 1 story brick | 6000.0000 | 37 |
| 10/288/2025 | DETACHED WOOD GARAGE | 0.0000 | 0 |
| 10/288/2025 | Storm damaged one (1) and two (2) story commercial building | 56470.0000 | 49 |
| 10/287/2025 | Apartment Building | 21900.0000 | 61 |
| 10/287/2025 | Apartment Building | 20500.0000 | 61 |
| 10/283/2025 | Church | 69000.0000 | 2 |
| 10/283/2025 | tornado damaged 2 story single family home | 16500.0000 | 30 |
Download This Data
Download this data in JSON or CSV format.
Help Us Improve This Page
Did you notice an error? Is there information that you expected to find on this page, but didn't? Let us know below, and we'll work on it.
Feedback is anonymous.