St. Louis Mayors
List of St. Louis Mayors from 1823 to Present
Name | Born | Term |
---|---|---|
Carr Lane, William | 12/01/1789 | 1823-1829, 1837-1840 |
Page, Daniel D. | 03/05/1790 | 1829-1833 |
Johnston, John W. | 1774 | 1833-1835 |
Darby, John F. | 12/01/1789 | 1835-1837, 1840-1841 |
Daggett, John D. | 10/04/1793 | 1841-1842 |
Maguire, George | 1796 | 1842-1843 |
Wimer, John M. | 05/08/1810 | 1843-1844, 1857-1858 |
Pratte, Bernard | 12/17/1803 | 1844-1846 |
Camden, Peter G. | 05/23/1801 | 1846-1847 |
Mullanphy, Bryan | 1809 | 1847-1848 |
Krum, John M. | 03/10/1810 | 1848-1849 |
Barry, James G. | 1800 | 1849-1850 |
Kennett, Luther M. | 03/15/1807 | 1850-1853 |
How, John | 1813 | 1853-1855, 1856-1857 |
King, Washington | 10/05/1815 | 1855-1856 |
Filley, Oliver D. | 05/23/1806 | 1858-1861 |
Taylor, Daniel G. | 11/15/1819 | 1861-1863 |
Filley, Chauncey I. | 10/17/1829 | 1863-1864 |
Thomas, James S. | 05/25/1802 | 1864-1869 |
Cole, Nathan | 07/26/1825 | 1869-1871 |
Brown, Joseph | 1823 | 1871-1875 |
Baret, Arthur B. | 1836 | 1875 |
Britton, James H. | 07/11/1817 | 1875-1876 |
Overstolz, Henry Clements | 07/04/1821 | 1876-1881 |
Ewing, William L. | 03/16/1843 | 1881-1885 |
Francis, David R. | 10/01/1850 | 1885-1889 |
Noonan, Edward A. | 12/20/1852 | 1889-1893 |
Walbridge, Cyrus P. | 07/20/1849 | 1893-1897 |
Ziegenhein, Henry | 1845 | 1897-1901 |
Wells, Rolla | 06/01/1856 | 1901-1909 |
Kreismann, Frederick H. | 09/07/1869 | 1909-1913 |
Kiel, Henry W. | 02/21/1871 | 1913-1925 |
Miller, Victor J. | 12/06/1888 | 1925-1933 |
Dickmann, Bernard F. | 09/07/1888 | 1933-1941 |
Becker, William D. | 10/23/1876 | 1941-1943 |
Kaufmann, Aloys P. | 12/23/1902 | 1943-1949 |
Darst, Joseph M. | 03/18/1889 | 1949-1953 |
Tucker, Raymond R. | 12/04/1896 | 1953-1965 |
Cervantes, Alfonso J. | 08/27/1920 | 1965-1973 |
Poelker, John H. | 04/17/1913 | 1973-1977 |
Conway, James F. | 06/27/1933 | 1977-1981 |
Schoemehl, Vincent C. | 1946 | 1981-1993 |
Bosley, Jr., Freeman R. | 1954 | 1993-1997 |
Harmon, Clarence | 1940 | 1997-2001 |
Slay, Francis G. | 03/18/1955 | 2001 - 2017 |
Krewson, Lyda | 11/14/1953 | 2017 - |
Feedback is anonymous.