Board Bill Number 63 Votes In Session 2016-2017
Fiscal Note Bill
Board Bill
BOARD BILL NO. 63 INTRODUCED BY ALDERMAN ANTONIO FRENCH AND ALDERMAN CONWAY, ALDERWOMAN MURPHY, ALDERMAN KENNEDY, ALDERMAN CARTER, PRESIDENT REED,ALDERWOMAN KREWSON, ALDERWOMAN GREEN, ALDERWOMAN DAVIS, AND ALDERWOMAN SPENCER An Ordinance requiring that any proposed board bill which has a cost associated with its passage have a fiscal note prepared.
12/02/2016 Final Passage Vote Results
This board bill was part of a consent vote along with BB 63, BB 182, BB 183, BB 184
Aye
20
No
1
Final Passage Vote
Ward | Alderman | Position |
---|---|---|
2 | Dionne Flowers | Aye |
3 | Freeman M Bosley Sr. | Aye |
4 | Samuel L Moore | Aye |
6 | Christine Ingrassia | Aye |
7 | Jack Coatar | Aye |
8 | Stephen Conway | Aye |
9 | Kenneth Ortmann | Aye |
12 | Larry Arnowitz | Aye |
13 | Beth Murphy | Aye |
14 | Carol Howard | Aye |
15 | Megan E. Green | Aye |
16 | Donna Baringer | Aye |
19 | Marlene E Davis | Aye |
21 | Antonio D French | Aye |
23 | Joseph Vaccaro | Aye |
24 | Scott Ogilvie | Aye |
26 | Frank Williamson | Aye |
27 | Chris Carter | Aye |
28 | Lyda Krewson | Aye |
President | Lewis E Reed | Aye |
11 | Thomas A Villa | No |
1 | Sharon Tyus | Absent |
5 | Tammika Hubbard | Absent |
10 | Joseph Vollmer | Absent |
17 | Joseph D Roddy | Absent |
18 | Terry Kennedy | Absent |
20 | Cara Spencer | Absent |
22 | Jeffrey L Boyd | Absent |
25 | Shane Cohn | Absent |
Feedback is anonymous.