Board Bill Number 174 Votes In Session 2016-2017
Ordinance determining TIF plans making satisfactory progress
Board Bill
BOARD BILL NO. 174 INTRODUCED BY ALDERMAN JOSEPH RODDY An ordinance determining that the Tax Increment Financing Plans listed in Exhibit "A" are making satisfactory progress under the proposed time schedule for completion of projects therein.
02/10/2017 Final Passage Vote Results
This board bill was part of a consent vote along with BB 81, BB 174, BB 196, BB 204, BB 244, BB 247, BB 248, BB 249, BB 250, BB 259, BB 261, BB 266, BB 275, BB 276, BB 287, BB 289, BB 300, BB 302, BB 303, BB 304, BB 306, BB 307, BB 308
Aye
26
No
0
Final Passage Vote
Ward | Alderman | Position |
---|---|---|
1 | Sharon Tyus | Aye |
2 | Dionne Flowers | Aye |
3 | Freeman M Bosley Sr. | Aye |
5 | Tammika Hubbard | Aye |
6 | Christine Ingrassia | Aye |
7 | Jack Coatar | Aye |
8 | Stephen Conway | Aye |
9 | Kenneth Ortmann | Aye |
10 | Joseph Vollmer | Aye |
11 | Thomas A Villa | Aye |
12 | Larry Arnowitz | Aye |
13 | Beth Murphy | Aye |
14 | Carol Howard | Aye |
15 | Megan E. Green | Aye |
17 | Joseph D Roddy | Aye |
18 | Terry Kennedy | Aye |
19 | Marlene E Davis | Aye |
20 | Cara Spencer | Aye |
21 | Antonio D French | Aye |
22 | Jeffrey L Boyd | Aye |
23 | Joseph Vaccaro | Aye |
25 | Shane Cohn | Aye |
26 | Frank Williamson | Aye |
27 | Chris Carter | Aye |
28 | Lyda Krewson | Aye |
President | Lewis E Reed | Aye |
4 | Samuel L Moore | Absent |
24 | Scott Ogilvie | Absent |
Feedback is anonymous.