Board Bill Number 22 Votes In Session 2018-2019
An ordinance approving a Redevelopment Plan for 3429-3431 Ohio.
Board Bill
An ordinance approving a Redevelopment Plan for 3429-3431 Ohio.
10/12/2018 Final Passage Vote Results
This board bill was part of a consent vote along with BB 20, BB 22, BB 23, BB 33, BB 34, BB 38, BB 39, BB 40, BB 79, BB 80, BB 81, BB 82, BB 84, BB 85, BB 94, BB 95, BB 98, BB 102, BB 112, BB 113, BB 115, BB 118
Aye
24
No
0
Final Passage Vote
Ward | Alderman | Position |
---|---|---|
1 | Sharon Tyus | Aye |
4 | Samuel L Moore | Aye |
5 | Tammika Hubbard | Aye |
6 | Christine Ingrassia | Aye |
7 | Jack Coatar | Aye |
8 | Annie Rice | Aye |
9 | Dan Guenther | Aye |
10 | Joseph Vollmer | Aye |
12 | Larry Arnowitz | Aye |
13 | Beth Murphy | Aye |
14 | Carol Howard | Aye |
15 | Megan E. Green | Aye |
16 | Tom Oldenburg | Aye |
17 | Joseph D Roddy | Aye |
18 | Terry Kennedy | Aye |
20 | Cara Spencer | Aye |
21 | John Collins-Muhammad | Aye |
22 | Jeffrey L Boyd | Aye |
23 | Joseph Vaccaro | Aye |
24 | Scott Ogilvie | Aye |
25 | Shane Cohn | Aye |
26 | Frank Williamson | Aye |
27 | Pam Boyd | Aye |
President | Lewis E Reed | Aye |
3 | Brandon Bosley | Did Not Vote |
19 | Marlene E Davis | Did Not Vote |
2 | Lisa Middlebrook | Absent |
11 | Sarah Martin | Absent |
28 | Heather Navarro | Absent |
Feedback is anonymous.