Board Bill Number 72 Votes In Session 2019-2020
Redevelopment Plan for 1528-30 Locust
Board Bill
An ordinance approving a blighting study and Redevelopment Plan for the 1528-1530 Locust
07/12/2019 Final Passage Vote Results
This board bill was part of a consent vote along with BB 48, BB 54, BB 55, BB 56, BB 57, BB 58, BB 60, BB 61, BB 66, BB 67, BB 68, BB 70, BB 71, BB 72, BB 76, BB 80, BB 82, BB 83
Aye
25
No
0
Final Passage Vote
Ward | Alderman | Position |
---|---|---|
2 | Lisa Middlebrook | Aye |
3 | Brandon Bosley | Aye |
5 | Tammika Hubbard | Aye |
6 | Christine Ingrassia | Aye |
7 | Jack Coatar | Aye |
8 | Annie Rice | Aye |
9 | Dan Guenther | Aye |
10 | Joseph Vollmer | Aye |
11 | Sarah Martin | Aye |
12 | Larry Arnowitz | Aye |
13 | Beth Murphy | Aye |
14 | Carol Howard | Aye |
15 | Megan E. Green | Aye |
16 | Tom Oldenburg | Aye |
17 | Joseph D Roddy | Aye |
18 | Jesse Todd | Aye |
21 | John Collins-Muhammad | Aye |
22 | Jeffrey L Boyd | Aye |
23 | Joseph Vaccaro | Aye |
24 | Bret Narayan | Aye |
25 | Shane Cohn | Aye |
26 | Shameem Clark Hubbard | Aye |
27 | Pam Boyd | Aye |
28 | Heather Navarro | Aye |
President | Lewis E Reed | Aye |
19 | Marlene E Davis | Did Not Vote |
1 | Sharon Tyus | Absent |
4 | Samuel L Moore | Absent |
20 | Cara Spencer | Absent |
Feedback is anonymous.