Board Bill Number 23 Votes In Session 2021-2022
United States Relief Fund
Board Bill
An Ordinance wherein the Board of Aldermen authorizes the receipt of and appropriates funds to the Department of Public Safety (solely to the extent received) awarded for COVID-19 related expenses under the An Ordinance wherein the Board of Aldermen authorizes the receipt of and appropriates funds to the Department of Public Safety (solely to the extent received) awarded for COVID-19 related expenses under the United States Department of Health and Human Services’ Relief Fund; and containing an emergency clause. ; and containing an emergency clause.
06/04/2021 Final Passage Vote Results
This board bill was part of a consent vote along with BB 12, BB 23
Aye
27
No
0
Final Passage Vote
Ward | Alderman | Position |
---|---|---|
2 | Lisa Middlebrook | Aye |
4 | Dwinderlin Evans | Aye |
5 | James Page | Aye |
6 | Christine Ingrassia | Aye |
7 | Jack Coatar | Aye |
8 | Annie Rice | Aye |
9 | Dan Guenther | Aye |
10 | Joseph Vollmer | Aye |
11 | Sarah Martin | Aye |
12 | Bill Stephens | Aye |
13 | Anne Schweitzer | Aye |
14 | Carol Howard | Aye |
15 | Megan E. Green | Aye |
16 | Tom Oldenburg | Aye |
17 | Tina (Sweet-T) Pihl | Aye |
18 | Jesse Todd | Aye |
19 | Marlene E Davis | Aye |
20 | Cara Spencer | Aye |
21 | John Collins-Muhammad | Aye |
22 | Jeffrey L Boyd | Aye |
23 | Joseph Vaccaro | Aye |
24 | Bret Narayan | Aye |
25 | Shane Cohn | Aye |
26 | Shameem Clark Hubbard | Aye |
27 | Pam Boyd | Aye |
28 | Heather Navarro | Aye |
President | Lewis E Reed | Aye |
1 | Sharon Tyus | Did Not Vote |
3 | Brandon Bosley | Absent |
Feedback is anonymous.