Board Bill Number 56 Votes In Session 2021-2022
Vacate a Public Alley
Board Bill
The overall purpose for this bill is to conditionally vacate the following public alley. The westernmost 170.44' ± 0.80' of the 20-foot-wide east/west alley in City Block 4233 as bounded by Fordey, Thatcher, East Railroad and Antelope. The Petitioner is Solutions Concepts, LLC. The vacated area will be used to improve security as well as consolidate property for future development.
07/13/2021 Final Passage Vote Results
This board bill was part of a consent vote along with BB 28, BB 32, BB 43, BB 52, BB 56, BB 60, BB 74, BB 75, BB 76, BB 80
Aye
26
No
0
Final Passage Vote
Ward | Alderman | Position |
---|---|---|
2 | Lisa Middlebrook | Aye |
3 | Brandon Bosley | Aye |
4 | Dwinderlin Evans | Aye |
5 | James Page | Aye |
7 | Jack Coatar | Aye |
8 | Annie Rice | Aye |
9 | Dan Guenther | Aye |
10 | Joseph Vollmer | Aye |
11 | Sarah Martin | Aye |
12 | Bill Stephens | Aye |
13 | Anne Schweitzer | Aye |
14 | Carol Howard | Aye |
15 | Megan E. Green | Aye |
16 | Tom Oldenburg | Aye |
17 | Tina (Sweet-T) Pihl | Aye |
18 | Jesse Todd | Aye |
19 | Marlene E Davis | Aye |
21 | John Collins-Muhammad | Aye |
22 | Jeffrey L Boyd | Aye |
23 | Joseph Vaccaro | Aye |
24 | Bret Narayan | Aye |
25 | Shane Cohn | Aye |
26 | Shameem Clark Hubbard | Aye |
27 | Pam Boyd | Aye |
28 | Heather Navarro | Aye |
President | Lewis E Reed | Aye |
1 | Sharon Tyus | Did Not Vote |
6 | Christine Ingrassia | Did Not Vote |
20 | Cara Spencer | Did Not Vote |
Feedback is anonymous.