Election Dates and Candidate Filing Deadlines
Deadlines for filing to run for office and information on which years each office is up for election
Active Candidate Filing
No candidate filing dates found.
Election and Filing Dates
Municipal Election Dates
In the City of St. Louis, Primary and General Municipal elections are held in odd-numbered years.
- The Primary Municipal Election in the City of St. Louis is held on the first Tuesday after the first Monday in March in each odd-numbered year.
- The General Municipal Election in the City of St. Louis is held on the first Tuesday after the first Monday in April in each odd-numbered year.
Filing Dates
- Filing for municipal offices opens at 8:00 A.M. on the date that is 100 days prior to the date of the applicable Primary Municipal Election.
- Filing for municipal offices closes at 5:00 P.M. on the date that is 60 days prior to the date of the applicable Primary Municipal Election.
- A person who files a Declaration of Candidacy for a Primary Municipal Election may withdraw as a candidate up to 5:00 P.M. on the date that is 50 days prior to the date of such Primary Municipal Election.
Election Years
Elections held in even-numbered years:
- The City Treasurer, Circuit Attorney, Sheriff, Committeemen, and Committeewomen stand for reelection every four years: in 2024, 2028, 2032, etc.
- The Collector of Revenue, License Collector, and Recorder of Deeds stand for reelection every four years: in 2022, 2026, 2030, etc.
Elections held in odd-numbered years:
- The Mayor, Comptroller, and all Aldermen/women serving odd-numbered wards stand for reelection every four years: in 2021, 2025, 2029, etc.
- The President of the Board of Aldermen and all Aldermen/women serving even-numbered wards stand for reelection every four years: in 2023, 2027, 2031, etc.
Other types of elections intervals:
- Finally, there are seven members of the City of St. Louis Board of Education. They serve staggered terms of four years each.
Election years | Filing opens | Filing closes | |
---|---|---|---|
Alderperson, even-numbered wards | Every 4 odd years: in 2027, 2031, 2035, etc. | 8:00am, 100 Days before the primary election | 5:00pm, 60 days before the primary election |
Alderperson, odd-numbered wards | Every 4 odd years: in 2025, 2029, 2033, etc. | 8:00am, 100 Days before the primary election | 5:00pm, 60 days before the primary election |
Circuit Attorney | Every 4 even years: in 2024, 2028, 2032, etc | 8:00am, the last Tuesday in February immediately preceding the primary election | 8:00am, the last Tuesday in March immediately preceding the primary election |
City Treasurer | Every 4 even years: in 2024, 2028, 2032, etc | 8:00am, the last Tuesday in February immediately preceding the primary election | 8:00am, the last Tuesday in March immediately preceding the primary election |
Collector of Revenue | Every 4 even years: in 2026, 2030, 2034, etc. | 8:00am, the last Tuesday in February immediately preceding the primary election | 8:00am, the last Tuesday in March immediately preceding the primary election |
Committeeman/woman | Every 4 even years: in 2024, 2028, 2032, etc | 8:00am, the last Tuesday in February immediately preceding the primary election | 8:00am, the last Tuesday in March immediately preceding the primary election |
Comptroller | Every 4 odd years: in 2025, 2029, 2033, etc. | 8:00am, 100 Days before the primary election | 5:00pm, 60 days before the primary election |
License Collector | Every 4 even years: in 2026, 2030, 2034, etc. | 8:00am, the last Tuesday in February immediately preceding the primary election | 8:00am, the last Tuesday in March immediately preceding the primary election |
Mayor | Every 4 odd years: in 2025, 2029, 2033, etc. | 8:00am, 100 Days before the primary election | 5:00pm, 60 days before the primary election |
President of the Board of Aldermen | Every 4 odd years: in 2027, 2031, 2035, etc. | 8:00am, 100 Days before the primary election | 5:00pm, 60 days before the primary election |
Recorder of Deeds | Every 4 even years: in 2026, 2030, 2034, etc. | 8:00am, the last Tuesday in February immediately preceding the primary election | 8:00am, the last Tuesday in March immediately preceding the primary election |
Sheriff | Every 4 even years: in 2024, 2028, 2032, etc | 8:00am, the last Tuesday in February immediately preceding the primary election | 8:00am, the last Tuesday in March immediately preceding the primary election |
Feedback is anonymous.