Zumba
Program details and registration information
- Program type: Adult & Senior Activities
- Sex: all
- Ages: All
- Enrollment: 11/16/2023 -
- Openings: n/a
- Waitlist available: Yes
Schedule
Date | Day | Times | Location |
---|---|---|---|
08/01/2024 | Thursday | 05:00 PM - 06:00 PM | Wohl Community Center |
08/05/2024 | Monday | 05:00 PM - 06:00 PM | Wohl Community Center |
08/08/2024 | Thursday | 05:00 PM - 06:00 PM | Wohl Community Center |
08/12/2024 | Monday | 05:00 PM - 06:00 PM | Wohl Community Center |
08/15/2024 | Thursday | 05:00 PM - 06:00 PM | Wohl Community Center |
08/19/2024 | Monday | 05:00 PM - 06:00 PM | Wohl Community Center |
08/22/2024 | Thursday | 05:00 PM - 06:00 PM | Wohl Community Center |
08/26/2024 | Monday | 05:00 PM - 06:00 PM | Wohl Community Center |
08/29/2024 | Thursday | 05:00 PM - 06:00 PM | Wohl Community Center |
09/02/2024 | Monday | 05:00 PM - 06:00 PM | Wohl Community Center |
09/05/2024 | Thursday | 05:00 PM - 06:00 PM | Wohl Community Center |
09/09/2024 | Monday | 05:00 PM - 06:00 PM | Wohl Community Center |
09/12/2024 | Thursday | 05:00 PM - 06:00 PM | Wohl Community Center |
09/16/2024 | Monday | 05:00 PM - 06:00 PM | Wohl Community Center |
09/19/2024 | Thursday | 05:00 PM - 06:00 PM | Wohl Community Center |
09/23/2024 | Monday | 05:00 PM - 06:00 PM | Wohl Community Center |
09/26/2024 | Thursday | 05:00 PM - 06:00 PM | Wohl Community Center |
09/30/2024 | Monday | 05:00 PM - 06:00 PM | Wohl Community Center |
10/03/2024 | Thursday | 05:00 PM - 06:00 PM | Wohl Community Center |
10/07/2024 | Monday | 05:00 PM - 06:00 PM | Wohl Community Center |
10/10/2024 | Thursday | 05:00 PM - 06:00 PM | Wohl Community Center |
10/14/2024 | Monday | 05:00 PM - 06:00 PM | Wohl Community Center |
10/17/2024 | Thursday | 05:00 PM - 06:00 PM | Wohl Community Center |
10/21/2024 | Monday | 05:00 PM - 06:00 PM | Wohl Community Center |
10/24/2024 | Thursday | 05:00 PM - 06:00 PM | Wohl Community Center |
10/28/2024 | Monday | 05:00 PM - 06:00 PM | Wohl Community Center |
10/31/2024 | Thursday | 05:00 PM - 06:00 PM | Wohl Community Center |
11/04/2024 | Monday | 05:00 PM - 06:00 PM | Wohl Community Center |
11/07/2024 | Thursday | 05:00 PM - 06:00 PM | Wohl Community Center |
11/11/2024 | Monday | 05:00 PM - 06:00 PM | Wohl Community Center |
11/14/2024 | Thursday | 05:00 PM - 06:00 PM | Wohl Community Center |
11/18/2024 | Monday | 05:00 PM - 06:00 PM | Wohl Community Center |
11/21/2024 | Thursday | 05:00 PM - 06:00 PM | Wohl Community Center |
11/25/2024 | Monday | 05:00 PM - 06:00 PM | Wohl Community Center |
11/28/2024 | Thursday | 05:00 PM - 06:00 PM | Wohl Community Center |
12/02/2024 | Monday | 05:00 PM - 06:00 PM | Wohl Community Center |
12/05/2024 | Thursday | 05:00 PM - 06:00 PM | Wohl Community Center |
12/09/2024 | Monday | 05:00 PM - 06:00 PM | Wohl Community Center |
12/12/2024 | Thursday | 05:00 PM - 06:00 PM | Wohl Community Center |
12/16/2024 | Monday | 05:00 PM - 06:00 PM | Wohl Community Center |
12/19/2024 | Thursday | 05:00 PM - 06:00 PM | Wohl Community Center |
12/23/2024 | Monday | 05:00 PM - 06:00 PM | Wohl Community Center |
12/26/2024 | Thursday | 05:00 PM - 06:00 PM | Wohl Community Center |
12/30/2024 | Monday | 05:00 PM - 06:00 PM | Wohl Community Center |
Feedback is anonymous.