Cherokee Water Aerobics
Program details and registration information
- Program type: Aquatics
- Sex: all
- Ages: All
- Enrollment: 06/06/2023 - 08/05/2003
- Openings: n/a
- Waitlist available: Yes
Schedule
Date | Day | Times | Location |
---|---|---|---|
06/01/2023 | Thursday | 09:00 AM - 12:00 PM | Cherokee Community Center |
06/06/2023 | Tuesday | 09:00 AM - 12:00 PM | Cherokee Community Center |
06/08/2023 | Thursday | 09:00 AM - 12:00 PM | Cherokee Community Center |
06/13/2023 | Tuesday | 09:00 AM - 12:00 PM | Cherokee Community Center |
06/15/2023 | Thursday | 09:00 AM - 12:00 PM | Cherokee Community Center |
06/20/2023 | Tuesday | 09:00 AM - 12:00 PM | Cherokee Community Center |
06/22/2023 | Thursday | 09:00 AM - 12:00 PM | Cherokee Community Center |
06/27/2023 | Tuesday | 09:00 AM - 12:00 PM | Cherokee Community Center |
06/29/2023 | Thursday | 09:00 AM - 12:00 PM | Cherokee Community Center |
07/04/2023 | Tuesday | 09:00 AM - 12:00 PM | Cherokee Community Center |
07/06/2023 | Thursday | 09:00 AM - 12:00 PM | Cherokee Community Center |
07/11/2023 | Tuesday | 09:00 AM - 12:00 PM | Cherokee Community Center |
07/13/2023 | Thursday | 09:00 AM - 12:00 PM | Cherokee Community Center |
07/18/2023 | Tuesday | 09:00 AM - 12:00 PM | Cherokee Community Center |
07/20/2023 | Thursday | 09:00 AM - 12:00 PM | Cherokee Community Center |
07/25/2023 | Tuesday | 09:00 AM - 12:00 PM | Cherokee Community Center |
07/27/2023 | Thursday | 09:00 AM - 12:00 PM | Cherokee Community Center |
08/01/2023 | Tuesday | 09:00 AM - 12:00 PM | Cherokee Community Center |
08/03/2023 | Thursday | 09:00 AM - 12:00 PM | Cherokee Community Center |
08/08/2023 | Tuesday | 09:00 AM - 12:00 PM | Cherokee Community Center |
08/10/2023 | Thursday | 09:00 AM - 12:00 PM | Cherokee Community Center |
08/15/2023 | Tuesday | 09:00 AM - 12:00 PM | Cherokee Community Center |
Feedback is anonymous.