COVID-19 Data
The latest novel coronavirus COVID-19-related data and maps for the City of St. Louis
Notice: As of May 1, 2024, the Centers for Disease Control and Prevention is no longer requiring medical centers to report the number of hospitalizations and deaths attributed to COVID-19. The CDC is encouraging all medical centers to continue providing updated numbers; however, hospitalization information reported on the Department of Health's website is likely to lag and change over the next few weeks as we work diligently to adapt to these requirement changes.
As always, we are happy to address any feedback or concerns you may have about the way we present data on this page, as well as the type of data represented. Please email health@stlouis-mo.gov with any comments or questions.
Data is updated on a continual basis and is therefore subject to change. Sometimes through case investigation the DOH learns that an individual actually lives outside of the City, so they may be transferred to the appropriate jurisdiction. Likewise, other jurisdictions may transfer cases to the City. So case count totals and underlying data will be dynamic to reflect the most current information.
On This Page
COVID-19 Community Level
Note: Range for community level data: 4/21/24 - 4/27/24
Community Level
New Hospital Admissions
% Staffed Inpatient Beds
New COVID-19 Hospital Admissions
Note: Range for hospitalization data: 05/06/23 - 04/27/24
COVID-19 can cause respiratory distress and can sometimes impact other bodily systems, for instance causing neurological or cardiovascular symptoms. In severe cases, health issues related to COVID-19 infection can require a patient to need advanced care and may be admitted to a hospital for treatment. Hospitalization is a key metric that is tracked by the City of St. Louis Dept. of Health and the CDC because it can be used to inform residents about community level risk, and is also an indicator for the burden placed on the healthcare system. When hospitalizations are high, residents should consider taking additional precautions. This graph shows the number of new hospitalizations in the hospitals within the St. Louis Health Service Area (HSA).
Hospitalization Data By Week
City of St. Louis area hospitalizations with COVID-19.
Week Ending Date | Hospitalizations | Rate/100k |
---|---|---|
05-06-2023 | 77 | 4.4 |
05-13-2023 | 61 | 3.5 |
05-20-2023 | 47 | 2.7 |
05-27-2023 | 41 | 2.4 |
06-03-2023 | 42 | 2.4 |
06-10-2023 | 40 | 2.3 |
06-17-2023 | 28 | 1.6 |
06-24-2023 | 41 | 2.4 |
07-01-2023 | 27 | 1.5 |
07-08-2023 | 57 | 3.3 |
07-15-2023 | 53 | 3.0 |
07-22-2023 | 38 | 2.2 |
07-29-2023 | 48 | 2.8 |
08-05-2023 | 42 | 2.4 |
08-12-2023 | 71 | 4.1 |
08-19-2023 | 100 | 5.7 |
08-26-2023 | 104 | 6.0 |
09-02-2023 | 152 | 8.7 |
09-09-2023 | 149 | 8.5 |
09-16-2023 | 171 | 9.8 |
09-23-2023 | 176 | 10.1 |
09-30-2023 | 140 | 8.0 |
10-07-2023 | 92 | 5.3 |
10-14-2023 | 120 | 6.9 |
10-21-2023 | 121 | 6.9 |
10-28-2023 | 136 | 7.8 |
11-04-2023 | 126 | 7.2 |
11-11-2023 | 137 | 7.9 |
11-18-2023 | 189 | 10.8 |
11-25-2023 | 195 | 11.2 |
12-02-2023 | 249 | 14.3 |
12-09-2023 | 247 | 14.2 |
12-16-2023 | 215 | 12.3 |
12-23-2023 | 274 | 15.7 |
12-30-2023 | 306 | 17.5 |
01-06-2024 | 326 | 18.7 |
01-13-2024 | 312 | 17.9 |
01-20-2024 | 205 | 11.8 |
01-27-2024 | 197 | 11.3 |
02-03-2024 | 139 | 8.0 |
02-10-2024 | 177 | 10.2 |
02-17-2024 | 142 | 8.1 |
02-24-2024 | 117 | 6.7 |
03-02-2024 | 134 | 7.7 |
03-09-2024 | 116 | 6.7 |
03-16-2024 | 80 | 4.6 |
03-23-2024 | 88 | 5.0 |
03-30-2024 | 55 | 3.2 |
04-06-2024 | 45 | 2.6 |
04-13-2024 | 48 | 2.8 |
04-20-2024 | 45 | 2.6 |
04-27-2024 | 37 | 2.1 |
Wastewater Concentration Levels
Note: Results are delayed to allow time for all data to be logged.
When a person is infected with SARS-cov-2 (the virus that causes COVID-19), particles of the virus get shed when they use the restroom. These viral particles can be measured by collecting samples at water treatment plants. Historically, the concentration of virus particles in wastewater correlates strongly with the number of reported infections in that area. So, whether or not someone gets tested, wastewater surveillance can be a reliable indicator of COVID-19 in the community. This graph shows the average virus concentration in 8 wastewater surveillance sites closest to St. Louis City.
To learn more about wastewater surveillance, visit the MO Department of Health and the CDC wastewater surveillance websites.
Average Wastewater Concentration Levels by Day
City of St. Louis area average COVID-19 wastewater concentration levels by date.
Date | Average Concentration |
---|---|
07-06-2020 | 136415058.972171 |
07-07-2020 | 136142577.526171 |
07-08-2020 | 135870188.151057 |
07-09-2020 | 135590566.226014 |
07-10-2020 | 135296387.130114 |
07-11-2020 | 134980326.242514 |
07-12-2020 | 134635058.942285 |
07-13-2020 | 134253260.608557 |
07-14-2020 | 133828700.967428 |
07-15-2020 | 133359527.132857 |
07-16-2020 | 132844980.565771 |
07-17-2020 | 132284302.727114 |
07-18-2020 | 131676735.077785 |
07-19-2020 | 131021519.078714 |
07-20-2020 | 130317896.190857 |
07-21-2020 | 129565107.875142 |
07-22-2020 | 128762395.592471 |
07-23-2020 | 127909000.803771 |
07-24-2020 | 127004164.970042 |
07-25-2020 | 126047129.552114 |
07-26-2020 | 125037136.011014 |
07-27-2020 | 123973425.807600 |
07-28-2020 | 122856023.746614 |
07-29-2020 | 121688088.008042 |
07-30-2020 | 120473560.115671 |
07-31-2020 | 119216381.593242 |
08-01-2020 | 117920493.964542 |
08-02-2020 | 116589838.753371 |
08-03-2020 | 115228357.483457 |
08-04-2020 | 113839991.678600 |
08-05-2020 | 112428682.862557 |
08-06-2020 | 110998372.559100 |
08-07-2020 | 109553002.292000 |
08-08-2020 | 108096513.585071 |
08-09-2020 | 106632847.962042 |
08-10-2020 | 105165946.946700 |
08-11-2020 | 103699225.454300 |
08-12-2020 | 102233991.966057 |
08-13-2020 | 100771028.354600 |
08-14-2020 | 99311116.492628 |
08-15-2020 | 97855038.252828 |
08-16-2020 | 96403575.507842 |
08-17-2020 | 94957510.130357 |
08-18-2020 | 93517623.993071 |
08-19-2020 | 92084698.968628 |
08-20-2020 | 90659516.929714 |
08-21-2020 | 89242859.749000 |
08-22-2020 | 87835509.299185 |
08-23-2020 | 86438247.452871 |
08-24-2020 | 85051856.082842 |
08-25-2020 | 83677704.520842 |
08-26-2020 | 82319511.935414 |
08-27-2020 | 80981584.954214 |
08-28-2020 | 79668230.204900 |
08-29-2020 | 78383754.315185 |
08-30-2020 | 77132463.912685 |
08-31-2020 | 75918665.625071 |
09-01-2020 | 74746666.080014 |
09-02-2020 | 73620771.905200 |
09-03-2020 | 72545289.728257 |
09-04-2020 | 71524526.176900 |
09-05-2020 | 70562787.878728 |
09-06-2020 | 69664381.461500 |
09-07-2020 | 68833613.552814 |
09-08-2020 | 68074573.109985 |
09-09-2020 | 67390478.409071 |
09-10-2020 | 66784330.055657 |
09-11-2020 | 66259128.655428 |
09-12-2020 | 65817874.814014 |
09-13-2020 | 65463569.137071 |
09-14-2020 | 65199212.230285 |
09-15-2020 | 65027804.699257 |
09-16-2020 | 64952347.149671 |
09-17-2020 | 64975840.187185 |
09-18-2020 | 65101284.417400 |
09-19-2020 | 65331680.446014 |
09-20-2020 | 65670028.878671 |
09-21-2020 | 66119330.320985 |
09-22-2020 | 66682253.336200 |
09-23-2020 | 67360138.317628 |
09-24-2020 | 68153993.616114 |
09-25-2020 | 69064827.582600 |
09-26-2020 | 70093648.567928 |
09-27-2020 | 71241464.922971 |
09-28-2020 | 72509284.998600 |
09-29-2020 | 73898117.145714 |
09-30-2020 | 75408969.715185 |
10-01-2020 | 77042851.057871 |
10-02-2020 | 78800769.524685 |
10-03-2020 | 80683733.466485 |
10-04-2020 | 82692751.234142 |
10-05-2020 | 84828831.178514 |
10-06-2020 | 87092422.214914 |
10-07-2020 | 89481735.516185 |
10-08-2020 | 91994422.819557 |
10-09-2020 | 94628135.862314 |
10-10-2020 | 97380526.381671 |
10-11-2020 | 100249246.114900 |
10-12-2020 | 103231946.799242 |
10-13-2020 | 106326280.171971 |
10-14-2020 | 109529897.970271 |
10-15-2020 | 112840451.931471 |
10-16-2020 | 116255593.792757 |
10-17-2020 | 119772975.291414 |
10-18-2020 | 123390248.164714 |
10-19-2020 | 127105064.149842 |
10-20-2020 | 130915074.984114 |
10-21-2020 | 134816832.404428 |
10-22-2020 | 138802488.146557 |
10-23-2020 | 142863093.945957 |
10-24-2020 | 146989701.538057 |
10-25-2020 | 151173362.658328 |
10-26-2020 | 155405129.042214 |
10-27-2020 | 159676052.425142 |
10-28-2020 | 163977184.542542 |
10-29-2020 | 168299577.129928 |
10-30-2020 | 172634281.922685 |
10-31-2020 | 176972350.656285 |
11-01-2020 | 181304835.066214 |
11-02-2020 | 185622786.887828 |
11-03-2020 | 189917023.528114 |
11-04-2020 | 194177425.079414 |
11-05-2020 | 198393637.305700 |
11-06-2020 | 202555305.970814 |
11-07-2020 | 206652076.838642 |
11-08-2020 | 210673595.673128 |
11-09-2020 | 214609508.238071 |
11-10-2020 | 218449670.451971 |
11-11-2020 | 222184778.851614 |
11-12-2020 | 225805740.128300 |
11-13-2020 | 229303460.973442 |
11-14-2020 | 232668848.078371 |
11-15-2020 | 235892808.134371 |
11-16-2020 | 238966247.832885 |
11-17-2020 | 241881174.847914 |
11-18-2020 | 244634000.784514 |
11-19-2020 | 247222238.230300 |
11-20-2020 | 249643399.773100 |
11-21-2020 | 251894998.000571 |
11-22-2020 | 253974545.500442 |
11-23-2020 | 255879554.860442 |
11-24-2020 | 257607903.559014 |
11-25-2020 | 259158928.637928 |
11-26-2020 | 260532332.029600 |
11-27-2020 | 261727815.666428 |
11-28-2020 | 262745081.480928 |
11-29-2020 | 263583831.405571 |
11-30-2020 | 264243767.372814 |
12-01-2020 | 264724964.250828 |
12-02-2020 | 265028988.651042 |
12-03-2020 | 265157780.120528 |
12-04-2020 | 265113278.206471 |
12-05-2020 | 264897422.455957 |
12-06-2020 | 264512152.416142 |
12-07-2020 | 263959407.634128 |
12-08-2020 | 263241866.237171 |
12-09-2020 | 262365160.673085 |
12-10-2020 | 261335661.969742 |
12-11-2020 | 260159741.155057 |
12-12-2020 | 258843769.256957 |
12-13-2020 | 257394117.303314 |
12-14-2020 | 255817156.322057 |
12-15-2020 | 254119286.042271 |
12-16-2020 | 252307020.997642 |
12-17-2020 | 250386904.423085 |
12-18-2020 | 248365479.553485 |
12-19-2020 | 246249289.623728 |
12-20-2020 | 244044877.868700 |
12-21-2020 | 241758787.523271 |
12-22-2020 | 239396897.662885 |
12-23-2020 | 236962430.724914 |
12-24-2020 | 234457944.987371 |
12-25-2020 | 231885998.728114 |
12-26-2020 | 229249150.225128 |
12-27-2020 | 226549957.756357 |
12-28-2020 | 223790979.599728 |
12-29-2020 | 220974451.357842 |
12-30-2020 | 218101317.932200 |
12-31-2020 | 215172201.548814 |
01-01-2021 | 212187724.433857 |
01-02-2021 | 209148508.813342 |
01-03-2021 | 206055176.913471 |
01-04-2021 | 202908350.960314 |
01-05-2021 | 199709438.930585 |
01-06-2021 | 196462991.803600 |
01-07-2021 | 193174346.309157 |
01-08-2021 | 189848839.177157 |
01-09-2021 | 186491807.137528 |
01-10-2021 | 183108586.920100 |
01-11-2021 | 179704515.254757 |
01-12-2021 | 176285069.577500 |
01-13-2021 | 172856290.148685 |
01-14-2021 | 169424357.934800 |
01-15-2021 | 165995453.902300 |
01-16-2021 | 162575759.017642 |
01-17-2021 | 159171454.247314 |
01-18-2021 | 155788720.557742 |
01-19-2021 | 152433401.238557 |
01-20-2021 | 149109988.871657 |
01-21-2021 | 145822638.362057 |
01-22-2021 | 142575504.614800 |
01-23-2021 | 139372742.534885 |
01-24-2021 | 136218507.027400 |
01-25-2021 | 133116952.997271 |
01-26-2021 | 130072076.882300 |
01-27-2021 | 127087241.250871 |
01-28-2021 | 124165650.204142 |
01-29-2021 | 121310507.843257 |
01-30-2021 | 118525018.269328 |
01-31-2021 | 115812385.583471 |
02-01-2021 | 113175813.886800 |
02-02-2021 | 110617967.408800 |
02-03-2021 | 108139350.892028 |
02-04-2021 | 105739929.207442 |
02-05-2021 | 103419667.225885 |
02-06-2021 | 101178529.818300 |
02-07-2021 | 99016481.855585 |
02-08-2021 | 96933488.208642 |
02-09-2021 | 94929550.090500 |
02-10-2021 | 93004814.082700 |
02-11-2021 | 91159463.108900 |
02-12-2021 | 89393680.092742 |
02-13-2021 | 87707647.957914 |
02-14-2021 | 86101549.628042 |
02-15-2021 | 84575568.026828 |
02-16-2021 | 83129590.344971 |
02-17-2021 | 81762320.841414 |
02-18-2021 | 80472168.042100 |
02-19-2021 | 79257540.473085 |
02-20-2021 | 78116846.660285 |
02-21-2021 | 77048495.129742 |
02-22-2021 | 76050894.407428 |
02-23-2021 | 75122271.715142 |
02-24-2021 | 74260129.057914 |
02-25-2021 | 73461787.136571 |
02-26-2021 | 72724566.652000 |
02-27-2021 | 72045788.305000 |
02-28-2021 | 71422772.796400 |
03-01-2021 | 70852840.827100 |
03-02-2021 | 70332815.621128 |
03-03-2021 | 69857530.495585 |
03-04-2021 | 69421321.290800 |
03-05-2021 | 69018523.847042 |
03-06-2021 | 68643474.004671 |
03-07-2021 | 68290507.603985 |
03-08-2021 | 67953960.485285 |
03-09-2021 | 67628148.842857 |
03-10-2021 | 67307310.286685 |
03-11-2021 | 66985662.780642 |
03-12-2021 | 66657424.288742 |
03-13-2021 | 66316812.774900 |
03-14-2021 | 65958046.203000 |
03-15-2021 | 65575342.537000 |
03-16-2021 | 65163563.651957 |
03-17-2021 | 64720147.067257 |
03-18-2021 | 64243174.213514 |
03-19-2021 | 63730726.521214 |
03-20-2021 | 63180885.420914 |
03-21-2021 | 62591732.343171 |
03-22-2021 | 61961348.718528 |
03-23-2021 | 61288545.771171 |
03-24-2021 | 60575053.899657 |
03-25-2021 | 59823333.296257 |
03-26-2021 | 59035844.153200 |
03-27-2021 | 58215046.662685 |
03-28-2021 | 57363401.017014 |
03-29-2021 | 56483367.408357 |
03-30-2021 | 55577504.214057 |
03-31-2021 | 54648762.551657 |
04-01-2021 | 53700191.723914 |
04-02-2021 | 52734841.033414 |
04-03-2021 | 51755759.782914 |
04-04-2021 | 50765997.275028 |
04-05-2021 | 49768602.812471 |
04-06-2021 | 48766382.133671 |
04-07-2021 | 47761166.720271 |
04-08-2021 | 46754544.489628 |
04-09-2021 | 45748103.359185 |
04-10-2021 | 44743431.246357 |
04-11-2021 | 43742116.068471 |
04-12-2021 | 42745745.742985 |
04-13-2021 | 41755745.876842 |
04-14-2021 | 40772892.835142 |
04-15-2021 | 39797800.672485 |
04-16-2021 | 38831083.443614 |
04-17-2021 | 37873355.203128 |
04-18-2021 | 36925230.005700 |
04-19-2021 | 35987321.905942 |
04-20-2021 | 35060237.965471 |
04-21-2021 | 34144557.273457 |
04-22-2021 | 33240851.925985 |
04-23-2021 | 32349694.019228 |
04-24-2021 | 31471655.649242 |
04-25-2021 | 30607308.912142 |
04-26-2021 | 29757225.904071 |
04-27-2021 | 28922047.231200 |
04-28-2021 | 28102687.540042 |
04-29-2021 | 27300129.987242 |
04-30-2021 | 26515357.729357 |
05-01-2021 | 25749353.923057 |
05-02-2021 | 25003101.724900 |
05-03-2021 | 24277584.291571 |
05-04-2021 | 23573717.264385 |
05-05-2021 | 22892146.223942 |
05-06-2021 | 22233449.235542 |
05-07-2021 | 21598204.364514 |
05-08-2021 | 20986989.676200 |
05-09-2021 | 20400383.235885 |
05-10-2021 | 19838963.108957 |
05-11-2021 | 19303312.852357 |
05-12-2021 | 18794037.989700 |
05-13-2021 | 18311749.536271 |
05-14-2021 | 17857058.507285 |
05-15-2021 | 17430575.918014 |
05-16-2021 | 17032912.783757 |
05-17-2021 | 16664680.119757 |
05-18-2021 | 16326417.483114 |
05-19-2021 | 16018378.598557 |
05-20-2021 | 15740745.732614 |
05-21-2021 | 15493701.151800 |
05-22-2021 | 15277427.122742 |
05-23-2021 | 15092105.911914 |
05-24-2021 | 14937919.785885 |
05-25-2021 | 14815053.943614 |
05-26-2021 | 14723705.313714 |
05-27-2021 | 14664073.757200 |
05-28-2021 | 14636359.135114 |
05-29-2021 | 14640761.308428 |
05-30-2021 | 14677480.138142 |
05-31-2021 | 14746715.485357 |
06-01-2021 | 14848635.778771 |
06-02-2021 | 14983283.718071 |
06-03-2021 | 15150670.570742 |
06-04-2021 | 15350807.604228 |
06-05-2021 | 15583706.085942 |
06-06-2021 | 15849377.283328 |
06-07-2021 | 16147832.463871 |
06-08-2021 | 16479059.071814 |
06-09-2021 | 16842949.258471 |
06-10-2021 | 17239371.352042 |
06-11-2021 | 17668193.680642 |
06-12-2021 | 18129284.572471 |
06-13-2021 | 18622512.355671 |
06-14-2021 | 19147745.358342 |
06-15-2021 | 19704735.164114 |
06-16-2021 | 20292766.377971 |
06-17-2021 | 20911006.860457 |
06-18-2021 | 21558624.472000 |
06-19-2021 | 22234787.073057 |
06-20-2021 | 22938662.524057 |
06-21-2021 | 23669418.685500 |
06-22-2021 | 24426176.270514 |
06-23-2021 | 25207867.402971 |
06-24-2021 | 26013377.059414 |
06-25-2021 | 26841590.216371 |
06-26-2021 | 27691391.850414 |
06-27-2021 | 28561666.938071 |
06-28-2021 | 29451300.455900 |
06-29-2021 | 30358987.914700 |
06-30-2021 | 31282666.962285 |
07-01-2021 | 32220085.780814 |
07-02-2021 | 33168992.552342 |
07-03-2021 | 34127135.459028 |
07-04-2021 | 35092262.682914 |
07-05-2021 | 36062122.406157 |
07-06-2021 | 37034435.181257 |
07-07-2021 | 38006811.042328 |
07-08-2021 | 38976832.393928 |
07-09-2021 | 39942081.640600 |
07-10-2021 | 40900141.186900 |
07-11-2021 | 41848593.437328 |
07-12-2021 | 42785020.796457 |
07-13-2021 | 43707082.011557 |
07-14-2021 | 44612741.200857 |
07-15-2021 | 45500038.825214 |
07-16-2021 | 46367015.345571 |
07-17-2021 | 47211711.222885 |
07-18-2021 | 48032166.918057 |
07-19-2021 | 48826422.892028 |
07-20-2021 | 49592553.541071 |
07-21-2021 | 50328769.003300 |
07-22-2021 | 51033313.352114 |
07-23-2021 | 51704430.660985 |
07-24-2021 | 52340365.003371 |
07-25-2021 | 52939360.452685 |
07-26-2021 | 53499661.082400 |
07-27-2021 | 54019779.873100 |
07-28-2021 | 54499305.433871 |
07-29-2021 | 54938095.281028 |
07-30-2021 | 55336006.930800 |
07-31-2021 | 55692897.899428 |
08-01-2021 | 56008625.703214 |
08-02-2021 | 56283047.858342 |
08-03-2021 | 56516148.881142 |
08-04-2021 | 56708421.287600 |
08-05-2021 | 56860484.593828 |
08-06-2021 | 56972958.315828 |
08-07-2021 | 57046461.969685 |
08-08-2021 | 57081615.071485 |
08-09-2021 | 57079037.137214 |
08-10-2021 | 57039268.731285 |
08-11-2021 | 56962534.611328 |
08-12-2021 | 56848980.583300 |
08-13-2021 | 56698752.453185 |
08-14-2021 | 56511996.026914 |
08-15-2021 | 56288857.110485 |
08-16-2021 | 56029481.509828 |
08-17-2021 | 55734119.265285 |
08-18-2021 | 55403437.354528 |
08-19-2021 | 55038206.989542 |
08-20-2021 | 54639199.382385 |
08-21-2021 | 54207185.745085 |
08-22-2021 | 53742937.289628 |
08-23-2021 | 53247225.228085 |
08-24-2021 | 52720783.706157 |
08-25-2021 | 52164198.604714 |
08-26-2021 | 51578018.738328 |
08-27-2021 | 50962792.921471 |
08-28-2021 | 50319069.968771 |
08-29-2021 | 49647398.694757 |
08-30-2021 | 48948327.914028 |
08-31-2021 | 48222493.083571 |
09-01-2021 | 47470876.230657 |
09-02-2021 | 46694546.025014 |
09-03-2021 | 45894571.136271 |
09-04-2021 | 45072020.234228 |
09-05-2021 | 44227961.988542 |
09-06-2021 | 43363465.068957 |
09-07-2021 | 42479748.725842 |
09-08-2021 | 41578634.532371 |
09-09-2021 | 40662094.642414 |
09-10-2021 | 39732101.209814 |
09-11-2021 | 38790626.388400 |
09-12-2021 | 37839642.332057 |
09-13-2021 | 36881121.194600 |
09-14-2021 | 35917018.605042 |
09-15-2021 | 34949224.093014 |
09-16-2021 | 33979610.663342 |
09-17-2021 | 33010051.320814 |
09-18-2021 | 32042419.070171 |
09-19-2021 | 31078586.916285 |
09-20-2021 | 30120427.863885 |
09-21-2021 | 29169772.677571 |
09-22-2021 | 28228283.160957 |
09-23-2021 | 27297578.877414 |
09-24-2021 | 26379279.390385 |
09-25-2021 | 25475004.263228 |
09-26-2021 | 24586373.059385 |
09-27-2021 | 23715005.342200 |
09-28-2021 | 22862483.145557 |
09-29-2021 | 22030238.385271 |
09-30-2021 | 21219665.447471 |
10-01-2021 | 20432158.718414 |
10-02-2021 | 19669112.584328 |
10-03-2021 | 18931921.431428 |
10-04-2021 | 18221979.645942 |
10-05-2021 | 17540674.437557 |
10-06-2021 | 16889364.309985 |
10-07-2021 | 16269400.590442 |
10-08-2021 | 15682134.606100 |
10-09-2021 | 15128917.684128 |
10-10-2021 | 14611101.151757 |
10-11-2021 | 14130036.336157 |
10-12-2021 | 13687075.842214 |
10-13-2021 | 13283577.385842 |
10-14-2021 | 12920899.960642 |
10-15-2021 | 12600402.560200 |
10-16-2021 | 12323444.178157 |
10-17-2021 | 12091383.808057 |
10-18-2021 | 11905580.443542 |
10-19-2021 | 11767393.218057 |
10-20-2021 | 11678181.824557 |
10-21-2021 | 11639306.095714 |
10-22-2021 | 11652125.864300 |
10-23-2021 | 11718000.963157 |
10-24-2021 | 11838291.224928 |
10-25-2021 | 12014356.482471 |
10-26-2021 | 12247655.773328 |
10-27-2021 | 12540044.954471 |
10-28-2021 | 12893479.087742 |
10-29-2021 | 13309913.234942 |
10-30-2021 | 13791302.457900 |
10-31-2021 | 14339601.818385 |
11-01-2021 | 14956766.378285 |
11-02-2021 | 15644726.277728 |
11-03-2021 | 16405311.970285 |
11-04-2021 | 17240328.988085 |
11-05-2021 | 18151582.863071 |
11-06-2021 | 19140879.127157 |
11-07-2021 | 20210023.312442 |
11-08-2021 | 21360820.950871 |
11-09-2021 | 22594898.146171 |
11-10-2021 | 23913163.288871 |
11-11-2021 | 25316345.341300 |
11-12-2021 | 26805173.265628 |
11-13-2021 | 28380376.024271 |
11-14-2021 | 30042682.579385 |
11-15-2021 | 31792821.893285 |
11-16-2021 | 33631526.143228 |
11-17-2021 | 35559540.366228 |
11-18-2021 | 37577612.814328 |
11-19-2021 | 39686491.739500 |
11-20-2021 | 41886925.393814 |
11-21-2021 | 44179662.029214 |
11-22-2021 | 46565449.897757 |
11-23-2021 | 49044479.024171 |
11-24-2021 | 51614706.524057 |
11-25-2021 | 54273531.285800 |
11-26-2021 | 57018352.197728 |
11-27-2021 | 59846568.148171 |
11-28-2021 | 62755578.025528 |
11-29-2021 | 65742780.718100 |
11-30-2021 | 68805397.061557 |
12-01-2021 | 71939935.680585 |
12-02-2021 | 75142727.147171 |
12-03-2021 | 78410102.033328 |
12-04-2021 | 81738390.911042 |
12-05-2021 | 85123924.352257 |
12-06-2021 | 88563032.929042 |
12-07-2021 | 92051290.652371 |
12-08-2021 | 95581245.289600 |
12-09-2021 | 99144688.047085 |
12-10-2021 | 102733410.131185 |
12-11-2021 | 106339202.748257 |
12-12-2021 | 109953857.104657 |
12-13-2021 | 113569164.406785 |
12-14-2021 | 117176176.610214 |
12-15-2021 | 120762988.667457 |
12-16-2021 | 124316956.280214 |
12-17-2021 | 127825435.150342 |
12-18-2021 | 131275780.979471 |
12-19-2021 | 134655349.469442 |
12-20-2021 | 137951496.321914 |
12-21-2021 | 141151276.269828 |
12-22-2021 | 144240540.170642 |
12-23-2021 | 147204837.912971 |
12-24-2021 | 150029719.385471 |
12-25-2021 | 152700734.476714 |
12-26-2021 | 155203433.075328 |
12-27-2021 | 157523365.069942 |
12-28-2021 | 159646676.166828 |
12-29-2021 | 161561895.342800 |
12-30-2021 | 163258147.392357 |
12-31-2021 | 164724557.109985 |
01-01-2022 | 165950249.290200 |
01-02-2022 | 166924348.727442 |
01-03-2022 | 167635980.216242 |
01-04-2022 | 168076427.310171 |
01-05-2022 | 168245608.599300 |
01-06-2022 | 168145601.432785 |
01-07-2022 | 167778483.159828 |
01-08-2022 | 167146331.129600 |
01-09-2022 | 166251222.691257 |
01-10-2022 | 165095235.193985 |
01-11-2022 | 163681993.753742 |
01-12-2022 | 162021314.553771 |
01-13-2022 | 160124561.544014 |
01-14-2022 | 158003098.674485 |
01-15-2022 | 155668289.895214 |
01-16-2022 | 153131499.156185 |
01-17-2022 | 150404090.407414 |
01-18-2022 | 147498120.211771 |
01-19-2022 | 144428415.583900 |
01-20-2022 | 141210496.151300 |
01-21-2022 | 137859881.541442 |
01-22-2022 | 134392091.381885 |
01-23-2022 | 130822645.300114 |
01-24-2022 | 127167062.923628 |
01-25-2022 | 123440383.230328 |
01-26-2022 | 119655722.599457 |
01-27-2022 | 115825716.760685 |
01-28-2022 | 111963001.443628 |
01-29-2022 | 108080212.377928 |
01-30-2022 | 104189985.293200 |
01-31-2022 | 100304955.919114 |
02-01-2022 | 96436822.061285 |
02-02-2022 | 92593529.829242 |
02-03-2022 | 88782087.408542 |
02-04-2022 | 85009502.984728 |
02-05-2022 | 81282784.743357 |
02-06-2022 | 77608940.869942 |
02-07-2022 | 73994979.550042 |
02-08-2022 | 70447404.739928 |
02-09-2022 | 66970703.478642 |
02-10-2022 | 63568858.576071 |
02-11-2022 | 60245852.841985 |
02-12-2022 | 57005669.086271 |
02-13-2022 | 53852290.118657 |
02-14-2022 | 50789698.749071 |
02-15-2022 | 47821371.491857 |
02-16-2022 | 44948759.680028 |
02-17-2022 | 42172808.351142 |
02-18-2022 | 39494462.542800 |
02-19-2022 | 36914667.292571 |
02-20-2022 | 34434367.638028 |
02-21-2022 | 32054508.616771 |
02-22-2022 | 29775676.410428 |
02-23-2022 | 27597021.776971 |
02-24-2022 | 25517336.618400 |
02-25-2022 | 23535412.836814 |
02-26-2022 | 21650042.334157 |
02-27-2022 | 19860017.012514 |
02-28-2022 | 18164128.773871 |
03-01-2022 | 16561082.040942 |
03-02-2022 | 15049231.318928 |
03-03-2022 | 13626843.633757 |
03-04-2022 | 12292186.011300 |
03-05-2022 | 11043525.477457 |
03-06-2022 | 9879129.058114 |
03-07-2022 | 8797263.779185 |
03-08-2022 | 7796117.484514 |
03-09-2022 | 6873561.290142 |
03-10-2022 | 6027387.130057 |
03-11-2022 | 5255386.938257 |
03-12-2022 | 4555352.648700 |
03-13-2022 | 3925076.195457 |
03-14-2022 | 3362349.512471 |
03-15-2022 | 2864946.892971 |
03-16-2022 | 2430572.067328 |
03-17-2022 | 2056911.124971 |
03-18-2022 | 1741650.155485 |
03-19-2022 | 1482475.248314 |
03-20-2022 | 1277072.493042 |
03-21-2022 | 1123127.979171 |
03-22-2022 | 1018418.223414 |
03-23-2022 | 961081.451285 |
03-24-2022 | 949346.315428 |
03-25-2022 | 981441.468585 |
03-26-2022 | 1055595.563385 |
03-27-2022 | 1170037.252557 |
03-28-2022 | 1322995.188800 |
03-29-2022 | 1512697.469542 |
03-30-2022 | 1737369.971371 |
03-31-2022 | 1995238.015642 |
04-01-2022 | 2284526.923771 |
04-02-2022 | 2603462.017071 |
04-03-2022 | 2950268.616928 |
04-04-2022 | 3323172.044700 |
04-05-2022 | 3720437.889928 |
04-06-2022 | 4140492.814871 |
04-07-2022 | 4581803.750000 |
04-08-2022 | 5042837.625742 |
04-09-2022 | 5522061.372585 |
04-10-2022 | 6017941.920914 |
04-11-2022 | 6528946.201214 |
04-12-2022 | 7053601.450257 |
04-13-2022 | 7590676.130000 |
04-14-2022 | 8138999.008728 |
04-15-2022 | 8697398.854742 |
04-16-2022 | 9264704.436257 |
04-17-2022 | 9839744.521671 |
