Electrical Permits By Neighborhood
Commercial, industrial, and residential electrical permits by neighborhood
all Electrical Permits By Neighborhood
Showing percent of total value by neighborhood from 2020 to 2025.
Data
Neighborhood | Total Number | Total Value | Avg Days to Issue |
---|---|---|---|
31,527 | $938,447,884.10 | 1 | |
Academy | 145 | $1,033,441.39 | 0 |
Baden | 282 | $694,608.05 | 0 |
Bellefontaine/Calvary Cemeteries | 3 | $55,000.00 | 0 |
Benton Park | 335 | $2,831,304.93 | 0 |
Benton Park West | 375 | $1,980,571.90 | 0 |
Bevo Mill | 645 | $10,498,276.91 | 1 |
Botanical Heights | 135 | $1,556,978.20 | 1 |
Boulevard Heights | 566 | $2,519,023.18 | 0 |
Carondelet | 444 | $74,169,527.60 | 0 |
Carondelet Park | 1 | $40,000.00 | 0 |
Carr Square | 109 | $8,490,158.00 | 0 |
Central West End | 1,594 | $184,843,193.70 | 1 |
Cheltenham | 135 | $7,867,658.12 | 1 |
Clayton Tamm | 201 | $2,604,079.65 | 0 |
Clifton Heights | 209 | $1,230,158.44 | 0 |
College Hill | 78 | $156,045.00 | 0 |
Columbus Square | 25 | $117,486.00 | 0 |
Compton Heights | 124 | $758,453.06 | 0 |
Covenant Blu-Grand Center | 191 | $20,805,472.60 | 1 |
DeBaliviere Place | 205 | $7,640,406.75 | 0 |
Downtown | 905 | $73,257,769.08 | 1 |
Downtown West | 432 | $163,508,435.46 | 1 |
Dutchtown | 751 | $4,748,208.72 | 0 |
Ellendale | 130 | $4,938,056.38 | 0 |
Fairground | 67 | $272,343.84 | 0 |
Fairground Park | 2 | $35,000.00 | 1 |
Forest Park | 77 | $3,452,621.00 | 1 |
Forest Park Southeast | 457 | $15,948,253.04 | 1 |
Fountain Park | 88 | $2,860,971.00 | 1 |
Fox Park | 217 | $4,364,034.63 | 0 |
Franz Park | 170 | $1,559,831.41 | 0 |
Gravois Park | 361 | $2,322,931.59 | 0 |
Hamilton Heights | 95 | $726,784.79 | 0 |
Hi-Pointe | 161 | $793,150.00 | 0 |
Holly Hills | 191 | $1,369,066.30 | 0 |
Hyde Park | 91 | $890,226.85 | 0 |
JeffVanderLou | 219 | $5,268,384.00 | 0 |
Kings Oak | 38 | $1,091,606.00 | 2 |
Kingsway East | 114 | $584,308.92 | 1 |
Kingsway West | 117 | $592,656.10 | 0 |
Kosciusko | 132 | $5,912,929.54 | 1 |
Lafayette Square | 216 | $2,508,566.30 | 0 |
LaSalle Park | 87 | $1,894,345.66 | 1 |
Lewis Place | 61 | $293,265.00 | 0 |
Lindenwood Park | 701 | $3,599,438.77 | 0 |
Marine Villa | 220 | $3,584,380.00 | 0 |
Mark Twain | 146 | $804,473.81 | 0 |
Mark Twain I-70 Industrial | 114 | $2,678,930.00 | 1 |
McKinley Heights | 142 | $967,460.00 | 0 |
Midtown | 429 | $40,840,141.55 | 1 |
Missouri Botanical Garden | 21 | $6,014,244.00 | 0 |
Mount Pleasant | 174 | $2,004,220.20 | 0 |
Near North Riverfront | 162 | $22,535,360.63 | 2 |
North Pointe | 163 | $526,644.76 | 0 |
North Riverfront | 89 | $9,010,018.00 | 1 |
Northampton | 518 | $3,971,732.92 | 0 |
O'Fallon | 165 | $704,841.00 | 0 |
O'Fallon Park | 0 | $0.00 | 0 |
Old North St. Louis | 79 | $1,236,112.00 | 0 |
Outside of City | 2 | $3,000.00 | 1 |
Patch | 182 | $6,727,785.25 | 1 |
Peabody Darst Webbe | 57 | $239,035.40 | 1 |
Penrose | 272 | $1,120,341.83 | 0 |
Penrose Park | 0 | $0.00 | 0 |
Princeton Heights | 504 | $3,024,339.12 | 0 |
Riverview | 30 | $1,434,317.50 | 0 |
Shaw | 448 | $3,101,090.80 | 0 |
Skinker DeBaliviere | 348 | $11,738,999.98 | 0 |
Soulard | 349 | $13,896,767.53 | 1 |
Southampton | 499 | $2,823,035.61 | 0 |
Southwest Garden | 337 | $2,173,493.50 | 0 |
St. Louis Hills | 626 | $3,180,184.17 | 0 |
St. Louis Place | 54 | $4,882,313.00 | 0 |
The Gate District | 319 | $2,863,334.98 | 0 |
The Greater Ville | 202 | $1,512,355.00 | 0 |
The Hill | 575 | $10,975,336.46 | 0 |
The Ville | 64 | $332,287.00 | 0 |
Tiffany | 61 | $9,000,321.00 | 2 |
Tower Grove East | 383 | $2,164,012.97 | 0 |
Tower Grove Park | 14 | $236,799.00 | 0 |
Tower Grove South | 1,100 | $7,204,460.34 | 0 |
Unknown | 14 | $77,775.00 | 0 |
Unknown City | 0 | $0.00 | 0 |
Vandeventer | 99 | $772,509.00 | 0 |
Visitation Park | 31 | $343,948.00 | 0 |
Walnut Park East | 152 | $611,559.00 | 0 |
Walnut Park West | 174 | $485,409.78 | 0 |
Wells Goodfellow | 177 | $1,982,551.06 | 0 |
West End | 473 | $8,308,293.00 | 0 |
Willmore Park | 0 | $0.00 | 0 |
Wydown Skinker | 110 | $1,374,326.00 | 0 |
53,287 | $1,768,601,452.11 | 0 |
Download This Data
Download this data in JSON or CSV format.
Feedback is anonymous.