Electrical Permits By Neighborhood
Commercial, industrial, and residential electrical permits by neighborhood
all Electrical Permits By Neighborhood
Showing percent of total value by neighborhood from 2019 to 2024.
Data
Neighborhood | Total Number | Total Value | Avg Days to Issue |
---|---|---|---|
36,623 | $1,078,275,069.62 | 0 | |
Academy | 146 | $1,008,132.39 | 0 |
Baden | 328 | $1,862,960.05 | 0 |
Bellefontaine/Calvary Cemeteries | 5 | $56,700.00 | 0 |
Benton Park | 392 | $3,069,234.75 | 0 |
Benton Park West | 437 | $2,340,716.72 | 0 |
Bevo Mill | 719 | $11,016,467.97 | 0 |
Botanical Heights | 170 | $1,711,461.20 | 1 |
Boulevard Heights | 630 | $2,644,030.38 | 0 |
Carondelet | 516 | $74,475,737.13 | 0 |
Carondelet Park | 0 | $0.00 | 0 |
Carr Square | 114 | $8,500,058.00 | 0 |
Central West End | 1,999 | $194,799,311.86 | 1 |
Cheltenham | 160 | $8,355,059.12 | 1 |
Clayton Tamm | 243 | $3,125,480.95 | 0 |
Clifton Heights | 257 | $1,359,028.44 | 0 |
College Hill | 81 | $131,481.00 | 0 |
Columbus Square | 29 | $143,686.00 | 0 |
Compton Heights | 134 | $709,453.06 | 0 |
Covenant Blu-Grand Center | 221 | $21,524,484.00 | 0 |
DeBaliviere Place | 232 | $7,933,581.75 | 0 |
Downtown | 1,226 | $95,583,804.58 | 1 |
Downtown West | 571 | $183,896,259.46 | 1 |
Dutchtown | 855 | $5,170,909.26 | 0 |
Ellendale | 140 | $5,036,316.38 | 0 |
Fairground | 66 | $246,739.00 | 0 |
Fairground Park | 2 | $35,000.00 | 1 |
Forest Park | 107 | $4,462,614.00 | 1 |
Forest Park Southeast | 568 | $18,258,258.04 | 1 |
Fountain Park | 95 | $2,834,621.00 | 1 |
Fox Park | 251 | $5,584,021.50 | 0 |
Franz Park | 205 | $1,696,984.66 | 0 |
Gravois Park | 396 | $2,345,075.19 | 0 |
Hamilton Heights | 108 | $1,013,504.79 | 0 |
Hi-Pointe | 186 | $915,898.00 | 0 |
Holly Hills | 211 | $1,385,460.30 | 0 |
Hyde Park | 98 | $900,571.85 | 0 |
JeffVanderLou | 224 | $5,242,534.00 | 0 |
Kings Oak | 47 | $1,152,106.00 | 2 |
Kingsway East | 130 | $618,543.92 | 0 |
Kingsway West | 135 | $623,156.10 | 0 |
Kosciusko | 159 | $6,690,729.54 | 1 |
Lafayette Square | 249 | $2,830,435.30 | 0 |
LaSalle Park | 98 | $1,996,269.66 | 1 |
Lewis Place | 67 | $282,873.00 | 0 |
Lindenwood Park | 818 | $3,829,499.47 | 0 |
Marine Villa | 248 | $3,673,092.00 | 0 |
Mark Twain | 161 | $882,710.28 | 0 |
Mark Twain I-70 Industrial | 135 | $4,218,381.00 | 0 |
McKinley Heights | 166 | $1,089,468.00 | 0 |
Midtown | 554 | $74,983,904.27 | 1 |
Missouri Botanical Garden | 24 | $6,021,244.00 | 0 |
Mount Pleasant | 206 | $2,104,609.00 | 0 |
Near North Riverfront | 186 | $23,337,234.00 | 2 |
North Pointe | 185 | $535,447.76 | 0 |
North Riverfront | 104 | $9,408,338.00 | 1 |
Northampton | 598 | $4,383,495.92 | 0 |
O'Fallon | 184 | $730,477.00 | 0 |
O'Fallon Park | 0 | $0.00 | 0 |
Old North St. Louis | 83 | $1,882,912.00 | 0 |
Outside of City | 3 | $3,500.00 | 0 |
Patch | 210 | $8,749,551.25 | 1 |
Peabody Darst Webbe | 76 | $910,535.40 | 1 |
Penrose | 302 | $1,190,458.86 | 0 |
Penrose Park | 0 | $0.00 | 0 |
Princeton Heights | 580 | $3,075,123.46 | 0 |
Riverview | 31 | $1,432,717.50 | 0 |
Shaw | 509 | $3,645,561.16 | 0 |
Skinker DeBaliviere | 364 | $6,710,584.11 | 0 |
Soulard | 412 | $14,386,528.53 | 1 |
Southampton | 570 | $3,244,115.57 | 0 |
Southwest Garden | 411 | $2,525,548.00 | 0 |
St. Louis Hills | 730 | $3,439,384.17 | 0 |
St. Louis Place | 71 | $4,970,699.00 | 0 |
The Gate District | 345 | $2,977,350.98 | 0 |
The Greater Ville | 239 | $1,542,247.00 | 0 |
The Hill | 669 | $13,326,938.02 | 0 |
The Ville | 70 | $315,387.00 | 0 |
Tiffany | 88 | $28,182,511.00 | 1 |
Tower Grove East | 454 | $2,429,893.97 | 0 |
Tower Grove Park | 15 | $260,299.00 | 0 |
Tower Grove South | 1,217 | $7,790,648.38 | 0 |
Unknown | 17 | $90,775.00 | 0 |
Unknown City | 0 | $0.00 | 0 |
Vandeventer | 169 | $945,706.00 | 0 |
Visitation Park | 39 | $363,248.00 | 0 |
Walnut Park East | 169 | $736,515.00 | 0 |
Walnut Park West | 199 | $895,307.78 | 0 |
Wells Goodfellow | 196 | $1,948,241.06 | 0 |
West End | 510 | $10,175,462.00 | 0 |
Willmore Park | 1 | $13,000.00 | 1 |
Wydown Skinker | 160 | $3,667,760.00 | 0 |
62,108 | $2,038,871,229.82 | 0 |
Download This Data
Download this data in JSON or CSV format.
Feedback is anonymous.