Occupancy Permits in the Last 30 Days
Commercial, industrial, and residential occupancy permits in the last 30 day period
All occupancy permits issued from Oct 22, 2024 - Nov 21, 2024:
Overview
Total number issued
40
Total estimated value
$0.00
Avg. days to issue
0
Map of Permits Issued
-
< 30 Days -
< 60 Days -
>= 60 Days
Permit Data
Issue Date | Description | Structure Type | Days to Issue |
---|---|---|---|
11/325/2024 | SITDOWN/CARRYOUT REST W/DRIVETHRU(NO LIQ OR OUTSIDE SEAT)PMT | Commercial | 1 |
11/325/2024 | OFFICE SPACE-LEVEL 10 WEST SIDE (PMT) | Commercial | 1 |
11/325/2024 | SINGLE FAMILY (PMT) | 1 or 2 Family | 0 |
11/325/2024 | OFFICE SPACE - STE 100 (PMT) | Commercial | 0 |
11/324/2024 | DMV OFFICE SPACE - STE 2A (PMT) | Commercial | 0 |
11/320/2024 | SINGLE FAMILY (PMT) | 1 or 2 Family | 0 |
11/319/2024 | OFFICE SPACE-STE 202 (PMT) | Commercial | 0 |
11/318/2024 | OFFICE SPACE-STE 208-B (PMT) | Commercial | 0 |
11/318/2024 | FOUR FAMILY 3409A,3409B,3411A,3411B (PMT) | Multi Family | 0 |
11/317/2024 | SINGLE FAMILY (PMT) | 1 or 2 Family | 0 |
11/317/2024 | MULTFAM 53 UNITS(SEE LIST FOR LOADS/UNITS)GARAGES 2/3(PT PMT | Commercial | 0 |
11/317/2024 | INCUBATOR ROOMS 171A,171B,171C,171F,171G,171E,171D(PART PMT) | Commercial | 0 |
11/317/2024 | GUARD SHACK - BLDG 507 (PARTIAL PMT) | Commercial | 0 |
11/312/2024 | MANUFACTURING (PMT) | Commercial | 0 |
11/312/2024 | SINGLE FAMILY (PMT) | 1 or 2 Family | 0 |
11/312/2024 | SINGLE FAMILY (PMT) | 1 or 2 Family | 0 |
11/312/2024 | SINGLE FAMILY (PMT) | 1 or 2 Family | 0 |
11/311/2024 | SINGLE FAMILY (PMT) | 1 or 2 Family | 0 |
11/310/2024 | 1 UNIT #E (PMT) | Multi Family | 0 |
11/310/2024 | MULTIFAM 56 UNITS (SEE LIST FOR UNITS,LOADS,AREAS) PART PMT | Commercial | 0 |
11/310/2024 | FULL DRINK BAR/DISTILLERY W/PATIO (NO COOKING)UNIT B | Commercial | 0 |
11/309/2024 | OFFICE SPACE-4FL SE CORNER (PARTIAL PMT) | Commercial | 0 |
11/309/2024 | SINGLE FAMILY (PMT) | 1 or 2 Family | 0 |
11/306/2024 | FULL DRINK RESTAURANT W/PATIO & SIDEWALK SEATING (PART PMT) | Commercial | 0 |
10/305/2024 | CAT CLINIC - STE 150 (PMT) | Commercial | 0 |
10/305/2024 | SINGLE FAMILY (PMT) | 1 or 2 Family | 0 |
10/305/2024 | SINGLE FAMILY HOME PER PLANS | 1 or 2 Family | 0 |
10/305/2024 | SINGLE FAMILY (PMT) | 1 or 2 Family | 0 |
10/305/2024 | SINGLE FAMILY (PMT) | 1 or 2 Family | 0 |
10/305/2024 | SINGLE FAMILY (PMT) | 1 or 2 Family | 0 |
10/303/2024 | MARIJUANA DISPENSARY (PMT) | Commercial | 0 |
10/303/2024 | 7FL WEST/EAST DECKS;GYM,POOL RM;14FL CLUB/GAME RMS(PART PMT) | Commercial | 0 |
10/302/2024 | SINGLE FAMILY (PMT) | 1 or 2 Family | 0 |
10/299/2024 | NAIL SALON (PMT) | Commercial | 0 |
10/299/2024 | SINGLE FAMILY (PMT) | 1 or 2 Family | 0 |
10/298/2024 | SITDOWN/CARRYOUT RESTAURANT(NO OUTSIDE SEATING,NO LIQUOR)PMT | Commercial | 1 |
10/297/2024 | FOUR FAMILY UNITS 1,2,3,4 (PMT) | Multi Family | 0 |
10/297/2024 | FEE SIMPLE TOWNHOUSE (PARTIAL PMT) | 1 or 2 Family | 0 |
10/297/2024 | FEE SIMPLE TOWNHOUSE (PARTIAL PMT) | 1 or 2 Family | 0 |
10/297/2024 | 1 UNIT 2F REAR (PMT) | 1 or 2 Family | 0 |
Download This Data
Download this data in JSON or CSV format.
Feedback is anonymous.
1 comment from someone like you has helped us improve this page. Keep the feedback coming!