Occupancy Permits in the Last 30 Days
Commercial, industrial, and residential occupancy permits in the last 30 day period
Residential occupancy permits issued from Oct 22, 2024 - Nov 21, 2024:
Overview
Total number issued
21
Total estimated value
$0.00
Avg. days to issue
0
Map of Permits Issued
-
< 30 Days -
< 60 Days -
>= 60 Days
Permit Data
Issue Date | Description | Structure Type | Days to Issue |
---|---|---|---|
11/325/2024 | SINGLE FAMILY (PMT) | 1 or 2 Family | 0 |
11/320/2024 | SINGLE FAMILY (PMT) | 1 or 2 Family | 0 |
11/318/2024 | FOUR FAMILY 3409A,3409B,3411A,3411B (PMT) | Multi Family | 0 |
11/317/2024 | SINGLE FAMILY (PMT) | 1 or 2 Family | 0 |
11/312/2024 | SINGLE FAMILY (PMT) | 1 or 2 Family | 0 |
11/312/2024 | SINGLE FAMILY (PMT) | 1 or 2 Family | 0 |
11/312/2024 | SINGLE FAMILY (PMT) | 1 or 2 Family | 0 |
11/311/2024 | SINGLE FAMILY (PMT) | 1 or 2 Family | 0 |
11/310/2024 | 1 UNIT #E (PMT) | Multi Family | 0 |
11/309/2024 | SINGLE FAMILY (PMT) | 1 or 2 Family | 0 |
10/305/2024 | SINGLE FAMILY (PMT) | 1 or 2 Family | 0 |
10/305/2024 | SINGLE FAMILY (PMT) | 1 or 2 Family | 0 |
10/305/2024 | SINGLE FAMILY (PMT) | 1 or 2 Family | 0 |
10/305/2024 | SINGLE FAMILY (PMT) | 1 or 2 Family | 0 |
10/305/2024 | SINGLE FAMILY HOME PER PLANS | 1 or 2 Family | 0 |
10/302/2024 | SINGLE FAMILY (PMT) | 1 or 2 Family | 0 |
10/299/2024 | SINGLE FAMILY (PMT) | 1 or 2 Family | 0 |
10/297/2024 | FEE SIMPLE TOWNHOUSE (PARTIAL PMT) | 1 or 2 Family | 0 |
10/297/2024 | FEE SIMPLE TOWNHOUSE (PARTIAL PMT) | 1 or 2 Family | 0 |
10/297/2024 | 1 UNIT 2F REAR (PMT) | 1 or 2 Family | 0 |
10/297/2024 | FOUR FAMILY UNITS 1,2,3,4 (PMT) | Multi Family | 0 |
Download This Data
Download this data in JSON or CSV format.
Feedback is anonymous.
1 comment from someone like you has helped us improve this page. Keep the feedback coming!