Plumbing Permits By Neighborhood
Commercial, industrial, and residential plumbing permits by neighborhood
all Plumbing Permits By Neighborhood
Showing percent of total value by neighborhood from 2019 to 2024.
Data
Neighborhood | Total Number | Total Value | Avg Days to Issue |
---|---|---|---|
38,144 | $623,450,786.79 | 0 | |
Academy | 205 | $931,970.00 | 0 |
Baden | 300 | $1,321,986.37 | 0 |
Bellefontaine/Calvary Cemeteries | 3 | $60,000.00 | 5 |
Benton Park | 484 | $7,115,493.20 | 0 |
Benton Park West | 573 | $3,348,816.23 | 0 |
Bevo Mill | 1,261 | $8,486,932.06 | 0 |
Botanical Heights | 176 | $2,005,283.18 | 0 |
Boulevard Heights | 1,009 | $4,016,481.34 | 0 |
Carondelet | 767 | $4,448,021.33 | 0 |
Carondelet Park | 0 | $0.00 | 0 |
Carr Square | 178 | $6,167,922.00 | 0 |
Central West End | 1,387 | $85,351,092.70 | 0 |
Cheltenham | 95 | $2,906,605.31 | 0 |
Clayton Tamm | 365 | $3,103,536.98 | 0 |
Clifton Heights | 491 | $2,270,196.36 | 0 |
College Hill | 121 | $493,660.00 | 0 |
Columbus Square | 31 | $70,733.00 | 0 |
Compton Heights | 197 | $1,285,008.46 | 0 |
Covenant Blu-Grand Center | 201 | $7,826,209.85 | 0 |
DeBaliviere Place | 252 | $4,837,753.01 | 0 |
Downtown | 367 | $27,759,806.31 | 0 |
Downtown West | 284 | $43,779,017.78 | 0 |
Dutchtown | 1,129 | $5,689,976.69 | 0 |
Ellendale | 225 | $34,604,767.10 | 0 |
Fairground | 89 | $276,527.20 | 0 |
Fairground Park | 2 | $15,000.00 | 0 |
Forest Park | 36 | $1,392,956.28 | 0 |
Forest Park Southeast | 630 | $20,500,760.35 | 0 |
Fountain Park | 81 | $1,303,223.00 | 0 |
Fox Park | 395 | $5,863,082.20 | 0 |
Franz Park | 367 | $1,899,429.13 | 0 |
Gravois Park | 491 | $3,030,921.26 | 0 |
Hamilton Heights | 143 | $528,727.00 | 0 |
Hi-Pointe | 331 | $1,899,255.07 | 0 |
Holly Hills | 410 | $1,616,563.07 | 0 |
Hyde Park | 126 | $904,755.00 | 0 |
JeffVanderLou | 310 | $16,536,378.28 | 0 |
Kings Oak | 63 | $704,004.88 | 1 |
Kingsway East | 202 | $824,353.91 | 0 |
Kingsway West | 153 | $656,877.88 | 0 |
Kosciusko | 58 | $2,929,184.50 | 1 |
Lafayette Square | 348 | $4,469,943.51 | 0 |
LaSalle Park | 90 | $848,712.95 | 0 |
Lewis Place | 86 | $402,812.00 | 0 |
Lindenwood Park | 1,337 | $11,675,558.08 | 0 |
Marine Villa | 267 | $1,956,956.00 | 0 |
Mark Twain | 150 | $516,319.00 | 0 |
Mark Twain I-70 Industrial | 64 | $860,849.62 | 0 |
McKinley Heights | 211 | $1,418,799.19 | 0 |
Midtown | 309 | $37,318,988.63 | 0 |
Missouri Botanical Garden | 17 | $5,020,050.00 | 0 |
Mount Pleasant | 276 | $1,529,280.00 | 0 |
Near North Riverfront | 143 | $3,843,788.00 | 0 |
North Pointe | 183 | $711,347.20 | 0 |
North Riverfront | 45 | $2,322,804.00 | 0 |
Northampton | 906 | $6,218,315.99 | 0 |
O'Fallon | 266 | $972,353.00 | 0 |
O'Fallon Park | 3 | $17,400.00 | 0 |
Old North St. Louis | 91 | $1,383,745.00 | 0 |
Outside of City | 2 | $6,100.00 | 1 |
Patch | 228 | $2,574,694.76 | 0 |
Peabody Darst Webbe | 68 | $1,073,074.00 | 0 |
Penrose | 294 | $1,221,635.38 | 0 |
Penrose Park | 1 | $1,000.00 | 0 |
Princeton Heights | 975 | $3,878,508.96 | 0 |
Riverview | 39 | $347,434.22 | 0 |
Shaw | 886 | $4,455,290.66 | 0 |
Skinker DeBaliviere | 483 | $9,924,775.32 | 0 |
Soulard | 382 | $7,265,991.52 | 0 |
Southampton | 962 | $4,146,043.78 | 0 |
Southwest Garden | 729 | $4,073,114.89 | 0 |
St. Louis Hills | 942 | $4,587,088.83 | 0 |
St. Louis Place | 105 | $344,048.00 | 0 |
The Gate District | 406 | $3,893,278.45 | 0 |
The Greater Ville | 334 | $1,774,749.88 | 0 |
The Hill | 861 | $9,292,635.06 | 0 |
The Ville | 108 | $342,102.30 | 0 |
Tiffany | 66 | $5,665,995.12 | 0 |
Tower Grove East | 724 | $3,628,647.80 | 0 |
Tower Grove Park | 16 | $2,181,124.00 | 0 |
Tower Grove South | 1,821 | $11,005,269.53 | 0 |
Unknown | 10 | $61,066.00 | 0 |
Unknown City | 0 | $0.00 | 0 |
Vandeventer | 256 | $2,662,707.75 | 0 |
Visitation Park | 38 | $190,482.60 | 0 |
Walnut Park East | 180 | $778,548.25 | 0 |
Walnut Park West | 184 | $648,312.00 | 0 |
Wells Goodfellow | 312 | $1,398,349.26 | 0 |
West End | 383 | $7,881,857.49 | 0 |
Willmore Park | 0 | $0.00 | 0 |
Wydown Skinker | 122 | $3,597,796.44 | 1 |
68,841 | $1,122,603,799.48 | 0 |
Download This Data
Download this data in JSON or CSV format.
Feedback is anonymous.