Board Bill Number 137 Votes In Session 2019-2020
Vacate Frederick Street
Board Bill
The overall purpose for this bill is to conditionally vacate the following public street and alleys. Frederick Street beginning 140 feet south of Bittner and extending 556.125' ± 9.695 feet southwardly to a point. A 15 foot wide north/south alley in C.B. 4240 beginning at the 20 foot wide east/west alley and extending to another 15 foot wide alley in the same City Block. A portion of the 20 foot wide east/west alley in C.B. 4240 beginning at Frederick Street and extending westwardly 327.625' ± 7.915' to a point (C.B. 4240 is bounded by Bittner, Frederick, Switzer and Christian)
01/10/2020 Final Passage Vote Results
Aye
25
No
0
Final Passage Vote
Ward | Alderman | Position |
---|---|---|
1 | Sharon Tyus | Aye |
2 | Lisa Middlebrook | Aye |
5 | Tammika Hubbard | Aye |
6 | Christine Ingrassia | Aye |
7 | Jack Coatar | Aye |
8 | Annie Rice | Aye |
9 | Dan Guenther | Aye |
10 | Joseph Vollmer | Aye |
11 | Sarah Martin | Aye |
13 | Beth Murphy | Aye |
14 | Carol Howard | Aye |
15 | Megan E. Green | Aye |
16 | Tom Oldenburg | Aye |
17 | Joseph D Roddy | Aye |
18 | Jesse Todd | Aye |
20 | Cara Spencer | Aye |
21 | John Collins-Muhammad | Aye |
22 | Jeffrey L Boyd | Aye |
23 | Joseph Vaccaro | Aye |
24 | Bret Narayan | Aye |
25 | Shane Cohn | Aye |
26 | Shameem Clark Hubbard | Aye |
27 | Pam Boyd | Aye |
28 | Heather Navarro | Aye |
President | Lewis E Reed | Aye |
3 | Brandon Bosley | Did Not Vote |
12 | Larry Arnowitz | Did Not Vote |
19 | Marlene E Davis | Did Not Vote |
4 | Samuel L Moore | Absent |
Feedback is anonymous.