Internal Audit
The Internal Audit Section of the Comptroller's Office provides objective assurance and advisory services to the departments, offices, and agencies of the City of St. Louis
The Internal Audit Section (IAS) focuses its efforts on areas with the greatest risks and makes recommendations for improvements to the efficiency and effectiveness of operations and the adequacy of internal controls over financial information, the safeguarding of assets, and compliance with laws and regulations. Read the IAS Spring 2022 newsletter.
IAS receives its authority through the Comptroller from article XV, section 2 of the City Charter and section 5.02.020 of the Revised Code of the City of St. Louis.
IAS observes the International Standards for the Professional Practice of Internal Auditing. View issued quality assessment reports.
Audit Database
To access a report, click on the report title, below. If the report you seek is not listed or if you have questions or comments, please contact audits@stlouis-mo.gov. Research and duplication fees may be assessed for audit requests not available online.
2010-2011
Back to Online Audit DatabaseAudit # | Department | Report Date | View Document (PDF) | Category |
---|---|---|---|---|
2011-HOM21 | Department of Human Services | 12/16/2011 | Covenant House Missouri | Grant Monitoring |
2011-HOM17 | Department of Human Services | 12/16/2011 | Humanitri | Grant Monitoring |
2011-HOM28 | Department of Human Services | 12/13/2011 | St. Philippine Home | Grant Monitoring |
2011-CDA24 | Community Development Administration | 12/07/2011 | Vashon-Jeff Vander Lou | Grant Monitoring |
2011-HOM15 | Department of Human Services | 12/05/2011 | Salvation Army Harbor Light | Grant Monitoring |
2011-CDA12 | Community Development Administration | 11/18/2011 | Contractor's Assistance Program | Grant Monitoring |
2011-CDA18 | Community Development Administration | 11/17/2011 | St. Louis Development Corporation-- | Grant Monitoring |
2011-CDA32 | Community Development Administration | 11/17/2011 | Southside Senior Citizens Center | Grant Monitoring |
2011-SLATE10 | St. Louis Agency on Training and Employment | 11/09/2011 | St. Louis Community College-- | Grant Monitoring |
2011-15 | Fire Department | 11/07/2011 | Bureau of Emergency Medical Services-- | Management Advisory Services |
2011-03 | Office of the Comptroller | 11/07/2011 | Franchise Utility Taxes | Management Advisory Services |
2011-HOM12 | Department of Human Services | 11/01/2011 | Gateway Homeless Services, Inc. | Grant Monitoring |
2011-HOM20 | Department of Human Services | 11/01/2011 | Grace Hill Settlement House | Grant Monitoring |
2011-HOM19 | Department of Human Services | 11/01/2011 | St. Louis MR&DD Resources | Grant Monitoring |
2011-HOM23 | Department of Human Services | 11/01/2011 | Shalom House | Grant Monitoring |
2011-CDA35 | Community Development Administration | 10/14/2011 | Board of Public Service-- | Grant Monitoring |
2011-DOH11 | Department of Health | 10/14/2011 | Washington University-- | Grant Monitoring |
2011-DOH03 | Department of Health | 10/13/2011 | St. Louis Children's Hospital | Grant Monitoring |
2011-HOM24 | Department of Human Services | 10/12/2011 | Peter & Paul Community Services | Grant Monitoring |
2011-HOM18 | Department of Human Services | 10/10/2011 | Employment Connection | Grant Monitoring |
2011-DOH12 | Department of Health | 10/07/2011 | St. Louis Effort for AIDS | Grant Monitoring |
2011-HOM13 | Department of Human Services | 10/07/2011 | Redevelopment Opportunities for Women | Grant Monitoring |
2011-DOH07 | Department of Health | 10/06/2011 | St. Clair County Department of Health | Grant Monitoring |
2011-DOH10 | Department of Health | 09/16/2011 | Southern Illinois Healthcare Foundation | Grant Monitoring |
2011-DOH13 | Department of Health | 09/13/2011 | Doorways 2 | Grant Monitoring |
2011-CDA25 | Community Development Administration | 09/13/2011 | UJAMAA Community Development Corporation | Grant Monitoring |
2011-19 | Office of the License Collector | 09/16/2011 | License Collector's Office-- | Management Advisory Services |
2011-DOH09 | Department of Health | 09/12/2011 | St. Louis University - New Hope Care Clinic | Grant Monitoring |
2011-DOH06 | Community Development Administration | 09/13/2011 | Places for People, Inc. | Grant Monitoring |
2011-CDA28 | Community Development Administration | 09/13/2011 | Harambee Youth Training Corporation | Grant Monitoring |
2011-DOH08 | Department of Health | 09/01/2011 | Peter & Paul Community Services, Inc. 2 | Grant Monitoring |
2011-48 | Circuit Court | 08/31/2011 | Board of Jury Commissioners | Grant Monitoring |
2011-HOM14 | Department of Human Services | 09/01/2011 | Haven of Grace | Grant Monitoring |
2011-CDA06 | Community Development Administration | 08/31/2011 | Community Women Against Hardships | Grant Monitoring |
2011-CDA27 | Community Development Administration | 08/24/2011 | Bevo Area Community Improvement Center | Grant Monitoring |
2011-CDA30 | Community Development Administration | 08/22/2011 | Old North St. Louis Restoration Corporation | Grant Monitoring |
2011-14 | Department of Public Utilities | 08/25/2011 | Water Division-- | Management Advisory Services |
2011-CDA34 | Community Development Administration | 08/18/2011 | South Grand Community Improvement District | Grant Monitoring |
2011-SLATE09 | St. Louis Agency on Training and Employment | 08/10/2011 | St. Louis Regional Chamber & Growth Association | Grant Monitoring |
2011-CDA33 | Community Development Administration | 08/10/2011 | Shaw Neighborhood Housing Corporation | Grant Monitoring |
2011-CDA29 | Community Development Administration | 08/04/2011 | North Newstead Association | Grant Monitoring |
2011-55 | Civil Rights Enforcement Agency | 07/29/2011 | Civil Rights Enforcement Agency | Management Advisory Services |
2011-23 | Corrections Division | 07/29/2011 | Division of Corrections 2 | Management Advisory Services |
2011-26 | Corrections Division | 07/27/2011 | Division of Corrections | Management Advisory Services |
2011-DOH05 | Department of Health | 07/27/2011 | Bethany Place | Grant Monitoring |
2011-54 | Office of the Treasurer | 07/27/2011 | Treasurer's Office 13 | Management Advisory Services |
2011-51 | Office of the Treasurer | 08/01/2011 | Treasurer's Office 12 | Management Advisory Services |
2011-34 | Office of the Sheriff | 07/26/2011 | Sheriff's Office-- | Management Advisory Services |
2011-44 | Department of Public Safety | 07/26/2011 | Department of Public Safety-- | Management Advisory Services |
2011-AHC09 | Affordable Housing Commission of the City of St. Louis | 07/19/2011 | St. Louis World Changers | Grant Monitoring |
2011-CDA31 | Community Development Administration | 07/22/2011 | Southwest Neighborhood Improvement Association | Grant Monitoring |
2011-CDA16 | Community Development Administration | 06/30/2011 | Hamilton Heights Neighborhood Organization | Grant Monitoring |
2011-CDA26 | Community Development Administration | 06/29/2011 | Housing Resource Center 2 | Grant Monitoring |
2011-SLATE08 | St. Louis Agency on Training and Employment | 06/29/2011 | MERS/MO Goodwill | Grant Monitoring |
2011-AHC12 | Affordable Housing Commission of the City of St. Louis | 07/11/2011 | Cambridge Heights, LLC | Grant Monitoring |
2011-22 | St. Louis Lambert International Airport | 07/08/2011 | Paradies Concessions II Arch, Inc. | Management Advisory Services |
2011-SLATE07 | St. Louis Agency on Training and Employment | 07/22/2011 | Better Family Life, Inc. 3 | Grant Monitoring |
2011-HOM29 | Department of Human Services | 06/30/2011 | YWCA of Metropolitan St. Louis | Grant Monitoring |
2011-AHC10 | Affordable Housing Commission of the City of St. Louis | 06/30/2011 | Adequate Housing for Missourians | Grant Monitoring |
2011-SLATE06 | St. Louis Agency on Training and Employment | 06/29/2011 | East Central College | Grant Monitoring |
2011-CDA11 | Community Development Administration | 06/28/2011 | Riverview West Florissant Housing Corporation | Grant Monitoring |
2011-HOM16 | Department of Human Services | 06/28/2011 | Society of St. Vincent de Paul | Grant Monitoring |
2011-CDA23 | Community Development Administration | 06/09/2011 | Home Services, Inc. | Grant Monitoring |
2011-AHC07 | Affordable Housing Commission of the City of St. Louis | 06/02/2011 | Peter & Paul Community Services, Inc. | Grant Monitoring |
2011-HOM30 | Department of Human Services | 06/02/2011 | Catholic Family Services | Grant Monitoring |
2011-08 | Department of Personnel | 06/01/2011 | Department of Personnel - Employee Benefits | Others |
2011-HOM11 | Department of Human Services | 06/16/2011 | Our Lady's Inn | Grant Monitoring |
2011-52 | Metropolitan St. Louis Police Department | 06/14/2011 | Medical Examiner's Office-- | Others |
2011-45 | Office of the Treasurer | 05/24/2011 | Treasurer's Office 11 | Others |
2011-47 | Office of the Treasurer | 05/24/2011 | Treasurer's Office 10 | Others |
2011-HOM10 | Department of Human Services | 05/20/2011 | Lydia's House | Grant Monitoring |
2011-CDA22 | Community Development Administration | 05/25/2011 | Community Renewal & Development, Inc. | Grant Monitoring |
2011-46 | Planning & Urban Design Agency | 05/24/2011 | Planning & Urban Design Agency-- | Others |
2011-HOM09 | Department of Human Services | 05/16/2011 | St. Martha's Hall | Grant Monitoring |
2011-CDA15 | St. Louis Public Schools | 05/11/2011 | St. Louis Board of Education / St. Louis Public Schools | Grant Monitoring |
2011-AHC05 | Affordable Housing Commission of the City of St. Louis | 05/16/2011 | Harris House Foundation, Inc. | Grant Monitoring |
2011-SLATE05 | St. Louis Agency on Training and Employment | 04/21/2011 | St. Charles Community College | Grant Monitoring |
2011-HOM08 | Department of Human Services | 04/21/2011 | Women's Safe House1 | Grant Monitoring |
2011-HOM06 | Community Development Administration | 04/18/2011 | Bridgeway Counseling | Grant Monitoring |
2011-HOM05 | Community Development Administration | 04/12/2011 | Urban League of St. Louis | Grant Monitoring |
2011-SLATE03 | St. Louis Agency on Training and Employment | 04/21/2011 | Jefferson College | Grant Monitoring |
2011-CDA21 | Community Development Administration | 04/20/2011 | Carondelet Community Betterment Federation | Grant Monitoring |
2011-CDA14 | Community Development Administration | 04/12/2011 | Park Central Development Corporation | Grant Monitoring |
2011-CDA13 | Community Development Administration | 04/21/2011 | The Acts Partnership Corporation | Grant Monitoring |
2011-CDA20 | Community Development Administration | 04/20/2011 | Hi-Pointe Center | Grant Monitoring |
2011-AHC03 | Affordable Housing Commission of the City of St. Louis | 04/07/2011 | Doorways | Grant Monitoring |
2011-HOM01 | Department of Human Services | 03/29/2011 | Housing Resource Center | Grant Monitoring |
2011-20 | Department of Streets | 04/11/2011 | Street Department-- | Others |
2011-43 | Supply Division | 04/04/2011 | Supply Division - Multigraph Section | Others |
2011-CDA17 | Community Development Administration | 04/12/2011 | Grand Oak Hill Community Corporation | Grant Monitoring |
2011-AHC06 | Affordable Housing Commission of the City of St. Louis | 04/05/2011 | Missouri EnergyCare, Inc. | Grant Monitoring |
2011-CDA05 | Community Development Administration | 03/29/2011 | Community Health-In-Partnership Services | Grant Monitoring |
2011-AHC04 | Affordable Housing Commission of the City of St. Louis | 03/28/2011 | Gateway Homeless Center | Grant Monitoring |
2011-40 | Office of the Treasurer | 03/29/2011 | Treasurer's Office 9 | Others |
2011-AHC02 | Affordable Housing Commission of the City of St. Louis | 03/28/2011 | Better Family Life, Inc. 2 | Grant Monitoring |
2011-CDA07 | Community Development Administration | 02/15/2011 | Dutchtown South Community Corporation | Grant Monitoring |
2011-39 | Office of the Treasurer | 03/18/2011 | Treasurer's Office 8 | Others |
2011-21 | Fire Department | 03/17/2011 | FIre Department-- | Others |
2011-CDA02 | Community Development Administration | 03/16/2011 | St. Margaret of Scotland Housing Corporation | Grant Monitoring |
2011-HOM04 | Department of Human Services | 03/10/2011 | Municipal Information Systems, Inc. | Grant Monitoring |
2011-33 | Assessor - Personal Property Assessment and Records | 03/07/2011 | Assessor's Office 2 | Others |
2011-HOM02 | Department of Human Services | 03/10/2011 | Human Development Corporation | Grant Monitoring |
2011-37 | Department of Public Safety | 02/25/2011 | Excise Division - Dept of Public Safety | Others |
2011-SLATE01 | St. Louis Agency on Training and Employment | 03/03/2011 | JESS, Inc. | Grant Monitoring |
2011-AHC01 | Affordable Housing Commission of the City of St. Louis | 02/01/2011 | Women's Safe House | Grant Monitoring |
2011-02 | Department of Parks, Recreation, and Forestry | 01/31/2011 | Soulard Market-- | Others |
2011-30 | Office of the Treasurer | 01/19/2011 | Treasurer's Office 6 | Others |
2011-CDA03 | Community Development Administration | 01/20/2011 | DeSales Community Housing Corporation | Grant Monitoring |
2011-27 | Department of Parks, Recreation, and Forestry | 01/20/2011 | Department of Parks, Recreation & Forestry | Others |
2011-HOM03 | Department of Human Services | 01/31/2011 | Legal Services of Eastern Missouri | Grant Monitoring |
2011-CDA10 | Community Development Administration | 01/31/2011 | Big Brothers Big Sisters | Grant Monitoring |
2011-31 | 22nd Judicial Circuit Division 30 Juvenile Division | 01/31/2011 | Family Court - Juvenile Division | Others |
2011-AHC08 | Affordable Housing Commission of the City of St. Louis | 02/22/2011 | Rebuilding Together 2 | Grant Monitoring |
2011-35 | Office of the Treasurer | 02/09/2011 | Treasurer's Office 7 | Others |
2011-DOH01 | Department of Health | 01/19/2011 | Williams & Associates | Grant Monitoring |
2011-07 | Communications Division | 01/26/2011 | Communications Division | Others |
2011-CDA09 | Community Development Administration | 02/09/2011 | Rebuilding Together | Grant Monitoring |
2011-SLATE02 | St. Louis Agency on Training and Employment | 02/09/2011 | Fathers Support Center | Grant Monitoring |
2011-CDA08 | Community Development Administration | 02/08/2011 | Herbert Hoover Boys & Girls Club | Grant Monitoring |
2011-DOH02 | Department of Health | 02/08/2011 | Food Outreach | Grant Monitoring |
2011-13 | Soldiers Memorial Military Museum | 01/12/2011 | Soldiers' Memorial Military Museum | Management Advisory Services |
2011-CDA04 | Office of the Comptroller | 12/29/2010 | Hyde Park Outreach | Grant Monitoring |
2011-CDA01 | Office of the Comptroller | 12/16/2010 | Better Family Life, Inc. | Grant Monitoring |
2011-25 | Office of the Comptroller | 12/15/2010 | Treasurer's Office1111 | Management Advisory Services |
2011-12 | Office of the Comptroller | 10/05/2010 | Board of Election Commissioners | Others |
2011-10 | Office of the Comptroller | 09/08/2010 | Treasurer's Office11 | Others |
2011-06 | Office of the Comptroller | 08/19/2010 | City Counselor's Office | Others |
2011-05 | Office of the Comptroller | 08/06/2010 | Treasurer's Office1 | Others |
2011-04 | Office of the Comptroller | 09/28/2010 | Assessor's Office | Others |
2011-01 | Office of the Comptroller | 08/07/2010 | Department of Personnel | Others |
2011-11 | Office of the Comptroller | 10/21/2010 | Treasurer's Office | Management Advisory Services |
Location & Contact
Comptroller's Office
Internal Audit Section
1520 Market Street
Suite 3005
Saint Louis, MO 63103
(314) 657-3412
(314) 552-7670 (fax)
audits@stlouis-mo.gov
1 comment from someone like you has helped us improve this page. Keep the feedback coming!