Internal Audit
The Internal Audit Section of the Comptroller's Office provides objective assurance and advisory services to the departments, offices, and agencies of the City of St. Louis
The Internal Audit Section (IAS) focuses its efforts on areas with the greatest risks and makes recommendations for improvements to the efficiency and effectiveness of operations and the adequacy of internal controls over financial information, the safeguarding of assets, and compliance with laws and regulations. Read the IAS Spring 2022 newsletter.
IAS receives its authority through the Comptroller from article XV, section 2 of the City Charter and section 5.02.020 of the Revised Code of the City of St. Louis.
IAS observes the International Standards for the Professional Practice of Internal Auditing. View issued quality assessment reports.
Audit Database
To access a report, click on the report title, below. If the report you seek is not listed or if you have questions or comments, please contact audits@stlouis-mo.gov. Research and duplication fees may be assessed for audit requests not available online.
2018-2019
Back to Online Audit DatabaseAudit # | Department | Report Date | View Document (PDF) | Category |
---|---|---|---|---|
2019-PD05 | Office of the Treasurer | 12/18/2018 | Payroll Distribution Review - Treasurers Office November 15 2018 - Project 2019-PD05 | Others |
2019-CN03 | Board of Public Service | 06/10/2019 | Contract Compliance Review - Kozeny-Wagner Forest Park Improvements - Project 2019-CN03 | Contract Audits |
2019-ER08 | Traffic and Lighting Division | 06/14/2019 | Expenditure Review - Traffic and Lighting Division - Project 2019-ER08 | Others |
2019-ER07 | Office of the City Counselor | 06/07/2019 | Expenditure Review - City Counselors Office - Project 2019-ER07 | Others |
2019-ER04 | Street Division | 06/13/2019 | Expenditure Review - Street Dept Sewer Lateral Repair - Project 2019-ER04 | Others |
2019-ER09 | Division of Forestry | 06/17/2019 | Expenditure Review - Forestry Division - Weed Control and Maintenance - Project 2019-ER09 | Others |
2019-PD12 | Soldiers Memorial Military Museum | 07/10/2019 | Payroll Distribution - 2019 July | Others |
2019-PD11 | Department of Parks, Recreation, and Forestry | 07/08/2019 | Payroll Distribution - July 2019 | Others |
2019-PD09 | Medium Security Institution | 05/03/2019 | Payroll Distribution - May 2019 | Others |
2018-CN05 | Board of Public Service | 06/18/2019 | Contract Compliance Review - 10-24-16 - 11-27-17 | Contract Audits |
2019-CC11 | Office of the Treasurer | 05/22/2019 | Cash Count - May 2019 | Others |
2019-CC10 | Office of the Treasurer | 05/21/2019 | Cash Count - April 2019 | Others |
2019-ER02 | Circuit Court | 06/18/2019 | Expenditure Review 19ER02 | Others |
2019-ER07 | Office of the City Counselor | 06/07/2019 | Expenditure Review 19ER07 | Others |
2019-CN02 | Board of Public Service | 06/07/2019 | Contract Compliance Review 2019CN02 | Others |
2019-RR04 | Municipal Court | 04/24/2019 | Revenue Review - 2019-RR04 | Others |
2019-CC09 | Office of the Treasurer | 04/11/2019 | Cash Count February 2019-CC09 | Others |
2019-RR05 | Office of the Sheriff | 04/01/2019 | Revenue Review - 2019-RR05 | Others |
2019 - PD07 | Fire Department | 04/08/2019 | Payroll Distribution - February 2019 | Others |
2019-PD10 | Supply Division | 04/22/2019 | Payroll Distribution - April 2019 | Others |
2018-APC06 | St. Louis Lambert International Airport | 03/12/2019 | WSP USA Inc - Civil Structural Surveying and Geotechnical Services | Contract Audits |
2019-PD08 | Neighborhood Stabilization Division | 03/08/2019 | Payroll Distribution-Neighborhood Stabilization Team | Others |
2019-CC08 | Office of the Treasurer | 03/08/2019 | Cash Count - February 2019 | Others |
2019-CC07 | Office of the Treasurer | 03/08/2019 | Cash Count-January 2019 | Others |
2017-APC09 | St. Louis Lambert International Airport | 08/07/2018 | Tetra Tech Inc - Environmental Investigation and Remediation | Contract Audits |
2019-CC06 | Office of the Treasurer | 01/30/2019 | Cash Count - December 2018 | Others |
2019-CC05 | Office of the Treasurer | 01/25/2019 | Cash Count -November 2018 | Others |
2019-FA04 | Department of Parks, Recreation, and Forestry | 01/16/2019 | Fixed Asset Review Parks Recreation Forestry Director Office | Others |
2019-FA06 | Building Division | 01/16/2019 | Fixed Asset Review - Building Division - Commissioner Office | Others |
2019-CN01 | Board of Public Service | 01/08/2019 | Jackson Building Group - Tower Grove Park Improvements | Contract Audits |
2017-APC04 | St. Louis Lambert International Airport | 11/07/2018 | Vanderlande Industries Ticket Counter Baggage Conveyors Installation Terminal 1 | Contract Audits |
2019-CC04 | Office of the Treasurer | 10/30/2018 | Cash Count - October 2018 | Others |
2019-PD06 | Department of Public Safety | 12/14/2018 | Payroll Distribution - Department of Public Safety Director | Others |
2018-RR04 | City Tow Lot/Towing Services | 11/14/2018 | Revenue Revenue - Auto Towing and Storage | Others |
2019-CC03 | Office of the Treasurer | 09/17/2018 | Cash Count - September 2018 | Others |
2019-FL03 | Office of the Medical Examiner | 11/19/2018 | Fixed Asset Review Follow Up - Saint Louis Medical Examiner | Follow-up |
2019-FA03 | Planning & Urban Design Agency | 08/31/2018 | Fixed Asset Review - Planning and Urban Design Agency | Others |
2019-FA02 | Multigraph Section | 11/29/2018 | Fixed Asset Review - Multigraph | Others |
2018-APC08 | St. Louis Lambert International Airport | 12/12/2018 | Contract Review - Terminal 1 Structure Repair | Contract Audits |
2019-CN09 | City Tow Lot/Towing Services | 12/18/2018 | Special Contract Review - Auto Towing and Storage Division | Contract Audits |
2019-ER01 | Information Technology Services Agency | 12/20/2018 | Expenditure Review - Information Technology Services Agency | Others |
2018-APC02 | St. Louis Lambert International Airport | 12/07/2018 | Contract Review - Taxiway Reconstruction | Contract Audits |
2019-PD04 | Tower Grove Park | 10/18/2018 | Payroll Distribution - October 2018 | Others |
2019-FA01 | Information Technology Services Agency | 05/31/2018 | Fixed Asset Review - Information Technology Services | Others |
2019 - PD03 | Brightside St. Louis | 10/16/2018 | Payroll Distribution - September 2018 | Others |
2018-FA10 | Budget Division | 10/12/2018 | Fixed Asset Review - Budget Division | Others |
2018-FA09 | Office of the City Counselor | 09/12/2018 | Fixed Asset Review - Law Department | Others |
2018-FA08 | Office of the Sheriff | 10/04/2018 | Fixed Asset Review - Sheriff Office | Others |
2018-ER01 | Civil Rights Enforcement Agency | 10/04/2018 | Expenditure Review - Civil Rights Enforcement Agency | Others |
2019-RR01 | Office of the Sheriff | 07/24/2018 | Delinquent Land Tax Sales Review - Office of the Sheriff | Others |
2019-CC02 | Office of the Treasurer | 08/31/2018 | Cash Count - August 2018 | Others |
2019-PD02 | Office of the Mayor | 09/04/2018 | Payroll Distribution - August 2018 | Others |
2019-FL01 | St. Louis Area Agency on Aging | 08/16/2018 | Fixed Asset Review Follow Up - SLATE | Others |
2019-CC01 | Office of the Treasurer | 08/24/2018 | Cash Count - July 2018 | Others |
2019-PD01 | Board of Aldermen | 08/22/2018 | Payroll Distribution - July 2018 | Others |
Location & Contact
Comptroller's Office
Internal Audit Section
1520 Market Street
Suite 3005
Saint Louis, MO 63103
(314) 657-3412
(314) 552-7670 (fax)
audits@stlouis-mo.gov
1 comment from someone like you has helped us improve this page. Keep the feedback coming!