Cold Weather Related Illness
A list of cold related illnesses reported by St. Louis City hospitals during winter/cold emergencies as defined by the National Weather Service
2017
2017 | City of St. Louis Hospital reported cold related illness |
|
Date | # Cases | # Actual City residents |
01/07/17 | 3 | 0 |
01/06/17 | 2 | 0 |
01/05/17 | 0 | 0 |
* Data includes some cases where residency was unknown at time of reporting | ||
Source: City of St Louis Department of Health |
2016
2016 | City of St. Louis Hospital reported cold related illness |
|
Date | # Cases | # Actual City residents |
12/19/16 | 1 | 1 |
12/17/16 | 1 | 0 |
12/14/16 | 1 | 0 |
02/12/16 | 1 | 0 |
01/20/16 | 4 | 0 |
01/19/16 | 1 | 0 |
01/18/16 | 1 | 0 |
01/17/16 | 3 | 0 |
01/09/16 | 2 | 1 |
* Data includes some cases where residency was unknown at time of reporting | ||
Source: City of St Louis Department of Health |
2015
2015 | City of St. Louis Hospital reported cold related illness | |
Date | # Cases | # Actual City residents |
02/20/15 | 2 | 2 |
02/18/15 | 2 | 1 |
02/16/15 | 3 | 2 |
02/14/15 | 1 | 1 |
02/13/15 | 1 | 0 |
02/04/15 | 1 | 1 |
01/09/15 | 1 | 0 |
01/08/15 | 3 | 2 |
01/05/15 | 1 | 0 |
* Data includes some cases where residency was unknown at time of reporting | ||
Source: City of St Louis Department of Health |
2014
2014 | City of St. Louis Hospital reported cold related illness | ||
Date | # Cases | # Actual City residents | |
12/31/2014 | 1 | 0 | |
11/27/2014 | 1 | 1 | |
11/18/2014 | 1 | 0 | |
3/12/2014 | 2 | 2 | |
2/19/2014 | 1 | 1 | |
2/14/2014 | 5 | 3 | |
2/07/2014 | 2 | 1 | |
2/05/2014 | 1 | 1 | |
1/27/2014 | 3 | 3 | |
1/24/2014 | 7 | 7 | |
1/23/2014 | 5 | 4 | |
1/21/2014 | 1 | 1 | |
1/13/2014 | 1 | 1 | |
1/10/2014 | 17 | 14 | |
1/09/2014 | 14 | 13 | |
1/08/2014 | 2 | 2 | |
1/07/2014 | 1 | 1 | |
| *Data includes some cases where residency was unknown at time of reporting | ||
Source: City of St Louis Department of Health |
2013
2013 | City of St. Louis Hospital reported cold related illness | |
Date | # Cases | # Actual City residents |
12/31/2013 | 2 | 1 |
12/09/2013 | 1 | 1 |
12/02/2013 | 2 | 2 |
11/13/2013 | 1 | 1 |
10/24/2013 | 1 | 1 |
04/16/2013 | 5 | 4 |
01/17/2013 | 4 | 4 |
01/13/2013 | 1 | 1 |
* Data includes some cases where residency was unknown at time of reporting | ||
Source: City of St Louis Department of Health |
2012
2012 | City of St. Louis Hospital reported cold related illness | |
Date | #cases | # actual city residents |
01/13/12 | 1 | 1 |
* Data includes some cases where residency was unknown at time of reporting | ||
Source: City of St Louis Department of Health |
2011
2011 | City of St. Louis Hospital reported cold related illness | |
Date | #cases | # actual city residents |
12/17/2011 | 1 | 1 |
12/09/2011 | 1 | 1 |
02/21/2011 | 1 | 1 |
02/14/2011 | 2 | 1 |
02/09/2011 | 2 | 2 |
01/31/2011 | 1 | 1 |
01/25/2011 | 1 | 0 |
01/24/2011 | 1 | 0 |
01/21/2011 | 1 | 1 |
01/20/2011 | 1 | 1 |
01/13/2011 | 1 | 1 |
01/12/2011 | 3 | 3 |
01/11/2011 | 1 | 1 |
01/10/2011 | 1 | 1 |
* Data includes some cases where residency was unknown at time of reporting | ||
Source: City of St Louis Department of Health |