Social Vulnerability by Zip Code
Showing data by zip for vulnerable demographics in the City of St. Louis
Social Vulnerability Data
Below Poverty Line
Zip Code | Total Population | Below Poverty Line | Below Poverty Line (%) | Below Poverty Line MOE | Below Poverty Line (%) MOE |
---|---|---|---|---|---|
63101 | 3305 | 517 | 15.6% | +/-404 | +/-10.8% |
63102 | 1209 | 86 | 7.1% | +/-79 | +/-6.4% |
63103 | 6871 | 1220 | 17.8% | +/-258 | +/-3.5% |
63104 | 19788 | 3738 | 18.9% | +/-836 | +/-4% |
63105 | 13893 | 1197 | 8.6% | +/-265 | +/-1.9% |
63106 | 11221 | 5540 | 49.4% | +/-914 | +/-6.2% |
63107 | 9399 | 3553 | 37.8% | +/-542 | +/-4.9% |
63108 | 18909 | 4727 | 25% | +/-599 | +/-2.9% |
63109 | 26517 | 1859 | 7% | +/-500 | +/-1.8% |
63110 | 17147 | 2538 | 14.8% | +/-482 | +/-2.7% |
63111 | 20838 | 7334 | 35.2% | +/-1162 | +/-5.1% |
63112 | 18461 | 4140 | 22.4% | +/-612 | +/-3% |
63113 | 10758 | 3634 | 33.8% | +/-706 | +/-5.2% |
63115 | 18148 | 6305 | 34.7% | +/-983 | +/-4.9% |
63116 | 43926 | 8764 | 20% | +/-1101 | +/-2.3% |
63117 | 8944 | 592 | 6.6% | +/-156 | +/-1.8% |
63118 | 28086 | 9083 | 32.3% | +/-1181 | +/-3.3% |
63119 | 32882 | 1490 | 4.5% | +/-395 | +/-1.2% |
63120 | 8584 | 3793 | 44.2% | +/-1042 | +/-8.9% |
63121 | 23897 | 5424 | 22.7% | +/-957 | +/-3.6% |
63123 | 50820 | 4337 | 8.5% | +/-787 | +/-1.5% |
63125 | 32744 | 3754 | 11.5% | +/-718 | +/-2.2% |
63130 | 27810 | 4261 | 15.3% | +/-731 | +/-2.5% |
63133 | 7158 | 2897 | 40.5% | +/-490 | +/-5.8% |
63136 | 44872 | 10915 | 24.3% | +/-1393 | +/-3% |
63137 | 19390 | 4655 | 24% | +/-858 | +/-4.2% |
63138 | 18168 | 3423 | 18.8% | +/-933 | +/-4.9% |
63139 | 21851 | 2524 | 11.6% | +/-549 | +/-2.4% |
63143 | 9572 | 1234 | 12.9% | +/-287 | +/-2.9% |
63147 | 9053 | 2878 | 31.8% | +/-864 | +/-7.7% |
Lower English Proficiency
Zip Code | Total Population (Over 5 yrs) | Speak English Less Well | Speak English Less Well (%) | Speak English Less Well MOE | Speak English Less Well (%) MOE |
---|---|---|---|---|---|
63101 | 3125 | 0 | 0% | +/-11 | +/-0.9% |
63102 | 2148 | 56 | 2.6% | +/-68 | +/-2.9% |
63103 | 8179 | 114 | 1.4% | +/-58 | +/-0.7% |
63104 | 18394 | 307 | 1.7% | +/-219 | +/-1.2% |
63105 | 17782 | 839 | 4.7% | +/-243 | +/-1.4% |
63106 | 10270 | 116 | 1.1% | +/-60 | +/-0.6% |
63107 | 9010 | 46 | 0.5% | +/-49 | +/-0.5% |
63108 | 20182 | 541 | 2.7% | +/-164 | +/-0.8% |
63109 | 24871 | 710 | 2.9% | +/-269 | +/-1.1% |
63110 | 16993 | 323 | 1.9% | +/-130 | +/-0.8% |
63111 | 19837 | 970 | 4.9% | +/-385 | +/-2% |
63112 | 18012 | 300 | 1.7% | +/-106 | +/-0.6% |
63113 | 10740 | 23 | 0.2% | +/-25 | +/-0.2% |
63115 | 17039 | 92 | 0.5% | +/-58 | +/-0.3% |
63116 | 40884 | 4271 | 10.4% | +/-573 | +/-1.3% |
63117 | 8519 | 284 | 3.3% | +/-108 | +/-1.3% |
63118 | 25370 | 1373 | 5.4% | +/-372 | +/-1.4% |
63119 | 31943 | 286 | 0.9% | +/-142 | +/-0.4% |
63120 | 8138 | 36 | 0.4% | +/-30 | +/-0.4% |
63121 | 23120 | 276 | 1.2% | +/-116 | +/-0.5% |
63123 | 48612 | 2963 | 6.1% | +/-574 | +/-1.2% |
63125 | 30921 | 2279 | 7.4% | +/-477 | +/-1.5% |
63130 | 27237 | 689 | 2.5% | +/-247 | +/-0.9% |
63133 | 6726 | 47 | 0.7% | +/-51 | +/-0.7% |
63136 | 42117 | 166 | 0.4% | +/-94 | +/-0.2% |
63137 | 18427 | 128 | 0.7% | +/-94 | +/-0.5% |
63138 | 16850 | 143 | 0.8% | +/-115 | +/-0.7% |
63139 | 20658 | 839 | 4.1% | +/-311 | +/-1.5% |
63143 | 8983 | 70 | 0.8% | +/-52 | +/-0.6% |
63147 | 9135 | 52 | 0.6% | +/-56 | +/-0.6% |
No Vehicle Access
Zip Code | Total Households | Without a Vehicle | Without a Vehicle (%) | Without a Vehicle MOE | Without a Vehicle (%) MOE |
---|---|---|---|---|---|
63101 | 2163 | 305 | 14.1% | +/-132 | +/-5.870006% |
63102 | 983 | 334 | 34% | +/-138 | +/-12.257435% |
63103 | 4662 | 1161 | 24.9% | +/-197 | +/-3.883099% |
63104 | 9485 | 1389 | 14.6% | +/-261 | +/-2.692418% |
63105 | 6563 | 283 | 4.3% | +/-122 | +/-1.850422% |
63106 | 4700 | 2130 | 45.3% | +/-252 | +/-4.718881% |
63107 | 4037 | 1538 | 38.1% | +/-176 | +/-3.77551% |
63108 | 10778 | 2420 | 22.5% | +/-268 | +/-2.337524% |
63109 | 13602 | 1018 | 7.5% | +/-274 | +/-2.00404% |
63110 | 8129 | 804 | 9.9% | +/-195 | +/-2.370321% |
63111 | 8782 | 2146 | 24.4% | +/-371 | +/-4.089365% |
63112 | 8390 | 2336 | 27.8% | +/-253 | +/-2.793762% |
63113 | 4580 | 1727 | 37.7% | +/-252 | +/-4.89153% |
63115 | 7519 | 2233 | 29.7% | +/-343 | +/-4.300864% |
63116 | 19248 | 2682 | 13.9% | +/-345 | +/-1.763603% |
63117 | 4369 | 281 | 6.4% | +/-84 | +/-1.910084% |
63118 | 11202 | 2999 | 26.8% | +/-307 | +/-2.514579% |
63119 | 13867 | 1271 | 9.2% | +/-217 | +/-1.544362% |
63120 | 3006 | 809 | 26.9% | +/-182 | +/-5.667209% |
63121 | 10556 | 1864 | 17.7% | +/-290 | +/-2.59969% |
63123 | 22604 | 1014 | 4.5% | +/-218 | +/-0.961586% |
63125 | 14020 | 1212 | 8.6% | +/-278 | +/-1.96662% |
63130 | 12028 | 1046 | 8.7% | +/-260 | +/-2.127647% |
63133 | 3132 | 969 | 30.9% | +/-210 | +/-6.349754% |
63136 | 18208 | 3730 | 20.5% | +/-417 | +/-2.171061% |
63137 | 7129 | 1161 | 16.3% | +/-256 | +/-3.493909% |
63138 | 7122 | 944 | 13.3% | +/-248 | +/-3.411892% |
63139 | 11088 | 761 | 6.9% | +/-162 | +/-1.448628% |
63143 | 4977 | 660 | 13.3% | +/-140 | +/-2.748893% |
63147 | 3804 | 1030 | 27.1% | +/-240 | +/-6.042419% |
Living with a Disablity
Zip Code | Total Civilian Non-Inst. Population | With a Disability | With a Disability (%) | With a Disability MOE | With a Disability (%) MOE |
---|---|---|---|---|---|
63101 | 3226 | 323 | 10% | +/-141 | +/-4.8% |
63102 | 1177 | 107 | 9.1% | +/-76 | +/-6.2% |
63103 | 8114 | 1151 | 14.2% | +/-215 | +/-2.8% |
63104 | 19806 | 2298 | 11.6% | +/-342 | +/-1.7% |
63105 | 17082 | 1034 | 6.1% | +/-227 | +/-1.3% |
63106 | 11221 | 2098 | 18.7% | +/-310 | +/-2.9% |
63107 | 9432 | 2010 | 21.3% | +/-266 | +/-2.7% |
63108 | 20319 | 2939 | 14.5% | +/-365 | +/-1.7% |
63109 | 26548 | 3350 | 12.6% | +/-480 | +/-1.7% |
63110 | 17922 | 1645 | 9.2% | +/-323 | +/-1.7% |
63111 | 20846 | 4202 | 20.2% | +/-540 | +/-2.3% |
63112 | 18580 | 3145 | 16.9% | +/-386 | +/-1.8% |
63113 | 10870 | 2229 | 20.5% | +/-349 | +/-3% |
63115 | 18208 | 3799 | 20.9% | +/-454 | +/-2.2% |
63116 | 44033 | 6292 | 14.3% | +/-550 | +/-1.3% |
63117 | 8951 | 672 | 7.5% | +/-126 | +/-1.4% |
63118 | 28206 | 3526 | 12.5% | +/-510 | +/-1.7% |
63119 | 33452 | 3496 | 10.5% | +/-379 | +/-1.1% |
63120 | 8653 | 1969 | 22.8% | +/-315 | +/-3.4% |
63121 | 24249 | 4173 | 17.2% | +/-473 | +/-1.7% |
63123 | 50972 | 7061 | 13.9% | +/-645 | +/-1.2% |
63125 | 32785 | 5800 | 17.7% | +/-618 | +/-1.8% |
63130 | 28731 | 2542 | 8.8% | +/-400 | +/-1.4% |
63133 | 7172 | 1369 | 19.1% | +/-193 | +/-2.6% |
63136 | 45151 | 8390 | 18.6% | +/-797 | +/-1.6% |
63137 | 19562 | 3354 | 17.1% | +/-484 | +/-2.4% |
63138 | 18251 | 2890 | 15.8% | +/-455 | +/-2.6% |
63139 | 21866 | 2830 | 12.9% | +/-426 | +/-2% |
63143 | 9539 | 965 | 10.1% | +/-198 | +/-2% |
63147 | 9119 | 1957 | 21.5% | +/-277 | +/-2.8% |
65 and Over
Zip Code | Age 65 and Over | Age 65 and Over (%) | Age 65 and Over MOE | Age 65 and Over (%) MOE |
---|---|---|---|---|
63101 | 271 | 8.2% | +/-105 | +/-3.6% |
63102 | 106 | 4.8% | +/-65 | +/-3% |
63103 | 795 | 9.6% | +/-144 | +/-1.9% |
63104 | 1889 | 9.5% | +/-201 | +/-1% |
63105 | 2668 | 14.6% | +/-245 | +/-1.3% |
63106 | 1328 | 11.6% | +/-167 | +/-1.6% |
63107 | 1465 | 15.4% | +/-206 | +/-2.3% |
63108 | 3129 | 15.1% | +/-288 | +/-1.5% |
63109 | 3777 | 14.2% | +/-327 | +/-1.2% |
63110 | 1869 | 10.3% | +/-211 | +/-1.1% |
63111 | 2451 | 11.6% | +/-312 | +/-1.6% |
63112 | 2702 | 14.4% | +/-261 | +/-1.3% |
63113 | 1900 | 16.7% | +/-237 | +/-2.2% |
63115 | 3241 | 17.8% | +/-244 | +/-1.7% |
63116 | 4883 | 11% | +/-333 | +/-0.8% |
63117 | 1278 | 14.2% | +/-104 | +/-1.1% |
63118 | 2106 | 7.4% | +/-299 | +/-1% |
63119 | 6728 | 19.7% | +/-387 | +/-1.1% |
63120 | 1071 | 12.3% | +/-174 | +/-2.4% |
63121 | 4997 | 20.3% | +/-393 | +/-1.6% |
63123 | 9651 | 18.9% | +/-351 | +/-0.7% |
63125 | 5692 | 17.2% | +/-354 | +/-1.1% |
63130 | 4010 | 13.9% | +/-358 | +/-1.2% |
63133 | 1102 | 15% | +/-123 | +/-1.6% |
63136 | 6221 | 13.7% | +/-385 | +/-0.8% |
63137 | 2579 | 12.9% | +/-295 | +/-1.5% |
63138 | 2456 | 13.2% | +/-240 | +/-1.4% |
63139 | 2816 | 12.8% | +/-242 | +/-1.3% |
63143 | 945 | 9.9% | +/-131 | +/-1.4% |
63147 | 1518 | 15.3% | +/-169 | +/-1.8% |
More Information
More City of St. Louis COVID-19 Data
Major Dashboard Feature Changes
Note that this is not a log of data updates.
- 10/24/2023: Removed positivity rate and new hospitalizations from current status section; Removed totals by specimin collection Date section; Removed cases by zip code tabulated area; Removed demographic case and death data; Added new hospital admissions by date; Added wastewater concentration levels; Added variant proportions based on genomic sequencing; Added variant trends; Removed legacy vaccination section; Updated about section.
- 09/27/2023: Updated the Community Level section to focus on new hospital admissions.
- 06/03/2022: Removed 7-Day Average Goals section. Removed detailed and historical test data. Removed historical positivity rate data. Hospital, Test, and Positivity Rate data now comes from HHS Community Profile. Removed tabs in 'Current Status' section, and simplified. Added vaccination totals and age group breakdowns.
St. Louis County, MO State, and National Data
Feedback is anonymous.