Demolition Permits By Neighborhood
Commercial, industrial, and residential demolition permits by neighborhood
all Demolition Permits By Neighborhood
Showing percent of total value by neighborhood from 2019 to 2024.
Data
Neighborhood | Total Number | Total Value | Avg Days to Issue |
---|---|---|---|
Academy | 71 | $90,658.00 | 102 |
Baden | 103 | $162,939.00 | 112 |
Bellefontaine/Calvary Cemeteries | 0 | $0.00 | 0 |
Benton Park | 11 | $22,400.00 | 23 |
Benton Park West | 32 | $38,900.00 | 11 |
Bevo Mill | 61 | $543,210.00 | 42 |
Botanical Heights | 10 | $165,500.00 | 54 |
Boulevard Heights | 12 | $67,880.00 | 18 |
Carondelet | 42 | $149,750.00 | 56 |
Carondelet Park | 0 | $0.00 | 0 |
Carr Square | 51 | $851,797.00 | 56 |
Central West End | 37 | $3,004,475.00 | 62 |
Cheltenham | 9 | $680,477.00 | 35 |
Clayton Tamm | 17 | $117,470.00 | 19 |
Clifton Heights | 7 | $70,000.00 | 19 |
College Hill | 80 | $130,500.00 | 138 |
Columbus Square | 1 | $5,500.00 | 81 |
Compton Heights | 3 | $0.00 | 3 |
Covenant Blu-Grand Center | 22 | $625,885.00 | 69 |
DeBaliviere Place | 1 | $18,000.00 | 1 |
Downtown | 11 | $3,464,390.00 | 41 |
Downtown West | 18 | $1,063,350.00 | 57 |
Dutchtown | 92 | $218,065.00 | 24 |
Ellendale | 13 | $123,928.00 | 46 |
Fairground | 81 | $91,550.00 | 109 |
Fairground Park | 0 | $0.00 | 0 |
Forest Park | 2 | $93,528.00 | 34 |
Forest Park Southeast | 58 | $978,050.00 | 43 |
Fountain Park | 20 | $57,600.00 | 61 |
Fox Park | 8 | $229,730.00 | 47 |
Franz Park | 18 | $98,100.00 | 38 |
Gravois Park | 34 | $75,386.00 | 38 |
Hamilton Heights | 114 | $168,096.00 | 90 |
Hi-Pointe | 11 | $54,100.00 | 26 |
Holly Hills | 3 | $0.00 | 53 |
Hyde Park | 72 | $33,900.00 | 113 |
JeffVanderLou | 165 | $457,010.00 | 118 |
Kings Oak | 4 | $51,000.00 | 26 |
Kingsway East | 133 | $234,999.00 | 84 |
Kingsway West | 66 | $161,600.00 | 93 |
Kosciusko | 9 | $848,365.00 | 49 |
Lafayette Square | 1 | $0.00 | 60 |
LaSalle Park | 1 | $0.00 | 10 |
Lewis Place | 46 | $55,400.00 | 87 |
Lindenwood Park | 36 | $231,683.00 | 19 |
Marine Villa | 25 | $344,780.00 | 60 |
Mark Twain | 87 | $46,300.00 | 102 |
Mark Twain I-70 Industrial | 9 | $680,500.00 | 39 |
McKinley Heights | 6 | $8,000.00 | 16 |
Midtown | 20 | $2,388,294.00 | 48 |
Missouri Botanical Garden | 1 | $298,000.00 | 42 |
Mount Pleasant | 39 | $105,000.00 | 37 |
Near North Riverfront | 32 | $4,312,179.00 | 65 |
North Pointe | 17 | $67,000.00 | 32 |
North Riverfront | 7 | $208,420.00 | 52 |
Northampton | 25 | $198,040.00 | 11 |
O'Fallon | 124 | $209,050.00 | 118 |
O'Fallon Park | 1 | $0.00 | 45 |
Old North St. Louis | 50 | $304,000.00 | 105 |
Outside of City | 0 | $0.00 | 0 |
Patch | 38 | $175,405.00 | 58 |
Peabody Darst Webbe | 4 | $21,800.00 | 62 |
Penrose | 107 | $172,500.00 | 81 |
Penrose Park | 0 | $0.00 | 0 |
Princeton Heights | 26 | $41,300.00 | 6 |
Riverview | 4 | $78,749.00 | 53 |
Shaw | 5 | $1,800.00 | 11 |
Skinker DeBaliviere | 6 | $173,699.00 | 34 |
Soulard | 10 | $135,877.00 | 30 |
Southampton | 24 | $0.00 | 0 |
Southwest Garden | 16 | $95,500.00 | 24 |
St. Louis Hills | 2 | $5,000.00 | 14 |
St. Louis Place | 65 | $469,124.00 | 55 |
The Gate District | 7 | $54,000.00 | 65 |
The Greater Ville | 261 | $313,368.00 | 100 |
The Hill | 45 | $526,210.00 | 57 |
The Ville | 80 | $52,300.00 | 105 |
Tiffany | 0 | $0.00 | 0 |
Tower Grove East | 3 | $5,800.00 | 12 |
Tower Grove Park | 1 | $0.00 | 0 |
Tower Grove South | 54 | $74,400.00 | 10 |
Unknown | 0 | $0.00 | 0 |
Unknown City | 0 | $0.00 | 0 |
Vandeventer | 57 | $348,185.00 | 97 |
Visitation Park | 5 | $20,000.00 | 45 |
Walnut Park East | 124 | $473,864.00 | 115 |
Walnut Park West | 53 | $21,900.00 | 109 |
Wells Goodfellow | 263 | $529,358.00 | 98 |
West End | 52 | $496,970.00 | 98 |
Willmore Park | 0 | $0.00 | 0 |
Wydown Skinker | 0 | $0.00 | 0 |
3,341 | $28,991,843.00 | 48 |
Download This Data
Download this data in JSON or CSV format.
Feedback is anonymous.