Demolition Permits By Ward
Commercial, industrial, and residential demolition permits by ward
all Building Permits By Ward
Showing percent of total value by ward.
Data
Ward | Total Number | Total Value | Avg Days to Issue |
---|---|---|---|
1 | 278 | $5,405,180.37 | 20 |
2 | 534 | $285,179,818.35 | 31 |
3 | 420 | $19,547,324.50 | 27 |
4 | 277 | $27,420,724.00 | 26 |
5 | 415 | $332,527,800.00 | 51 |
6 | 1,622 | $866,066,227.87 | 34 |
7 | 2,273 | $493,276,037.19 | 33 |
8 | 1,134 | $108,016,997.16 | 22 |
9 | 1,367 | $130,222,624.08 | 31 |
10 | 1,561 | $139,688,741.97 | 21 |
11 | 627 | $71,528,753.51 | 30 |
12 | 751 | $20,005,391.02 | 14 |
13 | 711 | $10,652,434.30 | 13 |
14 | 749 | $41,401,851.09 | 18 |
15 | 1,047 | $46,274,846.52 | 20 |
16 | 1,199 | $41,900,770.06 | 14 |
17 | 2,152 | $1,665,713,496.50 | 39 |
18 | 639 | $49,178,299.90 | 28 |
19 | 644 | $332,734,963.30 | 43 |
20 | 719 | $35,777,264.77 | 21 |
21 | 317 | $7,389,078.75 | 12 |
22 | 283 | $33,217,155.53 | 31 |
23 | 1,126 | $30,547,762.32 | 13 |
24 | 1,460 | $76,909,791.50 | 19 |
25 | 477 | $13,635,975.65 | 16 |
26 | 736 | $84,317,124.83 | 41 |
27 | 256 | $6,732,684.94 | 13 |
28 | 1,888 | $352,634,370.55 | 29 |
25,662 | $5,327,903,490.53 | 25 |
Download This Data
Download this data in JSON or CSV format.
Feedback is anonymous.