Occupancy Permits By Neighborhood
Commercial, industrial, and residential occupancy permits by neighborhood
all Occupancy Permits By Neighborhood
Showing percent of total number by neighborhood from 2019 to 2024.
Data
Neighborhood | Total Number | Avg Days to Issue |
---|---|---|
Academy | 100 | 43 |
Baden | 147 | 57 |
Bellefontaine/Calvary Cemeteries | 0 | 0 |
Benton Park | 215 | 33 |
Benton Park West | 233 | 34 |
Bevo Mill | 210 | 40 |
Botanical Heights | 78 | 25 |
Boulevard Heights | 100 | 29 |
Carondelet | 155 | 42 |
Carondelet Park | 1 | 8 |
Carr Square | 62 | -5 |
Central West End | 523 | 29 |
Cheltenham | 57 | 33 |
Clayton Tamm | 74 | 45 |
Clifton Heights | 56 | 97 |
College Hill | 29 | 67 |
Columbus Square | 147 | 15 |
Compton Heights | 33 | 10 |
Covenant Blu-Grand Center | 126 | 55 |
DeBaliviere Place | 91 | 31 |
Downtown | 479 | 41 |
Downtown West | 386 | 57 |
Dutchtown | 259 | 43 |
Ellendale | 61 | 35 |
Fairground | 43 | 33 |
Fairground Park | 0 | 0 |
Forest Park | 12 | 18 |
Forest Park Southeast | 303 | 46 |
Fountain Park | 40 | 135 |
Fox Park | 106 | 28 |
Franz Park | 54 | 28 |
Gravois Park | 214 | 31 |
Hamilton Heights | 53 | 94 |
Hi-Pointe | 57 | 25 |
Holly Hills | 54 | 64 |
Hyde Park | 61 | 29 |
JeffVanderLou | 119 | 47 |
Kings Oak | 22 | 43 |
Kingsway East | 46 | 27 |
Kingsway West | 70 | 70 |
Kosciusko | 56 | 51 |
Lafayette Square | 104 | 38 |
LaSalle Park | 34 | 58 |
Lewis Place | 25 | 84 |
Lindenwood Park | 180 | 43 |
Marine Villa | 158 | 26 |
Mark Twain | 68 | 38 |
Mark Twain I-70 Industrial | 53 | 73 |
McKinley Heights | 68 | 47 |
Midtown | 277 | 32 |
Missouri Botanical Garden | 4 | 0 |
Mount Pleasant | 45 | 42 |
Near North Riverfront | 97 | 53 |
North Pointe | 84 | 75 |
North Riverfront | 38 | 59 |
Northampton | 150 | 27 |
O'Fallon | 55 | 61 |
O'Fallon Park | 0 | 0 |
Old North St. Louis | 57 | 48 |
Outside of City | 0 | 0 |
Patch | 102 | 57 |
Peabody Darst Webbe | 34 | 18 |
Penrose | 89 | 46 |
Penrose Park | 0 | 0 |
Princeton Heights | 129 | 48 |
Riverview | 15 | 9 |
Shaw | 164 | 31 |
Skinker DeBaliviere | 104 | 38 |
Soulard | 202 | 51 |
Southampton | 127 | 29 |
Southwest Garden | 130 | 27 |
St. Louis Hills | 141 | 54 |
St. Louis Place | 33 | 13 |
The Gate District | 145 | 18 |
The Greater Ville | 98 | 39 |
The Hill | 293 | 39 |
The Ville | 27 | 50 |
Tiffany | 33 | 52 |
Tower Grove East | 154 | 38 |
Tower Grove Park | 3 | 5 |
Tower Grove South | 478 | 37 |
Unknown | 0 | 0 |
Unknown City | 0 | 0 |
Vandeventer | 107 | 16 |
Visitation Park | 20 | 110 |
Walnut Park East | 57 | 30 |
Walnut Park West | 73 | 58 |
Wells Goodfellow | 93 | 36 |
West End | 218 | 21 |
Willmore Park | 0 | 0 |
Wydown Skinker | 15 | 38 |
9,513 | 37 |
Download This Data
Download this data in JSON or CSV format.
Feedback is anonymous.