Occupancy Permits By Ward
Commercial, industrial, and residential occupancy permits by ward
all Occupancy Permits By Ward
Showing percent of total number by 2020 ward from 2020 to 2025.
Data
Ward | Total Number | Avg Days to Issue |
---|---|---|
1 | 398 | 44 |
2 | 411 | 44 |
3 | 346 | 45 |
4 | 541 | 38 |
5 | 669 | 34 |
6 | 702 | 31 |
7 | 977 | 27 |
8 | 3,208 | 28 |
9 | 2,929 | 52 |
10 | 918 | 36 |
11 | 739 | 39 |
12 | 578 | 45 |
13 | 480 | 55 |
14 | 5,923 | 64 |
18,819 | 41 |
Download This Data
Download this data in JSON or CSV format.
Help Us Improve This Page
Did you notice an error? Is there information that you expected to find on this page, but didn't? Let us know below, and we'll work on it.
Feedback is anonymous.