FY 2025 By Account

Expenditures by account for the 2025 fiscal year

Expenditures by account for FY 2025
Account Title Budget Expended % Expended
510100 Salaries Regular Employees $181,051,450 $49,807,406 28%
510110 Salaries Police $81,267,734 $19,816,387 24%
510120 Salaries Fire $42,757,783 $12,526,313 29%
510900 Overtime Regular Employees $10,757,460 $3,958,531 37%
510910 Overtime Police $12,407,080 $6,757,508 54%
510920 Overtime Fire $7,518,464 $4,406,158 59%
511100 Salaries Temporary Employees $76,130 $40,986 54%
511200 Salaries Per Performance Employees $6,604,959 $2,160,976 33%
511302 Members Various Boards $66,150 $13,418 20%
512000 FICA $15,477,862 $4,628,881 30%
512010 FICA Commissioned $1,389,502 $177,355 13%
513800 Employee Retirement Plan $31,521,962 $8,546,693 27%
513810 Employee Retirement System Debt Contr $3,602,264 $976,346 27%
513900 Police Retirement Plan $40,188,941 $26,792,627 67%
513910 Firemen Retirement System $3,993,005 $3,993,005 100%
513920 Firefighters Retirement Plan $8,736,986 $7,131,986 82%
514400 Workers Compensation Disability $624,380 $120,872 19%
514500 Workers Compensation Settlements $11,984,910 $1,761,132 15%
514700 Workers Compensation Admin $3,114,569 $972,820 31%
515000 Medical Insurance $45,112,191 $11,571,244 26%
515010 Medical Insurance Retirees $14,162,504 $4,111,871 29%
515020 Dental Insurance $507,436 $102,377 20%
515030 Life Insurance $1,025,075 $236,003 23%
515040 Life Insurance Retirees $14,400 $4,626 32%
515050 Unemployment Compensation Insurance $250,000 $88,246 35%
515060 Long Term Disability $368,076 $67,939 18%
520000 Computer Supplies $1,183,785 $206,144 17%
520500 Office Supplies $2,702,737 $668,016 25%
521000 Communication Supplies $243,638 $6,176 3%
521001 Radio Parts and Supplies $500 $0 0%
521002 Telephone Parts and Supplies $28,500 $103 0%
521500 Health and Safety Supplies $2,102,950 $458,750 22%
521503 Weather Siren Parts $25,000 $0 0%
521504 Breathing Apparatus $80,000 $6,083 8%
521506 Wearing Apparel $1,806,005 $399,913 22%
521507 Ammunition $388,153 $0 0%
521508 Drugs and Medicines $159,000 $58,050 37%
521509 Fire Suppression Safety Supplies $50,000 $21,175 42%
521511 Traffic Poles and Bases $585,000 $0 0%
521512 Traffic Misc Wire and Lamps $630,000 $27,784 4%
521513 Traffic Controllers $505,000 $0 0%
521514 Traffic Painting and Signage $200,000 $85,688 43%
521515 Hazardous Materials $20,000 $1,770 9%
521516 Salt and Chemicals $1 $0 0%
521517 Emergency System Safety Supplies $696,000 $145,973 21%
521518 Protective Clothing $635,000 $181,362 29%
521519 Small Tools $23,000 $676 3%
521521 Public Safety and Health Body Camera Supplies $250 $0 0%
522000 Facility and Grounds Supplies $3,624,758 $1,101,418 30%
522002 Central Facility Supplies $25,000 $5,565 22%
522500 Fleet Materials and Supplies $229,500 $48,946 21%
522501 Gasoline and Diesel Fuel $5,000 $0 0%
523000 Education and Training Materials and Supplies $382,587 $42,638 11%
523002 Subscriptions $1,300 $44 3%
523003 Fire Suppression Training Materials $30,000 $11,630 39%
523004 Emergency System Training Materials $10,000 $0 0%
523005 Employee Awards and Incentives $7,500 $725 10%
523008 Certifications and Professional Licenses $8,500 $0 0%
523500 Environmental Materials and Supplies $516 $0 0%
524000 Recreation Materials and Supplies $371,611 $40,173 11%
524500 Major Projects Materials and Supplies $5,000 $0 0%
525100 Wellness Program Supplies $200,000 $0 0%
530000 Computer Rental and Leases $16,250 $0 0%
530500 Office Rental and Leases $617,606 $148,969 24%
531000 Communication Rental and Leases $1,000 $0 0%
531500 Health and Safety Rental and Leases $960 $90 9%
531501 Fire Suppression Rental and Leases $3,000 $1,566 52%
531502 Emergency System Rental and Leases $35,000 $6,780 19%
532000 Facility and Grounds Rental and Leases $165,000 $28,287 17%
532500 Fleet Rental and Leases $218,550 $70,767 32%
533000 Education and Training Rental and Leases $1,700 $0 0%
533500 Environmental Rental and Leases $2,100 $0 0%
535000 Parking Rental and Leases $6,720 $0 0%
535300 Land and Buildings Rental and Leases $3,480,592 $2,662,161 76%
540000 Computer Equipment $527,815 $132,554 25%
540500 Office Equipment $236,388 $2,289 1%
541000 Communication Equipment $14,850 $0 0%
541500 Health and Safety Equipment $830,000 $26,285 3%
541501 Public Safety and Health Body Cameras $300 $0 0%
542000 Facility and Grounds Equipment $166,000 $4,294 3%
542001 Refuse Receptacles $900,000 $531,998 59%
542002 Central Facilities Equipment $10,000 $0 0%
542500 Fleet Equipment $665,761 $46,422 7%
543000 Education and Training Equipment $9,000 $0 0%
550000 Computer Capital Asset $750,449 $0 0%
550500 Office Capital Asset $18,000 $6,256 35%
551000 Communication Capital Asset $666,000 $4,300 1%
551500 Health and Safety Capital Asset $494,480 $58,558 12%
552000 Facility and Grounds Capital Asset $10,000 $24,250 243%
552500 Fleet Capital Asset $2,134,352 $0 0%
553000 Education and Training Capital Asset $7,500 $0 0%
557000 Capital Leases $268,668 $9,606 4%
560000 Computer Services $7,106,833 $3,226,252 45%
560001 Computer Software Licenses $3,984,966 $1,061,562 27%
560002 Computer Technology Body Camera Services $1,157,600 $1,157,600 100%
560003 Computer and Tech System Development $1,435,000 $420,026 29%
560500 Office Services $1,025,796 $185,614 18%
560501 Maintenance Services $18,000 $513 3%
560502 Office Software Licenses $5,000 $0 0%
560503 Postal Services Office Services $20,595 $1,516 7%
560505 Special Needs Registry Software $1,500 $0 0%
561000 Communication Services $5,794,201 $1,904,753 33%
561001 311 System $30,000 $0 0%
561002 911 System $1,100,000 $395,969 36%
561003 City Long Distance $25,000 $7,247 29%
561004 Line Charges $1,050,000 $685,810 65%
561005 Cellular Phone Services $31,533 $6,342 20%
561007 Communication Body Camera Services $352,392 $16,332 5%
561500 Health and Safety Services $5,294,626 $891,768 17%
561502 Demolition-Unsafe Buildings $4,500,000 $443,427 10%
561503 Breathing Apparatus Maintenance $490,015 $163,338 33%
561504 Wearing Apparel Cleaning Services $2,000 $0 0%
561505 Prisoner Medical Services $8,800,000 $2,342,228 27%
561506 Fire Suppression Services $25,000 $16,699 67%
561507 Inmate Food Services $2,300,000 $659,224 29%
561508 Hazardous Materials Services $7,000 $0 0%
561509 Emergency System Services $147,000 $120,939 82%
561511 Protective Clothing Repair $2,000 $0 0%
562000 Facility and Grounds Services $9,417,651 $1,784,014 19%
562001 Facility Maintenance Ground Services $1,120,500 $153,898 14%
562002 Central Facilities Services $70,000 $5,136 7%
562500 Fleet Services $2,387,100 $758,786 32%
562502 Vehicle Washing Services $36,200 $6,654 18%
563000 Education and Training Services $1,248,817 $161,423 13%
563001 Training Certification and Licensing $1,000 $0 0%
563002 Fire Suppression Education and Training $60,000 $7,066 12%
563003 Chief of Police Education and Training $50,000 $7,225 14%
563004 Emergency Systems Education and Training $20,000 $1,495 7%
563005 Scholarship Program $100,000 $3,050 3%
563006 Employee Recognition Awards and Catering $18,000 $0 0%
563007 Non Employee Recognition Awards and Catering $10,000 $3,961 40%
563500 Environmental Services $503,700 $174,306 35%
563501 Recycling Drop off $64,410 $0 0%
563502 Hazard Removal $14,000 $0 0%
563503 Recycling Tires $200,000 $37,920 19%
563504 Transfer Station Refuse Pickup $9,720,000 $3,422,663 35%
563505 Transfer Station Supplemental $410,000 $0 0%
564000 Recreation Services $307,548 $29,885 10%
564500 Major Projects Contracts and Services $10,636,700 $26,546 0%
564502 Sewer Lateral Lines $1,800,000 $432,788 24%
565000 Parking Services $0 $0 0%
565100 Health Care Services $266,000 $89,783 34%
565105 Wellness Program $100,000 $8,733 9%
565118 Pre Employment Medicals $75,000 $26,448 35%
565121 Psychiatric Evaluations $10,000 $0 0%
565200 Lobbying Services $109,996 $33,332 30%
565201 Lobbying Services Federal Grants $110,000 $34,571 31%
565400 Travel Out of Town $281,848 $32,874 12%
565401 Fire Suppression Travel $30,000 $5,030 17%
565402 Emergency System Travel $13,200 $2,846 22%
565500 Transportation $773,482 $161,313 21%
565501 Car Allowance Transportation $545,010 $144,421 26%
565600 Membership Fees $544,714 $88,606 16%
565700 Utilities $24,500 $7,210 29%
565701 Electric $4,911,922 $2,291,481 47%
565702 Natural Gas $1,229,925 $126,483 10%
565703 Steam $2,985,593 $740,091 25%
565704 Sewer $2,021,942 $830,253 41%
565705 Traffic Signals $275,000 $115,999 42%
565706 Street Lights $1,250,000 $318,010 25%
565707 Alley Lights $665,000 $257,962 39%
565708 Easement Lights $258,000 $93,352 36%
565800 Internal Services $1,884,100 $168,698 9%
565801 Internal Services Gas $5,306,619 $1,138,672 21%
565900 Pass Through $8,128,000 $8,208 0%
566000 Professional Services $24,608,614 $2,882,319 12%
566001 Auditing Services $965,000 $335,782 35%
566002 Management Consulting $259,000 $10,041 4%
566003 Public Relations $500 -$82 -16%
566006 Advertising $79,000 $679 1%
566008 Annual Reporting $1,200 $0 0%
566009 Architectural Fees and Services $7,000 $0 0%
566010 Health Care $135,000 $0 0%
566012 Refuse Fees and Services $250,000 $206,422 83%
566013 Software Consultants and Services $265,380 $94,020 35%
566014 Police Metro Air Support $280,000 $0 0%
566018 Case Management $10,000 $0 0%
566021 Stabilization and Marketing $290,000 $0 0%
566025 Medical Exam Services $1,300,000 $596,750 46%
566026 Histology Services $550,000 $128,214 23%
566027 Mortuary and Livery Services $400,000 $88,478 22%
566028 Indigent Burials $6,600 -$13,815 -209%
566033 Domestic Violence Shelter $120,000 $0 0%
566034 Facility Maintenance $46,000 $3,634 8%
566042 Operations Subcontractors $300,000 $0 0%
566043 Outreach $54,000 $20,398 38%
566049 Investigative and Informant $40,000 $5,000 13%
566056 Emergency Shelter $1,050,000 $8,969 1%
566057 Temporary Relocation Services $0 $0 0%
566061 Transportation MODOT $15,500 $0 0%
566062 Youth Empowerment Programs $868,712 $0 0%
566067 Administration $200,000 $0 0%
566068 Recruiting $200,400 $0 0%
566069 REJIS $3,033,658 $959,755 32%
566071 Summer Youth Jobs $1,100,000 $0 0%
566072 In School Youth $100,000 $0 0%
566078 Salary Study Consultant $200,000 $0 0%
566079 Support Services $7,159,887 $2,719,529 38%
566080 Fleet Contract Services $4,136,275 $1,356,491 33%
566081 Promotional Testing $300,000 $0 0%
566084 ACA Compliance Consultant $35,000 $2,864 8%
566085 Utility Assistance $300,000 $150,000 50%
566090 Neighborhood Planning $550,000 $8,750 2%
566091 Community Planning $750,000 $0 0%
566092 Neighborhood Revitalization Service $2,000,000 $0 0%
566098 Supportive Reentry Program $742,481 $136,923 18%
566500 Legal Services $2,107,247 $390,225 19%
566501 Damage Claims $5,000 $0 0%
566502 Non Federal Share Transfer $2,500,000 $0 0%
566503 Judgements Internal Services $6,000,000 $6,000,000 100%
566504 Electronic Monitoring Program $852,000 $321,809 38%
567500 Taxes and Licenses $13,000 $10,056 77%
567600 Surety Bond Premiums and Insurance $4,434,475 $49,487 1%
567700 Elected Official Expense Account $127,000 $51,500 41%
567701 Mayor Contingency Fund $30,000 $9,231 31%
567800 Subsidy $2,035,000 $715,000 35%
567802 Subsidy Sister City $75,000 $0 0%
567803 Subsidy SLDC $1,930,000 $0 0%
567805 Subsidy Grand Center $0 $0 0%
567806 Subsidy Housing Assistance $6,282,804 $209,000 3%
567808 Subsidy Transit $14,370,000 $0 0%
569999 Prior Year Encumbrance Contractual and Other Services $100,000 $5,746,232 5746%
575500 Principal Payments $4,318,972 $0 0%
575502 Principal DNR Loan Payment $498,457 $57,654 12%
575503 Principal Refuse 2017 $350,000 $0 0%
575504 Principal Refuse 2018 $235,000 $0 0%
575505 Principal Refuse 2019 $125,000 $58,546 47%
575506 Principal Convention Center $7,805,560 $7,805,560 100%
575512 Principal Refuse Trucks 2021 $170,000 $0 0%
575516 Principal 1520 Market $366,000 $0 0%
575517 Principal Recreation Centers $1,695,000 $0 0%
575518 Principal Forest Park $1,348,501 $0 0%
575700 Interest Payments $3,905,038 $0 0%
575702 Interest DNR Loan Payment $57,123 $793 1%
575703 Interest Refuse 2017 $15,000 $0 0%
575704 Interest Refuse 2018 $7,000 $0 0%
575705 Interest Refuse 2019 $8,000 $3,200 40%
575706 Interest Convention Center $14,862,128 $11,368,343 76%
575712 Interest Refuse Trucks 2021 $9,000 $0 0%
575716 Interest 1520 Market $9,000 $0 0%
575717 Interest Recreation Centers $1,327,525 $539,491 41%
575900 Admin Fees $10,200 $3,492 34%
575901 Admin Fees Convention Center $20,000 $0 0%
575905 Admin Fees Recreation Centers $5,000 $1,802 36%
700001 Transfer Out $967,443 $0 0%
700002 27th Pay Reserve $953,513 $0 0%
700004 Assessor Subsidy $1,475,000 $0 0%
700006 Scottrade Center Debt Agreement $2,700,000 $1,377,144 51%
700007 Neighborhood Park Funding $1,600,000 $0 0%
700008 Refuse Garage Debt Service Funding $500,000 $0 0%
700009 Public Administrator Subsidy $377,000 $0 0%
700010 Pass Through to General Fund $18,272,000 $0 0%
700011 27th Pay Reserve $70,000 $0 0%
700012 Pass Through to Capital Fund $6,173,000 $0 0%
700013 27th Pay Reserve $1,500,000 $0 0%

Was this page helpful?      



Comments are helpful!
500 character limit

Feedback is anonymous.