FY 2026 By Account

Expenditures by account for the 2026 fiscal year

Expenditures by account for FY 2026
Account Title Budget Expended % Expended
510100 Salaries Regular Employees $254,168,611 $38,267,753 15%
510110 Salaries Police $80,701,643 $16,418,769 20%
510120 Salaries Fire $49,525,738 $9,869,445 20%
510900 Overtime Regular Employees $15,460,944 $2,833,196 18%
510910 Overtime Police $16,234,311 $4,033,222 25%
510920 Overtime Fire $9,262,561 $2,743,007 30%
511100 Salaries Temporary Employees $207,400 $61,434 30%
511200 Salaries Per Performance Employees $6,983,595 $933,696 13%
511301 Car Allowance $1,914,120 $0 0%
511302 Members Various Boards $66,150 $10,784 16%
512000 FICA $20,865,170 $3,423,384 16%
512010 FICA Commissioned $1,599,422 $216,974 14%
513800 Employee Retirement Plan $42,153,941 $5,886,977 14%
513810 Employee Retirement System Debt Contr $4,858,157 $764,424 16%
513900 Police Retirement Plan $36,665,685 $18,332,844 50%
513910 Firemen Retirement System $7,532,938 $6,779,644 90%
513920 Firefighters Retirement Plan $9,866,538 $7,274,884 74%
514400 Workers Compensation Disability $702,901 $108,233 15%
514500 Workers Compensation Settlements $12,085,000 $3,581,589 30%
514600 Workers Compensation Medical $300,000 $0 0%
514700 Workers Compensation Admin $3,990,923 $759,802 19%
515000 Medical Insurance $56,991,342 $6,621,591 12%
515010 Medical Insurance Retirees $14,799,816 $2,165,672 15%
515020 Dental Insurance $507,531 $108,022 21%
515030 Life Insurance $1,300,655 $260,784 20%
515040 Life Insurance Retirees $15,000 $0 0%
515050 Unemployment Compensation Insurance $250,000 $204,549 82%
515060 Long Term Disability $466,971 $51,922 11%
520000 Computer Supplies $1,770,020 $250,216 14%
520500 Office Supplies $2,863,215 $539,491 19%
521000 Communication Supplies $733,926 $29,206 4%
521001 Radio Parts and Supplies $500 $0 0%
521002 Telephone Parts and Supplies $43,500 $0 0%
521500 Health and Safety Supplies $14,404,701 $512,933 4%
521501 Food for Human Consumption $278,600 $0 0%
521503 Weather Siren Parts $25,000 $0 0%
521504 Breathing Apparatus $100,000 $67,749 68%
521506 Wearing Apparel $1,527,605 $450,902 30%
521507 Ammunition $370,330 $2,678 1%
521508 Drugs and Medicines $159,000 $25,803 16%
521509 Fire Suppression Safety Supplies $75,000 $38,536 51%
521511 Traffic Poles and Bases $615,000 $0 0%
521512 Traffic Misc Wire and Lamps $525,000 $42,296 8%
521513 Traffic Controllers $550,000 $0 0%
521514 Traffic Painting and Signage $200,000 $50,062 25%
521515 Hazardous Materials $20,000 $751 4%
521516 Salt and Chemicals $800,000 $109,803 14%
521517 Emergency System Safety Supplies $713,500 $188,762 26%
521518 Protective Clothing $625,000 $176,159 28%
521519 Small Tools $2,200 $0 0%
521520 Public Safety and Health Camera $5,000 $0 0%
521521 Public Safety and Health Body Camera Supplies $200 $0 0%
522000 Facility and Grounds Supplies $15,719,733 $594,135 4%
522002 Central Facility Supplies $30,000 $0 0%
522500 Fleet Materials and Supplies $1,609,450 $59,229 4%
522501 Gasoline and Diesel Fuel $5,996,442 $0 0%
523000 Education and Training Materials and Supplies $530,003 $18,257 3%
523002 Subscriptions $1,490 $229 15%
523003 Fire Suppression Training Materials $30,000 $8,057 27%
523004 Emergency System Training Materials $10,000 $0 0%
523005 Employee Awards and Incentives $7,500 $0 0%
523006 Non Employee Awards and Incentives $5,520 $0 0%
523008 Certifications and Professional Licenses $8,500 $54 1%
523500 Environmental Materials and Supplies $11,516 $0 0%
524000 Recreation Materials and Supplies $351,795 $62,763 18%
524500 Major Projects Materials and Supplies $1,650,026 $735 0%
525100 Wellness Program Supplies $25,000 $0 0%
530000 Computer Rental and Leases $16,250 $0 0%
530500 Office Rental and Leases $817,011 $145,568 18%
531000 Communication Rental and Leases $1,000 $0 0%
531500 Health and Safety Rental and Leases $6,960 $168 2%
531501 Fire Suppression Rental and Leases $6,000 $1,201 20%
531502 Emergency System Rental and Leases $30,000 $8,514 28%
532000 Facility and Grounds Rental and Leases $787,200 $19,006 2%
532500 Fleet Rental and Leases $500,010 $109,371 22%
533000 Education and Training Rental and Leases $23,700 $0 0%
533500 Environmental Rental and Leases $6,100 $0 0%
535000 Parking Rental and Leases $7,840 $0 0%
535300 Land and Buildings Rental and Leases $3,552,885 $2,738,721 77%
540000 Computer Equipment $1,043,556 $114,845 11%
540500 Office Equipment $378,796 $20,430 5%
541000 Communication Equipment $277,149 $0 0%
541500 Health and Safety Equipment $1,758,306 $26,924 2%
541501 Public Safety and Health Body Cameras $300 $0 0%
542000 Facility and Grounds Equipment $1,563,638 $0 0%
542001 Refuse Receptacles $900,000 $192,767 21%
542002 Central Facilities Equipment $15,000 $0 0%
542500 Fleet Equipment $578,499 $84,528 15%
543000 Education and Training Equipment $10,500 $0 0%
544500 Major Projects Equipment $71,287 $0 0%
550000 Computer Capital Asset $1,061,000 $156,512 15%
550500 Office Capital Asset $48,800 $24,353 50%
551000 Communication Capital Asset $291,000 $0 0%
551500 Health and Safety Capital Asset $486,200 $8,721 2%
552000 Facility and Grounds Capital Asset $1,362,576 $0 0%
552500 Fleet Capital Asset $6,081,606 $3,732 0%
553000 Education and Training Capital Asset $100,000 $0 0%
553500 Environmental Capital Asset $170,000 $0 0%
554500 Major Projects Capital Asset $349,869 $0 0%
557000 Capital Leases $175,468 $0 0%
560000 Computer Services $12,236,180 $2,033,789 17%
560001 Computer Software Licenses $3,655,952 $1,043,607 29%
560002 Computer Technology Body Camera Services $1,757,600 $0 0%
560003 Computer and Tech System Development $1,649,960 $194,273 12%
560500 Office Services $1,273,713 $173,535 14%
560501 Maintenance Services $207,300 $120 0%
560502 Office Software Licenses $4,000 $0 0%
560503 Postal Services Office Services $361,000 $187 0%
560505 Special Needs Registry Software $1,500 $0 0%
561000 Communication Services $7,451,304 $2,205,149 30%
561002 911 System $1,195,000 $217,432 18%
561003 City Long Distance $25,000 $5,887 24%
561004 Line Charges $1,050,000 $214,589 20%
561005 Cellular Phone Services $29,000 $5,145 18%
561007 Communication Body Camera Services $4,000 $0 0%
561500 Health and Safety Services $19,903,485 $1,244,353 6%
561502 Demolition-Unsafe Buildings $4,500,000 $134,396 3%
561503 Breathing Apparatus Maintenance $519,420 $173,139 33%
561504 Wearing Apparel Cleaning Services $2,000 $0 0%
561505 Prisoner Medical Services $11,500,000 $4,004,782 35%
561506 Fire Suppression Services $25,000 $7,618 30%
561507 Inmate Food Services $2,050,000 $731,348 36%
561508 Hazardous Materials Services $7,000 $0 0%
561509 Emergency System Services $142,500 $194,807 137%
561511 Protective Clothing Repair $2,000 $1,295 65%
561514 City Justice Center Health and Safety Services $400,000 $0 0%
562000 Facility and Grounds Services $61,828,452 $2,171,251 4%
562001 Facility Maintenance Ground Services $1,060,000 $271,103 26%
562002 Central Facilities Services $70,000 $19,280 28%
562003 Security $744,000 $0 0%
562500 Fleet Services $5,393,174 $1,015,433 19%
562502 Vehicle Washing Services $43,353 $19,955 46%
563000 Education and Training Services $1,671,818 $144,382 9%
563001 Training Certification and Licensing $9,000 $1,824 20%
563002 Fire Suppression Education and Training $65,000 $13,150 20%
563003 Chief of Police Education and Training $50,000 $9,223 18%
563004 Emergency Systems Education and Training $20,000 $1,250 6%
563005 Scholarship Program $100,000 $7,660 8%
563006 Employee Recognition Awards and Catering $9,000 $0 0%
563007 Non Employee Recognition Awards and Catering $20,500 $2,736 13%
563008 Training Meetings Catering $2,000 $0 0%
563500 Environmental Services $2,687,455 $74,360 3%
563501 Recycling Drop off $64,410 $0 0%
563502 Hazard Removal $14,000 $9,915 71%
563503 Recycling Tires $200,000 $0 0%
563504 Transfer Station Refuse Pickup $9,620,000 $3,753,318 39%
563505 Transfer Station Supplemental $410,000 $250 0%
564000 Recreation Services $309,876 $101,238 33%
564500 Major Projects Contracts and Services $80,563,815 $1,410,662 2%
564502 Sewer Lateral Lines $2,000,000 $310,594 16%
565000 Parking Services $600 $0 0%
565100 Health Care Services $102,000 $13,160 13%
565105 Wellness Program $100,000 $0 0%
565110 Employee Assistance Program $230,384 $82,314 36%
565111 Employee Medical Insurance $6,580,000 $0 0%
565112 Employee Medical Insurance Single $19,857,500 $0 0%
565114 Employer Medical Dependant $1,762,500 $0 0%
565116 COBRA $528,750 $0 0%
565117 Retiree Medical $246,750 $0 0%
565118 Pre Employment Medicals $150,000 $55,918 37%
565121 Psychiatric Evaluations $10,000 $0 0%
565200 Lobbying Services $284,996 $0 0%
565201 Lobbying Services Federal Grants $110,000 $36,132 33%
565400 Travel Out of Town $1,169,290 $38,724 3%
565401 Fire Suppression Travel $15,000 $2,094 14%
565402 Emergency System Travel $12,000 $1,712 14%
565500 Transportation $929,008 $220,228 24%
565501 Car Allowance Transportation $772,532 $127,139 16%
565600 Membership Fees $930,352 $52,790 6%
565700 Utilities $9,189,746 $10,885 0%
565701 Electric $8,834,900 $1,810,333 20%
565702 Natural Gas $1,592,427 $100,716 6%
565703 Steam $3,284,152 $736,930 22%
565704 Sewer $2,248,635 $839,156 37%
565705 Traffic Signals $300,000 $150,309 50%
565706 Street Lights $1,300,000 $250,089 19%
565707 Alley Lights $700,000 $290,189 41%
565708 Easement Lights $285,000 $53,107 19%
565800 Internal Services $21,554,149 $227,243 1%
565801 Internal Services Gas $4,566,039 $484,953 11%
565900 Pass Through $8,018,000 $838 0%
566000 Professional Services $36,947,802 $5,689,523 15%
566001 Auditing Services $1,035,000 $175,327 17%
566002 Management Consulting $240,500 $4,988 2%
566003 Public Relations $20,500 $0 0%
566006 Advertising $81,000 $23,161 29%
566008 Annual Reporting $2,000 $0 0%
566009 Architectural Fees and Services $7,000 $0 0%
566010 Health Care $155,000 $0 0%
566011 Assessments $35,000 $0 0%
566012 Refuse Fees and Services $250,000 $163,864 66%
566013 Software Consultants and Services $275,780 $79,120 29%
566014 Police Metro Air Support $260,000 $0 0%
566017 Automated Data Maintenance $472,000 $0 0%
566018 Case Management $700,000 $0 0%
566020 Minor Home Repair $250,000 $0 0%
566024 Congregate Meals $400,000 $0 0%
566025 Medical Exam Services $1,740,000 $375,154 22%
566026 Histology Services $575,000 $123,106 21%
566027 Mortuary and Livery Services $390,647 $134,175 34%
566028 Indigent Burials $6,600 $1,760 27%
566029 Medication Mgmt Screening and Education $30,000 $0 0%
566030 Nursing Homes Ombudsman $80,000 $0 0%
566031 Vet Assist Standdown $60,000 $0 0%
566033 Domestic Violence Shelter $120,000 $0 0%
566034 Facility Maintenance $46,000 $1,260 3%
566035 Disaster Services $150,000 $0 0%
566036 Leasing $2,510,900 $0 0%
566037 Legal Assistance $80,000 $0 0%
566038 Mental Health Education $25,000 $0 0%
566039 On The Job Training $10,000 $0 0%
566040 Work Experience $470,383 $0 0%
566041 Unit Costs Service Reimbursements $5,016,445 $0 0%
566042 Operations Subcontractors $3,731,145 $8,453 0%
566043 Outreach $100,000 $3,500 4%
566044 Mortgage and Rental Assistance $3,852,755 $0 0%
566048 Information and Assistance $100,000 $0 0%
566049 Investigative and Informant $40,000 $12,120 30%
566052 Personal Care $45,000 $0 0%
566053 Health Counseling $50,000 $0 0%
566055 Housing Assistance $449,583 $0 0%
566056 Emergency Shelter $2,234,950 $335,932 15%
566058 Respite Care $80,000 $0 0%
566059 Home Delivered Meals $9,400,000 $0 0%
566060 Transportation Contracts and Services $610,000 $0 0%
566061 Transportation MODOT $465,500 $0 0%
566062 Youth Empowerment Programs $1,462,019 $0 0%
566063 Homemaker Services $45,000 $0 0%
566065 Individual Develop Accts $30,000 $0 0%
566067 Administration $2,599,738 $0 0%
566068 Recruiting $100,200 $2,592 3%
566069 REJIS $3,064,284 $884,630 29%
566070 Skills Training For Clients $592,270 $0 0%
566071 Summer Youth Jobs $1,150,000 $0 0%
566072 In School Youth $50,000 $0 0%
566077 Supplemental Groceries $100,000 $0 0%
566079 Support Services $12,099,734 $3,413,338 28%
566080 Fleet Contract Services $3,836,549 $1,330,664 35%
566084 ACA Compliance Consultant $35,000 $2,474 7%
566085 Utility Assistance $350,000 $150,000 43%
566087 Prevention and Early Intervention $355,091 $0 0%
566089 Water and Plumbing Service Lines $800,000 $0 0%
566090 Neighborhood Planning $335,000 $0 0%
566092 Neighborhood Revitalization Service $1,472,201 $0 0%
566093 Caregiver Training and Information $530,000 $0 0%
566094 Senior Abuse Counseling and Training $40,000 $0 0%
566095 Veterans Claims Assistance $10,000 $0 0%
566098 Supportive Reentry Program $700,000 $58,609 8%
566500 Legal Services $2,989,690 $827,692 28%
566501 Damage Claims $5,000 $0 0%
566502 Non Federal Share Transfer $2,500,000 $0 0%
566503 Judgements Internal Services $16,250,000 -$2,000,000 -12%
566504 Electronic Monitoring Program $1,080,000 $448,423 42%
567400 Banking Services and Fees $10,900 $0 0%
567500 Taxes and Licenses $14,998,205 $3,177 0%
567600 Surety Bond Premiums and Insurance $12,755,465 $57,836 0%
567700 Elected Official Expense Account $122,000 $47,764 39%
567701 Mayor Contingency Fund $30,000 $6,923 23%
567800 Subsidy $4,027,000 $192,692 5%
567802 Subsidy Sister City $75,000 $0 0%
567803 Subsidy SLDC $1,830,000 $0 0%
567806 Subsidy Housing Assistance $5,555,512 $0 0%
567808 Subsidy Transit $14,588,200 $0 0%
567810 Subsidy Operation Brightside $65,000 $0 0%
569999 Prior Year Encumbrance Contractual and Other Services $58,050 $10,501,511 18090%
575500 Principal Payments $53,562,855 $697,524 1%
575502 Principal DNR Loan Payment $451,254 $224,086 50%
575504 Principal Refuse 2018 $235,000 $116,615 50%
575505 Principal Refuse 2019 $125,000 $59,806 48%
575506 Principal Convention Center $7,849,981 $5,050,991 64%
575512 Principal Refuse Trucks 2021 $170,000 $84,655 50%
575517 Principal Recreation Centers $1,695,000 $0 0%
575518 Principal Forest Park $650,000 $0 0%
575520 Principal ERS $1,818,280 $0 0%
575700 Interest Payments $48,335,301 $23,235 0%
575702 Interest DNR Loan Payment $43,637 $23,359 54%
575704 Interest Refuse 2018 $7,000 $3,391 48%
575705 Interest Refuse 2019 $8,000 $1,940 24%
575706 Interest Convention Center $14,932,533 $7,682,229 51%
575712 Interest Refuse Trucks 2021 $9,000 $3,067 34%
575717 Interest Recreation Centers $1,327,525 $503,634 38%
575720 Interest ERS $2,053,153 $0 0%
575900 Admin Fees $745,093 $3,492 0%
575901 Admin Fees Convention Center $15,000 $1,500 10%
575905 Admin Fees Recreation Centers $5,000 $1,325 27%
700001 Transfer Out $1,144,000 $0 0%
700002 27th Pay Reserve $967,169 $0 0%
700004 Assessor Subsidy $1,695,245 $0 0%
700006 Scottrade Center Debt Agreement $2,700,000 $1,318,680 49%
700007 Neighborhood Park Funding $1,600,000 $0 0%
700008 Refuse Garage Debt Service Funding $500,000 $0 0%
700009 Public Administrator Subsidy $377,000 $0 0%
700010 Pass Through to General Fund $22,278,000 $0 0%
700011 27th Pay Reserve $70,000 $0 0%
700012 Pass Through to Capital Fund $4,667,200 $0 0%
700013 27th Pay Reserve $1,500,000 $0 0%

Did you notice an error? Is there information that you expected to find on this page, but didn't? Let us know below, and we'll work on it.

Was this page helpful?



Comments are helpful!
500 character limit

Feedback is anonymous.