FY 2026 By Account

Expenditures by account for the 2026 fiscal year

Expenditures by account for FY 2026
Account Title Budget Expended % Expended
510100 Salaries Regular Employees $254,168,611 $83,996,647 33%
510110 Salaries Police $80,701,643 $35,716,100 44%
510120 Salaries Fire $49,525,738 $21,406,116 43%
510900 Overtime Regular Employees $15,460,944 $6,977,295 45%
510910 Overtime Police $16,234,311 $8,699,145 54%
510920 Overtime Fire $9,262,561 $5,905,193 64%
511100 Salaries Temporary Employees $207,400 $75,143 36%
511200 Salaries Per Performance Employees $6,983,595 $2,598,264 37%
511301 Car Allowance $1,914,120 $0 0%
511302 Members Various Boards $66,150 $30,501 46%
512000 FICA $20,865,170 $7,591,038 36%
512010 FICA Commissioned $1,599,422 $429,965 27%
513800 Employee Retirement Plan $42,153,941 $14,452,000 34%
513810 Employee Retirement System Debt Contr $4,858,157 $1,666,538 34%
513900 Police Retirement Plan $36,665,685 $36,665,685 100%
513910 Firemen Retirement System $7,532,938 $6,779,644 90%
513920 Firefighters Retirement Plan $9,866,538 $7,274,884 74%
514400 Workers Compensation Disability $702,901 $257,008 37%
514500 Workers Compensation Settlements $12,085,000 $6,667,423 55%
514600 Workers Compensation Medical $300,000 $0 0%
514700 Workers Compensation Admin $3,990,923 $1,652,362 41%
515000 Medical Insurance $56,991,342 $18,136,121 32%
515010 Medical Insurance Retirees $14,799,816 $5,289,453 36%
515020 Dental Insurance $507,531 $231,433 46%
515030 Life Insurance $1,300,655 $558,066 43%
515040 Life Insurance Retirees $15,000 $0 0%
515050 Unemployment Compensation Insurance $250,000 $204,549 82%
515060 Long Term Disability $466,971 $110,089 24%
520000 Computer Supplies $1,770,020 $385,238 22%
520500 Office Supplies $2,863,215 $811,473 28%
521000 Communication Supplies $733,926 $42,364 6%
521001 Radio Parts and Supplies $500 $0 0%
521002 Telephone Parts and Supplies $43,500 $0 0%
521500 Health and Safety Supplies $14,404,701 $625,308 4%
521501 Food for Human Consumption $278,600 $0 0%
521503 Weather Siren Parts $25,000 $1,955 8%
521504 Breathing Apparatus $100,000 $68,945 69%
521506 Wearing Apparel $1,527,605 $528,835 35%
521507 Ammunition $370,330 $33,355 9%
521508 Drugs and Medicines $159,000 $49,390 31%
521509 Fire Suppression Safety Supplies $75,000 $45,262 60%
521511 Traffic Poles and Bases $615,000 $188,248 31%
521512 Traffic Misc Wire and Lamps $525,000 $49,773 9%
521513 Traffic Controllers $550,000 $0 0%
521514 Traffic Painting and Signage $200,000 $50,554 25%
521515 Hazardous Materials $20,000 $751 4%
521516 Salt and Chemicals $800,000 $198,132 25%
521517 Emergency System Safety Supplies $713,500 $248,149 35%
521518 Protective Clothing $625,000 $387,350 62%
521519 Small Tools $2,200 $0 0%
521520 Public Safety and Health Camera $5,000 $0 0%
521521 Public Safety and Health Body Camera Supplies $200 $0 0%
522000 Facility and Grounds Supplies $15,719,733 $901,312 6%
522002 Central Facility Supplies $30,000 $0 0%
522500 Fleet Materials and Supplies $1,609,450 $64,865 4%
522501 Gasoline and Diesel Fuel $5,996,442 $0 0%
523000 Education and Training Materials and Supplies $530,003 $25,095 5%
523002 Subscriptions $1,490 $383 26%
523003 Fire Suppression Training Materials $30,000 $17,184 57%
523004 Emergency System Training Materials $10,000 $0 0%
523005 Employee Awards and Incentives $7,500 $0 0%
523006 Non Employee Awards and Incentives $5,520 $0 0%
523008 Certifications and Professional Licenses $8,500 $54 1%
523500 Environmental Materials and Supplies $11,516 $0 0%
524000 Recreation Materials and Supplies $351,795 $124,857 35%
524500 Major Projects Materials and Supplies $1,650,026 $735 0%
525100 Wellness Program Supplies $25,000 $305 1%
530000 Computer Rental and Leases $16,250 $0 0%
530500 Office Rental and Leases $817,011 $197,219 24%
531000 Communication Rental and Leases $1,000 $0 0%
531500 Health and Safety Rental and Leases $6,960 $252 4%
531501 Fire Suppression Rental and Leases $6,000 $2,145 36%
531502 Emergency System Rental and Leases $30,000 $10,218 34%
532000 Facility and Grounds Rental and Leases $787,200 $36,767 5%
532500 Fleet Rental and Leases $500,010 $113,541 23%
533000 Education and Training Rental and Leases $23,700 $0 0%
533500 Environmental Rental and Leases $6,100 $0 0%
535000 Parking Rental and Leases $7,840 $0 0%
535300 Land and Buildings Rental and Leases $3,552,885 $2,875,061 81%
540000 Computer Equipment $1,043,556 $167,645 16%
540500 Office Equipment $378,796 $22,815 6%
541000 Communication Equipment $277,149 $0 0%
541500 Health and Safety Equipment $1,758,306 $29,294 2%
541501 Public Safety and Health Body Cameras $300 $0 0%
542000 Facility and Grounds Equipment $1,563,638 $0 0%
542001 Refuse Receptacles $900,000 $485,165 54%
542002 Central Facilities Equipment $15,000 $0 0%
542500 Fleet Equipment $578,499 $109,844 19%
543000 Education and Training Equipment $10,500 $0 0%
544500 Major Projects Equipment $71,287 $0 0%
550000 Computer Capital Asset $1,061,000 $156,512 15%
550500 Office Capital Asset $48,800 $24,353 50%
551000 Communication Capital Asset $291,000 $0 0%
551500 Health and Safety Capital Asset $486,200 $8,721 2%
552000 Facility and Grounds Capital Asset $1,362,576 $0 0%
552500 Fleet Capital Asset $6,081,606 $3,732 0%
553000 Education and Training Capital Asset $100,000 $0 0%
553500 Environmental Capital Asset $170,000 $0 0%
554500 Major Projects Capital Asset $349,869 $0 0%
557000 Capital Leases $175,468 $0 0%
560000 Computer Services $12,236,180 $3,680,507 30%
560001 Computer Software Licenses $3,655,952 $1,814,533 50%
560002 Computer Technology Body Camera Services $1,757,600 $0 0%
560003 Computer and Tech System Development $1,649,960 $194,273 12%
560500 Office Services $1,273,713 $221,665 17%
560501 Maintenance Services $207,300 $120 0%
560502 Office Software Licenses $4,000 $0 0%
560503 Postal Services Office Services $361,000 $187 0%
560505 Special Needs Registry Software $1,500 $0 0%
561000 Communication Services $7,451,304 $3,076,259 41%
561002 911 System $1,195,000 $342,810 29%
561003 City Long Distance $25,000 $11,498 46%
561004 Line Charges $1,050,000 $663,718 63%
561005 Cellular Phone Services $29,000 $7,822 27%
561007 Communication Body Camera Services $4,000 $0 0%
561500 Health and Safety Services $19,903,485 $1,807,523 9%
561502 Demolition-Unsafe Buildings $4,500,000 $244,645 5%
561503 Breathing Apparatus Maintenance $519,420 $259,708 50%
561504 Wearing Apparel Cleaning Services $2,000 $0 0%
561505 Prisoner Medical Services $11,500,000 $6,807,235 59%
561506 Fire Suppression Services $25,000 $8,734 35%
561507 Inmate Food Services $2,050,000 $914,533 45%
561508 Hazardous Materials Services $7,000 $0 0%
561509 Emergency System Services $142,500 $194,807 137%
561511 Protective Clothing Repair $2,000 $1,295 65%
561514 City Justice Center Health and Safety Services $400,000 $0 0%
562000 Facility and Grounds Services $61,828,452 $2,934,447 5%
562001 Facility Maintenance Ground Services $1,060,000 $322,271 30%
562002 Central Facilities Services $70,000 $21,662 31%
562003 Security $744,000 $0 0%
562500 Fleet Services $5,393,174 $1,915,868 36%
562502 Vehicle Washing Services $43,353 $19,955 46%
563000 Education and Training Services $1,671,818 $179,030 11%
563001 Training Certification and Licensing $9,000 $4,052 45%
563002 Fire Suppression Education and Training $65,000 $13,575 21%
563003 Chief of Police Education and Training $50,000 $10,484 21%
563004 Emergency Systems Education and Training $20,000 $1,250 6%
563005 Scholarship Program $100,000 $8,026 8%
563006 Employee Recognition Awards and Catering $9,000 $0 0%
563007 Non Employee Recognition Awards and Catering $20,500 $5,802 28%
563008 Training Meetings Catering $2,000 $0 0%
563500 Environmental Services $2,687,455 $139,585 5%
563501 Recycling Drop off $64,410 $0 0%
563502 Hazard Removal $14,000 $9,915 71%
563503 Recycling Tires $200,000 $24,935 12%
563504 Transfer Station Refuse Pickup $9,620,000 $5,499,903 57%
563505 Transfer Station Supplemental $410,000 $250 0%
564000 Recreation Services $309,876 $112,115 36%
564500 Major Projects Contracts and Services $80,563,815 $1,597,466 2%
564502 Sewer Lateral Lines $2,000,000 $419,997 21%
565000 Parking Services $600 $0 0%
565100 Health Care Services $102,000 $13,160 13%
565105 Wellness Program $100,000 $17,662 18%
565110 Employee Assistance Program $230,384 $109,221 47%
565111 Employee Medical Insurance $6,580,000 $0 0%
565112 Employee Medical Insurance Single $19,857,500 $0 0%
565114 Employer Medical Dependant $1,762,500 $0 0%
565116 COBRA $528,750 $0 0%
565117 Retiree Medical $246,750 $0 0%
565118 Pre Employment Medicals $150,000 $64,541 43%
565121 Psychiatric Evaluations $10,000 $0 0%
565200 Lobbying Services $284,996 $0 0%
565201 Lobbying Services Federal Grants $110,000 $52,634 48%
565400 Travel Out of Town $1,169,290 $45,375 4%
565401 Fire Suppression Travel $15,000 $4,302 29%
565402 Emergency System Travel $12,000 $2,657 22%
565500 Transportation $929,008 $255,762 28%
565501 Car Allowance Transportation $772,532 $250,492 32%
565600 Membership Fees $930,352 $184,508 20%
565700 Utilities $9,189,746 $21,797 0%
565701 Electric $8,834,900 $2,520,101 29%
565702 Natural Gas $1,592,427 $211,805 13%
565703 Steam $3,284,152 $1,175,176 36%
565704 Sewer $2,248,635 $1,452,136 65%
565705 Traffic Signals $300,000 $183,892 61%
565706 Street Lights $1,300,000 $453,928 35%
565707 Alley Lights $700,000 $435,279 62%
565708 Easement Lights $285,000 $106,149 37%
565800 Internal Services $21,554,149 $3,290,562 15%
565801 Internal Services Gas $4,566,039 $484,953 11%
565900 Pass Through $8,018,000 -$1,226 0%
566000 Professional Services $36,947,802 $7,676,671 21%
566001 Auditing Services $1,035,000 $235,579 23%
566002 Management Consulting $240,500 $5,745 2%
566003 Public Relations $20,500 $0 0%
566006 Advertising $81,000 $23,161 29%
566008 Annual Reporting $2,000 $0 0%
566009 Architectural Fees and Services $7,000 $0 0%
566010 Health Care $155,000 $0 0%
566011 Assessments $35,000 $0 0%
566012 Refuse Fees and Services $250,000 $322,381 129%
566013 Software Consultants and Services $275,780 $142,360 52%
566014 Police Metro Air Support $260,000 $260,000 100%
566017 Automated Data Maintenance $472,000 $0 0%
566018 Case Management $700,000 $0 0%
566020 Minor Home Repair $250,000 $0 0%
566024 Congregate Meals $400,000 $0 0%
566025 Medical Exam Services $1,740,000 $724,106 42%
566026 Histology Services $575,000 $179,369 31%
566027 Mortuary and Livery Services $390,647 $209,925 54%
566028 Indigent Burials $6,600 $3,520 53%
566029 Medication Mgmt Screening and Education $30,000 $0 0%
566030 Nursing Homes Ombudsman $80,000 $0 0%
566031 Vet Assist Standdown $60,000 $0 0%
566033 Domestic Violence Shelter $120,000 $0 0%
566034 Facility Maintenance $46,000 $7,525 16%
566035 Disaster Services $150,000 $0 0%
566036 Leasing $2,510,900 $0 0%
566037 Legal Assistance $80,000 $0 0%
566038 Mental Health Education $25,000 $0 0%
566039 On The Job Training $10,000 $0 0%
566040 Work Experience $470,383 $0 0%
566041 Unit Costs Service Reimbursements $5,016,445 $0 0%
566042 Operations Subcontractors $3,731,145 $13,399 0%
566043 Outreach $100,000 $3,898 4%
566044 Mortgage and Rental Assistance $3,852,755 $0 0%
566048 Information and Assistance $100,000 $0 0%
566049 Investigative and Informant $40,000 $13,248 33%
566052 Personal Care $45,000 $0 0%
566053 Health Counseling $50,000 $0 0%
566055 Housing Assistance $449,583 $0 0%
566056 Emergency Shelter $2,234,950 $492,083 22%
566058 Respite Care $80,000 $0 0%
566059 Home Delivered Meals $9,400,000 $0 0%
566060 Transportation Contracts and Services $610,000 $0 0%
566061 Transportation MODOT $465,500 $0 0%
566062 Youth Empowerment Programs $1,462,019 $0 0%
566063 Homemaker Services $45,000 $0 0%
566065 Individual Develop Accts $30,000 $0 0%
566067 Administration $2,599,738 $0 0%
566068 Recruiting $100,200 $2,592 3%
566069 REJIS $3,064,284 $1,457,105 48%
566070 Skills Training For Clients $592,270 $0 0%
566071 Summer Youth Jobs $1,150,000 $0 0%
566072 In School Youth $50,000 $0 0%
566077 Supplemental Groceries $100,000 $0 0%
566079 Support Services $12,099,734 $3,841,925 32%
566080 Fleet Contract Services $3,836,549 $2,185,859 57%
566084 ACA Compliance Consultant $35,000 $3,637 10%
566085 Utility Assistance $350,000 $300,000 86%
566087 Prevention and Early Intervention $355,091 $0 0%
566089 Water and Plumbing Service Lines $800,000 $0 0%
566090 Neighborhood Planning $335,000 $0 0%
566092 Neighborhood Revitalization Service $1,472,201 $0 0%
566093 Caregiver Training and Information $530,000 $0 0%
566094 Senior Abuse Counseling and Training $40,000 $0 0%
566095 Veterans Claims Assistance $10,000 $0 0%
566098 Supportive Reentry Program $700,000 $69,731 10%
566500 Legal Services $2,989,690 $1,343,755 45%
566501 Damage Claims $5,000 $0 0%
566502 Non Federal Share Transfer $2,500,000 $692,624 28%
566503 Judgements Internal Services $16,250,000 $2,000,000 12%
566504 Electronic Monitoring Program $1,080,000 $532,976 49%
567400 Banking Services and Fees $10,900 $0 0%
567500 Taxes and Licenses $14,998,205 $5,198 0%
567600 Surety Bond Premiums and Insurance $12,755,465 $66,454 1%
567700 Elected Official Expense Account $122,000 $63,478 52%
567701 Mayor Contingency Fund $30,000 $13,846 46%
567800 Subsidy $4,027,000 $1,022,500 25%
567802 Subsidy Sister City $75,000 $0 0%
567803 Subsidy SLDC $1,830,000 $132,969 7%
567806 Subsidy Housing Assistance $5,555,512 $209,000 4%
567808 Subsidy Transit $14,588,200 $0 0%
567810 Subsidy Operation Brightside $65,000 $0 0%
569999 Prior Year Encumbrance Contractual and Other Services $58,050 $14,110,796 24308%
575500 Principal Payments $53,562,855 $697,524 1%
575502 Principal DNR Loan Payment $451,254 $224,086 50%
575504 Principal Refuse 2018 $235,000 $116,615 50%
575505 Principal Refuse 2019 $125,000 $59,806 48%
575506 Principal Convention Center $7,849,981 $7,625,761 97%
575512 Principal Refuse Trucks 2021 $170,000 $84,655 50%
575517 Principal Recreation Centers $1,695,000 $0 0%
575518 Principal Forest Park $650,000 $0 0%
575520 Principal ERS $1,818,280 $0 0%
575700 Interest Payments $48,335,301 $23,235 0%
575702 Interest DNR Loan Payment $43,637 $23,359 54%
575704 Interest Refuse 2018 $7,000 $3,391 48%
575705 Interest Refuse 2019 $8,000 $1,940 24%
575706 Interest Convention Center $14,932,533 $11,617,459 78%
575712 Interest Refuse Trucks 2021 $9,000 $3,067 34%
575717 Interest Recreation Centers $1,327,525 $503,634 38%
575720 Interest ERS $2,053,153 $0 0%
575900 Admin Fees $745,093 $3,492 0%
575901 Admin Fees Convention Center $15,000 $1,500 10%
575905 Admin Fees Recreation Centers $5,000 $1,325 27%
700001 Transfer Out $1,144,000 $0 0%
700002 27th Pay Reserve $967,169 $0 0%
700004 Assessor Subsidy $1,695,245 $0 0%
700006 Scottrade Center Debt Agreement $2,700,000 $1,318,680 49%
700007 Neighborhood Park Funding $1,600,000 $1,600,000 100%
700008 Refuse Garage Debt Service Funding $500,000 $0 0%
700009 Public Administrator Subsidy $377,000 $0 0%
700010 Pass Through to General Fund $22,278,000 $0 0%
700011 27th Pay Reserve $70,000 $0 0%
700012 Pass Through to Capital Fund $4,667,200 $0 0%
700013 27th Pay Reserve $1,500,000 $0 0%

Did you notice an error? Is there information that you expected to find on this page, but didn't? Let us know below, and we'll work on it.

Was this page helpful?



Comments are helpful!
500 character limit

Feedback is anonymous.