FY 2025 By Account
Expenditures by account for the 2025 fiscal year
Account | Title | Budget | Expended | % Expended |
---|---|---|---|---|
510100 | Salaries Regular Employees | $181,051,450 | $146,344,475 | 81% |
510110 | Salaries Police | $81,267,734 | $58,168,502 | 72% |
510120 | Salaries Fire | $42,757,783 | $36,961,787 | 86% |
510900 | Overtime Regular Employees | $10,757,460 | $11,279,785 | 105% |
510910 | Overtime Police | $12,407,080 | $18,912,525 | 152% |
510920 | Overtime Fire | $7,518,464 | $11,463,020 | 152% |
511100 | Salaries Temporary Employees | $76,130 | $95,239 | 125% |
511200 | Salaries Per Performance Employees | $6,604,959 | $4,772,832 | 72% |
511302 | Members Various Boards | $66,150 | $29,047 | 44% |
512000 | FICA | $15,477,862 | $13,405,668 | 87% |
512010 | FICA Commissioned | $1,389,502 | $539,527 | 39% |
513800 | Employee Retirement Plan | $31,521,962 | $24,270,669 | 77% |
513810 | Employee Retirement System Debt Contr | $3,602,264 | $2,882,250 | 80% |
513900 | Police Retirement Plan | $40,188,941 | $33,768,024 | 84% |
513910 | Firemen Retirement System | $3,993,005 | $3,993,005 | 100% |
513920 | Firefighters Retirement Plan | $8,736,986 | $7,131,986 | 82% |
514400 | Workers Compensation Disability | $624,380 | $385,104 | 62% |
514500 | Workers Compensation Settlements | $11,984,910 | $9,018,393 | 75% |
514700 | Workers Compensation Admin | $3,114,569 | $2,864,589 | 92% |
515000 | Medical Insurance | $45,112,191 | $32,377,382 | 72% |
515010 | Medical Insurance Retirees | $14,162,504 | $8,281,657 | 58% |
515020 | Dental Insurance | $507,436 | $317,904 | 63% |
515030 | Life Insurance | $1,025,075 | $743,816 | 73% |
515040 | Life Insurance Retirees | $14,400 | $9,402 | 65% |
515050 | Unemployment Compensation Insurance | $250,000 | $350,722 | 140% |
515060 | Long Term Disability | $368,076 | $208,236 | 57% |
520000 | Computer Supplies | $1,183,785 | $740,883 | 63% |
520500 | Office Supplies | $2,702,737 | $1,768,904 | 65% |
521000 | Communication Supplies | $243,638 | $78,541 | 32% |
521001 | Radio Parts and Supplies | $500 | $0 | 0% |
521002 | Telephone Parts and Supplies | $28,500 | $732 | 3% |
521500 | Health and Safety Supplies | $2,102,950 | $1,314,918 | 63% |
521503 | Weather Siren Parts | $25,000 | $0 | 0% |
521504 | Breathing Apparatus | $80,000 | $61,142 | 76% |
521506 | Wearing Apparel | $1,806,005 | $925,467 | 51% |
521507 | Ammunition | $388,153 | $82,946 | 21% |
521508 | Drugs and Medicines | $159,000 | $85,105 | 54% |
521509 | Fire Suppression Safety Supplies | $50,000 | $56,644 | 113% |
521511 | Traffic Poles and Bases | $585,000 | $373,675 | 64% |
521512 | Traffic Misc Wire and Lamps | $630,000 | $106,815 | 17% |
521513 | Traffic Controllers | $505,000 | $171,327 | 34% |
521514 | Traffic Painting and Signage | $200,000 | $185,262 | 93% |
521515 | Hazardous Materials | $20,000 | $5,709 | 29% |
521516 | Salt and Chemicals | $1 | $0 | 0% |
521517 | Emergency System Safety Supplies | $696,000 | $415,911 | 60% |
521518 | Protective Clothing | $635,000 | $483,865 | 76% |
521519 | Small Tools | $23,000 | $1,187 | 5% |
521521 | Public Safety and Health Body Camera Supplies | $250 | $0 | 0% |
522000 | Facility and Grounds Supplies | $3,624,758 | $2,265,887 | 63% |
522002 | Central Facility Supplies | $25,000 | $5,565 | 22% |
522500 | Fleet Materials and Supplies | $229,500 | $73,619 | 32% |
522501 | Gasoline and Diesel Fuel | $5,000 | $38 | 1% |
523000 | Education and Training Materials and Supplies | $382,587 | $162,022 | 42% |
523002 | Subscriptions | $1,300 | $639 | 49% |
523003 | Fire Suppression Training Materials | $30,000 | $22,942 | 76% |
523004 | Emergency System Training Materials | $10,000 | $0 | 0% |
523005 | Employee Awards and Incentives | $7,500 | $3,065 | 41% |
523008 | Certifications and Professional Licenses | $8,500 | $800 | 9% |
523500 | Environmental Materials and Supplies | $516 | $0 | 0% |
524000 | Recreation Materials and Supplies | $371,611 | $212,655 | 57% |
524500 | Major Projects Materials and Supplies | $5,000 | $336 | 7% |
525100 | Wellness Program Supplies | $200,000 | $0 | 0% |
530000 | Computer Rental and Leases | $16,250 | $0 | 0% |
530500 | Office Rental and Leases | $617,606 | $465,924 | 75% |
531000 | Communication Rental and Leases | $1,000 | $0 | 0% |
531500 | Health and Safety Rental and Leases | $960 | $298 | 31% |
531501 | Fire Suppression Rental and Leases | $3,000 | $4,524 | 151% |
531502 | Emergency System Rental and Leases | $35,000 | $13,335 | 38% |
532000 | Facility and Grounds Rental and Leases | $165,000 | $66,960 | 41% |
532500 | Fleet Rental and Leases | $218,550 | $120,744 | 55% |
533000 | Education and Training Rental and Leases | $1,700 | $0 | 0% |
533500 | Environmental Rental and Leases | $2,100 | $0 | 0% |
535000 | Parking Rental and Leases | $6,720 | $0 | 0% |
535300 | Land and Buildings Rental and Leases | $3,480,592 | $3,204,716 | 92% |
540000 | Computer Equipment | $527,815 | $287,160 | 54% |
540500 | Office Equipment | $236,388 | $93,075 | 39% |
541000 | Communication Equipment | $14,850 | $1,000 | 7% |
541500 | Health and Safety Equipment | $830,000 | $108,843 | 13% |
541501 | Public Safety and Health Body Cameras | $300 | $0 | 0% |
542000 | Facility and Grounds Equipment | $166,000 | $114,983 | 69% |
542001 | Refuse Receptacles | $900,000 | $684,988 | 76% |
542002 | Central Facilities Equipment | $10,000 | $0 | 0% |
542500 | Fleet Equipment | $665,761 | $167,930 | 25% |
543000 | Education and Training Equipment | $9,000 | $0 | 0% |
550000 | Computer Capital Asset | $750,449 | $618,011 | 82% |
550500 | Office Capital Asset | $18,000 | $50,642 | 281% |
551000 | Communication Capital Asset | $666,000 | $55,480 | 8% |
551500 | Health and Safety Capital Asset | $494,480 | $181,782 | 37% |
552000 | Facility and Grounds Capital Asset | $10,000 | $79,902 | 799% |
552500 | Fleet Capital Asset | $2,134,352 | $9,932 | 0% |
553000 | Education and Training Capital Asset | $7,500 | $0 | 0% |
557000 | Capital Leases | $268,668 | $173,009 | 64% |
560000 | Computer Services | $7,106,833 | $5,741,227 | 81% |
560001 | Computer Software Licenses | $3,984,966 | $3,356,833 | 84% |
560002 | Computer Technology Body Camera Services | $1,157,600 | $1,157,600 | 100% |
560003 | Computer and Tech System Development | $1,435,000 | $743,039 | 52% |
560500 | Office Services | $1,025,796 | $718,303 | 70% |
560501 | Maintenance Services | $18,000 | $513 | 3% |
560502 | Office Software Licenses | $5,000 | $4,058 | 81% |
560503 | Postal Services Office Services | $20,595 | $2,294 | 11% |
560505 | Special Needs Registry Software | $1,500 | $0 | 0% |
561000 | Communication Services | $5,794,201 | $4,207,113 | 73% |
561001 | 311 System | $30,000 | $0 | 0% |
561002 | 911 System | $1,100,000 | $870,809 | 79% |
561003 | City Long Distance | $25,000 | $15,092 | 60% |
561004 | Line Charges | $1,050,000 | $916,966 | 87% |
561005 | Cellular Phone Services | $31,533 | $15,299 | 49% |
561007 | Communication Body Camera Services | $352,392 | $16,332 | 5% |
561500 | Health and Safety Services | $5,294,626 | $3,699,898 | 70% |
561502 | Demolition-Unsafe Buildings | $4,500,000 | $1,177,080 | 26% |
561503 | Breathing Apparatus Maintenance | $490,015 | $449,180 | 92% |
561504 | Wearing Apparel Cleaning Services | $2,000 | $0 | 0% |
561505 | Prisoner Medical Services | $8,800,000 | $9,153,534 | 104% |
561506 | Fire Suppression Services | $25,000 | $23,610 | 94% |
561507 | Inmate Food Services | $2,300,000 | $1,844,706 | 80% |
561508 | Hazardous Materials Services | $7,000 | $0 | 0% |
561509 | Emergency System Services | $147,000 | $145,372 | 99% |
561511 | Protective Clothing Repair | $2,000 | $0 | 0% |
562000 | Facility and Grounds Services | $9,417,651 | $5,436,600 | 58% |
562001 | Facility Maintenance Ground Services | $1,120,500 | $775,379 | 69% |
562002 | Central Facilities Services | $70,000 | $26,131 | 37% |
562500 | Fleet Services | $2,387,100 | $2,091,933 | 88% |
562502 | Vehicle Washing Services | $36,200 | $14,977 | 41% |
563000 | Education and Training Services | $1,248,817 | $547,856 | 44% |
563001 | Training Certification and Licensing | $1,000 | $0 | 0% |
563002 | Fire Suppression Education and Training | $60,000 | $53,763 | 90% |
563003 | Chief of Police Education and Training | $50,000 | $9,714 | 19% |
563004 | Emergency Systems Education and Training | $20,000 | $20,589 | 103% |
563005 | Scholarship Program | $100,000 | $32,062 | 32% |
563006 | Employee Recognition Awards and Catering | $18,000 | $0 | 0% |
563007 | Non Employee Recognition Awards and Catering | $10,000 | $13,654 | 137% |
563500 | Environmental Services | $503,700 | $459,583 | 91% |
563501 | Recycling Drop off | $64,410 | $0 | 0% |
563502 | Hazard Removal | $14,000 | $6,955 | 50% |
563503 | Recycling Tires | $200,000 | $57,835 | 29% |
563504 | Transfer Station Refuse Pickup | $9,720,000 | $9,073,206 | 93% |
563505 | Transfer Station Supplemental | $410,000 | $0 | 0% |
564000 | Recreation Services | $307,548 | $96,067 | 31% |
564500 | Major Projects Contracts and Services | $10,636,700 | $412,954 | 4% |
564502 | Sewer Lateral Lines | $1,800,000 | $1,352,946 | 75% |
565000 | Parking Services | $0 | $361 | 0% |
565100 | Health Care Services | $266,000 | $273,788 | 103% |
565105 | Wellness Program | $100,000 | $80,978 | 81% |
565118 | Pre Employment Medicals | $75,000 | $122,886 | 164% |
565121 | Psychiatric Evaluations | $10,000 | $0 | 0% |
565200 | Lobbying Services | $109,996 | $83,330 | 76% |
565201 | Lobbying Services Federal Grants | $110,000 | $78,117 | 71% |
565400 | Travel Out of Town | $281,848 | $92,540 | 33% |
565401 | Fire Suppression Travel | $30,000 | $10,940 | 36% |
565402 | Emergency System Travel | $13,200 | $8,660 | 66% |
565500 | Transportation | $773,482 | $475,125 | 61% |
565501 | Car Allowance Transportation | $545,010 | $465,080 | 85% |
565600 | Membership Fees | $544,714 | $341,564 | 63% |
565700 | Utilities | $24,500 | $24,605 | 100% |
565701 | Electric | $4,911,922 | $4,277,104 | 87% |
565702 | Natural Gas | $1,229,925 | $995,695 | 81% |
565703 | Steam | $2,985,593 | $3,168,716 | 106% |
565704 | Sewer | $2,021,942 | $2,257,338 | 112% |
565705 | Traffic Signals | $275,000 | $257,724 | 94% |
565706 | Street Lights | $1,250,000 | $979,750 | 78% |
565707 | Alley Lights | $665,000 | $648,110 | 97% |
565708 | Easement Lights | $258,000 | $235,421 | 91% |
565800 | Internal Services | $1,884,100 | $635,822 | 34% |
565801 | Internal Services Gas | $5,306,619 | $1,489,670 | 28% |
565900 | Pass Through | $8,128,000 | $57,750 | 1% |
566000 | Professional Services | $24,608,614 | $13,460,378 | 55% |
566001 | Auditing Services | $965,000 | $646,600 | 67% |
566002 | Management Consulting | $259,000 | $35,680 | 14% |
566003 | Public Relations | $500 | -$82 | -16% |
566006 | Advertising | $79,000 | $10,407 | 13% |
566008 | Annual Reporting | $1,200 | $0 | 0% |
566009 | Architectural Fees and Services | $7,000 | $0 | 0% |
566010 | Health Care | $135,000 | $0 | 0% |
566012 | Refuse Fees and Services | $250,000 | $579,759 | 232% |
566013 | Software Consultants and Services | $265,380 | $230,380 | 87% |
566014 | Police Metro Air Support | $280,000 | $260,000 | 93% |
566018 | Case Management | $10,000 | $0 | 0% |
566021 | Stabilization and Marketing | $290,000 | $193,060 | 67% |
566025 | Medical Exam Services | $1,300,000 | $1,213,250 | 93% |
566026 | Histology Services | $550,000 | $347,229 | 63% |
566027 | Mortuary and Livery Services | $400,000 | $306,391 | 77% |
566028 | Indigent Burials | $6,600 | -$10,295 | -156% |
566033 | Domestic Violence Shelter | $120,000 | $0 | 0% |
566034 | Facility Maintenance | $46,000 | $15,459 | 34% |
566042 | Operations Subcontractors | $300,000 | $22,771 | 8% |
566043 | Outreach | $54,000 | $44,942 | 83% |
566049 | Investigative and Informant | $40,000 | $16,049 | 40% |
566056 | Emergency Shelter | $1,050,000 | $216,126 | 21% |
566057 | Temporary Relocation Services | $0 | $0 | 0% |
566061 | Transportation MODOT | $15,500 | $0 | 0% |
566062 | Youth Empowerment Programs | $868,712 | $0 | 0% |
566067 | Administration | $200,000 | $0 | 0% |
566068 | Recruiting | $200,400 | $68 | 0% |
566069 | REJIS | $3,033,658 | $2,524,712 | 83% |
566071 | Summer Youth Jobs | $1,100,000 | $0 | 0% |
566072 | In School Youth | $100,000 | $0 | 0% |
566078 | Salary Study Consultant | $200,000 | $167,000 | 84% |
566079 | Support Services | $7,159,887 | $4,835,844 | 68% |
566080 | Fleet Contract Services | $4,136,275 | $4,020,944 | 97% |
566081 | Promotional Testing | $300,000 | $0 | 0% |
566084 | ACA Compliance Consultant | $35,000 | $26,146 | 75% |
566085 | Utility Assistance | $300,000 | $296,446 | 99% |
566090 | Neighborhood Planning | $550,000 | $0 | 0% |
566091 | Community Planning | $750,000 | $0 | 0% |
566092 | Neighborhood Revitalization Service | $2,000,000 | $0 | 0% |
566098 | Supportive Reentry Program | $742,481 | $509,500 | 69% |
566500 | Legal Services | $2,107,247 | $1,317,934 | 63% |
566501 | Damage Claims | $5,000 | $0 | 0% |
566502 | Non Federal Share Transfer | $2,500,000 | $0 | 0% |
566503 | Judgements Internal Services | $6,000,000 | $6,000,000 | 100% |
566504 | Electronic Monitoring Program | $852,000 | $881,758 | 103% |
567500 | Taxes and Licenses | $13,000 | $21,972 | 169% |
567600 | Surety Bond Premiums and Insurance | $4,434,475 | $3,232,591 | 73% |
567700 | Elected Official Expense Account | $127,000 | $107,500 | 85% |
567701 | Mayor Contingency Fund | $30,000 | $30,000 | 100% |
567800 | Subsidy | $2,035,000 | $1,732,500 | 85% |
567802 | Subsidy Sister City | $75,000 | $0 | 0% |
567803 | Subsidy SLDC | $1,930,000 | $363,077 | 19% |
567805 | Subsidy Grand Center | $0 | $0 | 0% |
567806 | Subsidy Housing Assistance | $6,282,804 | $713,958 | 11% |
567808 | Subsidy Transit | $14,370,000 | $10,000,000 | 70% |
569999 | Prior Year Encumbrance Contractual and Other Services | $100,000 | $15,108,491 | 15108% |
575500 | Principal Payments | $4,318,972 | $1,381,409 | 32% |
575502 | Principal DNR Loan Payment | $498,457 | $496,749 | 100% |
575503 | Principal Refuse 2017 | $350,000 | $343,277 | 98% |
575504 | Principal Refuse 2018 | $235,000 | $231,166 | 98% |
575505 | Principal Refuse 2019 | $125,000 | $117,719 | 94% |
575506 | Principal Convention Center | $7,805,560 | $7,805,560 | 100% |
575512 | Principal Refuse Trucks 2021 | $170,000 | $167,810 | 99% |
575516 | Principal 1520 Market | $366,000 | $365,563 | 100% |
575517 | Principal Recreation Centers | $1,695,000 | $1,785,000 | 105% |
575518 | Principal Forest Park | $1,348,501 | $0 | 0% |
575700 | Interest Payments | $3,905,038 | $60,108 | 2% |
575702 | Interest DNR Loan Payment | $57,123 | $56,587 | 99% |
575703 | Interest Refuse 2017 | $15,000 | $7,724 | 51% |
575704 | Interest Refuse 2018 | $7,000 | $4,849 | 69% |
575705 | Interest Refuse 2019 | $8,000 | $5,773 | 72% |
575706 | Interest Convention Center | $14,862,128 | $14,565,768 | 98% |
575712 | Interest Refuse Trucks 2021 | $9,000 | $7,634 | 85% |
575716 | Interest 1520 Market | $9,000 | $8,129 | 90% |
575717 | Interest Recreation Centers | $1,327,525 | $1,074,092 | 81% |
575900 | Admin Fees | $10,200 | $3,492 | 34% |
575901 | Admin Fees Convention Center | $20,000 | $15,650 | 78% |
575905 | Admin Fees Recreation Centers | $5,000 | $3,252 | 65% |
700001 | Transfer Out | $967,443 | $0 | 0% |
700002 | 27th Pay Reserve | $953,513 | $953,513 | 100% |
700004 | Assessor Subsidy | $1,475,000 | $0 | 0% |
700006 | Scottrade Center Debt Agreement | $2,700,000 | $1,322,856 | 49% |
700007 | Neighborhood Park Funding | $1,600,000 | $1,600,000 | 100% |
700008 | Refuse Garage Debt Service Funding | $500,000 | $0 | 0% |
700009 | Public Administrator Subsidy | $377,000 | $0 | 0% |
700010 | Pass Through to General Fund | $18,272,000 | $0 | 0% |
700011 | 27th Pay Reserve | $70,000 | $0 | 0% |
700012 | Pass Through to Capital Fund | $6,173,000 | $0 | 0% |
700013 | 27th Pay Reserve | $1,500,000 | $0 | 0% |
Help Us Improve This Page
Did you notice an error? Is there information that you expected to find on this page, but didn't? Let us know below, and we'll work on it.
Feedback is anonymous.