Mayors Office Cost Center in FY 2024
Expenditures by cost center Mayors Office (120000) in the 2024 fiscal year
Totals
Budget
$2,613,236
Total budget for FY 2024.
Total Expended
$2,544,497
97% expended of total budget
Total amount expended in FY 2024.
Downloads
All expenditures made by cost center Mayors Office (120000) in the 2024 fiscal year.
Browse Expenditures
Totals by Account
| Account | Title | Budget | Expended | % Expended |
|---|---|---|---|---|
| 510100 | Salaries Regular Employees | $1,706,380 | $1,716,167 | 101% |
| 511200 | Salaries Per Performance Employees | $6,000 | $14,929 | 249% |
| 512000 | FICA | $130,997 | $131,436 | 100% |
| 513800 | Employee Retirement Plan | $290,938 | $292,588 | 101% |
| 513810 | Employee Retirement System Debt Contr | $34,128 | $34,321 | 101% |
| 514700 | Workers Compensation Admin | $21,330 | $21,516 | 101% |
| 515000 | Medical Insurance | $166,915 | $157,703 | 94% |
| 515030 | Life Insurance | $6,655 | $5,663 | 85% |
| 515060 | Long Term Disability | $2,389 | $946 | 40% |
| 520000 | Computer Supplies | $8,000 | $2,935 | 37% |
| 520500 | Office Supplies | $18,000 | $11,524 | 64% |
| 521000 | Communication Supplies | $2,000 | $0 | 0% |
| 523000 | Education and Training Materials and Supplies | $3,000 | $1,218 | 41% |
| 530000 | Computer Rental and Leases | $1,000 | $0 | 0% |
| 530500 | Office Rental and Leases | $10,000 | $5,148 | 51% |
| 531000 | Communication Rental and Leases | $1,000 | $0 | 0% |
| 560500 | Office Services | $2,500 | $1,371 | 55% |
| 561000 | Communication Services | $5,000 | $572 | 11% |
| 563000 | Education and Training Services | $5,000 | $456 | 9% |
| 565200 | Lobbying Services | $99,996 | $99,996 | 100% |
| 565400 | Travel Out of Town | $10,000 | $2,631 | 26% |
| 565500 | Transportation | $12,000 | $4,862 | 41% |
| 565600 | Membership Fees | $30,000 | $746 | 2% |
| 565800 | Internal Services | $1,500 | $263 | 18% |
| 566000 | Professional Services | $1,000 | $0 | 0% |
| 567701 | Mayor Contingency Fund | $30,000 | $30,000 | 100% |
| 700002 | 27th Pay Reserve | $7,508 | $7,507 | 100% |
Totals by Supplier
| Number | Name | Expended |
|---|---|---|
| $2,412,567 | ||
| 100068 | ABSOPURE WATER CO. | $1,006 |
| 100312 | AMAZON BUSINESS | $475 |
| 100342 | AMERICAN EXPRESS | $817 |
| 100744 | BARDGETT, JACQUELINE LLC | $99,996 |
| 101189 | BOYD, L. JARED 120 | $2,443 |
| 101540 | CANON FINANCIAL SERVICES, INC. | $6,519 |
| 113806 | CITY OF ST. LOUIS PARKING DIVISION | $4,697 |
| 102487 | DELL TECHNOLOGIES | $2,935 |
| 107158 | OFFICE ESSENTIALS | $8,672 |
| 110250 | UNIVERSITY OF MISSOURI- ST. LOUIS AR | $1,500 |
| 110279 | US BANK CORP PAYMENT SYSTEMS | $2,871 |
Totals by Fund
| Fund | Title | Budget | Expended | % Expended |
|---|---|---|---|---|
| 1000 | General Fund | $2,613,236 | $2,544,497 | 97% |
Help Us Improve This Page
Did you notice an error? Is there information that you expected to find on this page, but didn't? Let us know below, and we'll work on it.
Feedback is anonymous.