SLATE Workforce Development Cost Center in FY 2026
Expenditures by cost center SLATE Workforce Development (121000) in the 2026 fiscal year
Totals
Budget
$3,485,956
Total budget for FY 2026.
Total Expended
$741,831
21% expended of total budget
Total amount expended in FY 2026.
Downloads
All expenditures made by cost center SLATE Workforce Development (121000) in the 2026 fiscal year.
Browse Expenditures
Totals by Account
| Account | Title | Budget | Expended | % Expended |
|---|---|---|---|---|
| 510100 | Salaries Regular Employees | $982,342 | $275,748 | 28% |
| 511100 | Salaries Temporary Employees | $25,000 | $7,990 | 32% |
| 511200 | Salaries Per Performance Employees | $34,320 | $13,805 | 40% |
| 512000 | FICA | $77,775 | $21,682 | 28% |
| 513800 | Employee Retirement Plan | $170,436 | $47,877 | 28% |
| 513810 | Employee Retirement System Debt Contr | $19,647 | $5,515 | 28% |
| 514700 | Workers Compensation Admin | $12,279 | $3,443 | 28% |
| 515000 | Medical Insurance | $142,950 | $36,794 | 26% |
| 515030 | Life Insurance | $3,831 | $1,104 | 29% |
| 515060 | Long Term Disability | $1,375 | $219 | 16% |
| 520000 | Computer Supplies | $3,000 | $20,021 | 667% |
| 520500 | Office Supplies | $10,000 | $7,806 | 78% |
| 523006 | Non Employee Awards and Incentives | $1,000 | $0 | 0% |
| 530500 | Office Rental and Leases | $5,000 | $2,560 | 51% |
| 560000 | Computer Services | $30,000 | $21,660 | 72% |
| 560500 | Office Services | $10,000 | $1,620 | 16% |
| 561000 | Communication Services | $10,000 | $3,312 | 33% |
| 562000 | Facility and Grounds Services | $600,000 | $0 | 0% |
| 563000 | Education and Training Services | $50,000 | $2,893 | 6% |
| 563006 | Employee Recognition Awards and Catering | $1,000 | $0 | 0% |
| 563007 | Non Employee Recognition Awards and Catering | $20,000 | $5,802 | 29% |
| 565400 | Travel Out of Town | $10,000 | $2,946 | 29% |
| 565500 | Transportation | $50,000 | $1,299 | 3% |
| 565600 | Membership Fees | $16,000 | $5,425 | 34% |
| 565800 | Internal Services | $40,000 | $21,266 | 53% |
| 566000 | Professional Services | $525,000 | $85,937 | 16% |
| 566001 | Auditing Services | $150,000 | $62,953 | 42% |
| 566002 | Management Consulting | $75,000 | $0 | 0% |
| 566042 | Operations Subcontractors | $170,000 | $13,399 | 8% |
| 566043 | Outreach | $50,000 | $3,898 | 8% |
| 566067 | Administration | $150,000 | $0 | 0% |
| 567600 | Surety Bond Premiums and Insurance | $10,000 | $2,875 | 29% |
| 569999 | Prior Year Encumbrance Contractual and Other Services | $30,000 | $0 | 0% |
Totals by Supplier
| Number | Name | Expended |
|---|---|---|
| $427,583 | ||
| 100063 | ABOVE ALL PERSONNEL PROGRESS SERVICE GROUP INC | $7,990 |
| 100312 | AMAZON BUSINESS | $1,387 |
| 100335 | AMERICAN CITY BUSINESS JOURNALS INC | $135 |
| 100342 | AMERICAN EXPRESS | $1,293 |
| 100361 | AMERICAN RED CROSS HEALTH & SAFETY SERVICES | $2,893 |
| 100495 | ARCHS | $300 |
| 100514 | ARMANINO ADVISORY, LLC | $62,953 |
| 117883 | ASSEL GRANT SERVICS | $52,488 |
| 100576 | AT&T | $3,181 |
| 101297 | BROADWAY FORD TRUCK SALES, INC | $61,984 |
| 117801 | CANDID LLC | $13,105 |
| 113806 | CITY OF ST. LOUIS PARKING DIVISION | $1,284 |
| 102387 | DASTON CORPORATION | $21,660 |
| 102487 | DELL TECHNOLOGIES | $20,021 |
| 102883 | EDUCATIONAL DATA SYSTEMS INC | $13,399 |
| 113509 | EICHHOLZ, PETER 121 | $277 |
| 103185 | FEDEX | $166 |
| 103653 | GFI DIGITAL | $988 |
| 103664 | GIBBS TECHNOLOGY LEASING | $2,560 |
| 120227 | HEARTLAND STL BLACK CHAMBER OF COMMERCE | $1,000 |
| 120268 | HISPANIC CHAMBER OF COMMERCE OF METROPOLITAN STL | $500 |
| 119656 | JOHNSON, CONNIE 121 | $15 |
| 114272 | JOHNSON, SHANNON A 121 | $1,188 |
| 119514 | LIVING WITH PURPOSE, INC | $500 |
| 106141 | MAWD CONFERENCE | $140 |
| 106165 | MCAULEY PRINTING CO. INC. | $466 |
| 106518 | MISSOURI CHAMBER FOUNDATION | $325 |
| 120005 | MISSOURI CHAMBER OF COMMERCE AND INDUSTRY | $2,500 |
| 115442 | NAT'L ASSOC. OF WORKFORCE DEV. | $125 |
| 107156 | OFFICE DEPOT/ODP BUSINESS SOLUTIONS | $2,152 |
| 107158 | OFFICE ESSENTIALS | $4,665 |
| 107817 | PUBLIC UTILITIES - COMMUNICATIONS | $20,344 |
| 108374 | RUSSO'S CATERING CO. , INC. | $5,802 |
| 119713 | ST LOUIS CITY NAACP | $3,000 |
| 112543 | THE CINCINNATI INSURANCE COMPANY | $2,875 |
| 110348 | VECTOR MEDIA HOLDING CORP | $0 |
| 110801 | WILLIAMS, CASSANDRA 121 | $188 |
| 111385 | YOUTHBUILD USA | $400 |
Totals by Fund
| Fund | Title | Budget | Expended | % Expended |
|---|---|---|---|---|
| 1120 | Economic Devolopment Sales Tax | $3,485,956 | $741,831 | 21% |
Help Us Improve This Page
Did you notice an error? Is there information that you expected to find on this page, but didn't? Let us know below, and we'll work on it.
Feedback is anonymous.