Information Technology Services Agency Cost Center in FY 2025
Expenditures by cost center Information Technology Services Agency (127000) in the 2025 fiscal year
Totals
Budget
$13,076,950
Total budget for FY 2025.
Total Expended
$5,192,716
40% expended of total budget
Total amount expended in FY 2025.
Downloads
All expenditures made by cost center Information Technology Services Agency (127000) in the 2025 fiscal year.
Browse Expenditures
Totals by Account
Account | Title | Budget | Expended | % Expended |
---|---|---|---|---|
510100 | Salaries Regular Employees | $3,480,288 | $953,978 | 27% |
510900 | Overtime Regular Employees | $20,000 | $4,935 | 25% |
511200 | Salaries Per Performance Employees | $90,000 | $34,703 | 39% |
512000 | FICA | $274,657 | $74,578 | 27% |
513800 | Employee Retirement Plan | $609,398 | $166,857 | 27% |
513810 | Employee Retirement System Debt Contr | $69,606 | $19,057 | 27% |
514700 | Workers Compensation Admin | $43,504 | $12,110 | 28% |
515000 | Medical Insurance | $475,020 | $127,992 | 27% |
515030 | Life Insurance | $13,573 | $2,870 | 21% |
515060 | Long Term Disability | $4,872 | $655 | 13% |
520000 | Computer Supplies | $50,000 | $1,262 | 3% |
520500 | Office Supplies | $28,300 | $4,250 | 15% |
521000 | Communication Supplies | $300 | $0 | 0% |
530500 | Office Rental and Leases | $2,400 | $753 | 31% |
540000 | Computer Equipment | $0 | $0 | 0% |
560000 | Computer Services | $4,763,956 | $2,446,407 | 51% |
560001 | Computer Software Licenses | $295,088 | $215,110 | 73% |
560500 | Office Services | $43,800 | $5,339 | 12% |
561000 | Communication Services | $341,224 | $100,286 | 29% |
563000 | Education and Training Services | $80,000 | $8,656 | 11% |
563500 | Environmental Services | $8,000 | $0 | 0% |
565800 | Internal Services | $1,100 | $8 | 1% |
565801 | Internal Services Gas | $550 | $143 | 26% |
566000 | Professional Services | $2,250,000 | $920,470 | 41% |
566034 | Facility Maintenance | $46,000 | $3,634 | 8% |
566069 | REJIS | $70,000 | $23,000 | 33% |
700002 | 27th Pay Reserve | $15,313 | $0 | 0% |
Totals by Supplier
Number | Name | Expended |
---|---|---|
$1,025,517 | ||
0 | $331,845 | |
111420 | 210 N TUCKER OWNER LLC - MMR | $17,814 |
100071 | ACCENTURE | $839,346 |
100559 | ASPIRE CONSULTING, LLC | $1,620 |
100576 | AT&T | $50,679 |
100581 | AT&T MOBILITY | $42,961 |
100650 | AZTECA SYSTEMS INC | $215,110 |
101756 | CHARTER COMMUNICATIONS | $3,250 |
115083 | CHERRYROAD TECHNOLOGIES INC. | $988,000 |
102079 | CONNECTIVITY SYSTEMS DBA CSI INTERNATIONAL BI MOYLE ASSOCIATES DBA FANTOM SYSTEMS | $12,288 |
102948 | ELITE FIBER INC | $27,000 |
103057 | ESRI, INC. | $131,100 |
103653 | GFI DIGITAL | $24 |
104632 | IBM CORP | $88,435 |
104653 | IMAGENET CONSULTING LLC | $49,375 |
104731 | INTEGRATED FACILITY SERVICES | $3,634 |
107158 | OFFICE ESSENTIALS | $4,250 |
107217 | ORACLE AMERICA, INC. | $5,307 |
107325 | PAPERTHIN, INC. | $9,150 |
108056 | REJIS COMMISSION | $23,000 |
108150 | RICOH USA INC | $852 |
112573 | S & PC SYSTEMS, LIMITED | $2,420 |
108796 | SHI INTERNATIONAL CORP | $158,489 |
108890 | SIRIUS COMPUTER SOLUTIONS, INC | $130,960 |
109027 | SOFTWARE PRODUCT RESEARCH | $13,775 |
105444 | UKG KRONOS INC | $518,411 |
110222 | UNITECH CONSULTING | $65,664 |
110279 | US BANK CORP PAYMENT SYSTEMS | $11,256 |
110987 | WORLD WIDE TECHNOLOGY HOLDING CO. , LLC. | $415,968 |
111027 | XEROX CORPORATION | $5,216 |
Totals by Fund
Fund | Title | Budget | Expended | % Expended |
---|---|---|---|---|
1000 | General Fund | $13,076,950 | $5,192,716 | 40% |
Feedback is anonymous.