Information Technology Services Agency Cost Center in FY 2026
Expenditures by cost center Information Technology Services Agency (127000) in the 2026 fiscal year
Totals
Budget
$13,250,488
Total budget for FY 2026.
Total Expended
$7,149,865
54% expended of total budget
Total amount expended in FY 2026.
Downloads
All expenditures made by cost center Information Technology Services Agency (127000) in the 2026 fiscal year.
Browse Expenditures
Totals by Account
| Account | Title | Budget | Expended | % Expended |
|---|---|---|---|---|
| 510100 | Salaries Regular Employees | $3,812,041 | $1,892,557 | 50% |
| 510900 | Overtime Regular Employees | $20,000 | $5,464 | 27% |
| 511200 | Salaries Per Performance Employees | $90,000 | $51,379 | 57% |
| 512000 | FICA | $300,036 | $145,197 | 48% |
| 513800 | Employee Retirement Plan | $661,389 | $321,014 | 49% |
| 513810 | Employee Retirement System Debt Contr | $76,241 | $37,025 | 49% |
| 514700 | Workers Compensation Admin | $47,651 | $23,632 | 50% |
| 515000 | Medical Insurance | $509,855 | $223,859 | 44% |
| 515030 | Life Insurance | $14,867 | $7,436 | 50% |
| 515060 | Long Term Disability | $5,337 | $1,474 | 28% |
| 520000 | Computer Supplies | $25,000 | $12,266 | 49% |
| 520500 | Office Supplies | $21,800 | $5,906 | 27% |
| 521000 | Communication Supplies | $300 | $0 | 0% |
| 530500 | Office Rental and Leases | $3,000 | $676 | 23% |
| 540000 | Computer Equipment | $275,000 | $2,932 | 1% |
| 560000 | Computer Services | $4,465,335 | $2,805,259 | 63% |
| 560001 | Computer Software Licenses | $301,154 | $220,273 | 73% |
| 560500 | Office Services | $43,800 | $9,072 | 21% |
| 561000 | Communication Services | $340,260 | $115,769 | 34% |
| 563000 | Education and Training Services | $80,000 | $9,995 | 12% |
| 563500 | Environmental Services | $8,000 | $0 | 0% |
| 565800 | Internal Services | $1,100 | $80 | 7% |
| 565801 | Internal Services Gas | $550 | $113 | 21% |
| 566000 | Professional Services | $1,665,000 | $712,733 | 43% |
| 566034 | Facility Maintenance | $46,000 | $7,525 | 16% |
| 566069 | REJIS | $70,000 | $35,834 | 51% |
| 567600 | Surety Bond Premiums and Insurance | $350,000 | $0 | 0% |
| 700002 | 27th Pay Reserve | $16,773 | $0 | 0% |
Totals by Supplier
| Number | Name | Expended |
|---|---|---|
| $2,490,362 | ||
| 111420 | 210 N TUCKER OWNER LLC - MMR | $18,860 |
| 100071 | ACCENTURE | $1,014,375 |
| 100312 | AMAZON BUSINESS | $89 |
| 100342 | AMERICAN EXPRESS | $1,830 |
| 100576 | AT&T | $62,173 |
| 100581 | AT&T MOBILITY | $63,836 |
| 100650 | AZTECA SYSTEMS INC | $220,273 |
| 116822 | BANIYA, SAJAN 127 | $551 |
| 101497 | CA INC LOCKBOX | $67,669 |
| 119762 | CENTER FOR INTERNET SECURITY, INC | $9,995 |
| 115083 | CHERRYROAD TECHNOLOGIES INC. | $988,000 |
| 102079 | CONNECTIVITY SYSTEMS DBA CSI INTERNATIONAL BI MOYLE ASSOCIATES DBA FANTOM SYSTEMS | $12,288 |
| 119791 | COTG | $220 |
| 102387 | DASTON CORPORATION | $12,354 |
| 102486 | DELL MARKETING, L.P. % DELL USA L.P. | $965 |
| 102487 | DELL TECHNOLOGIES | $112,342 |
| 102645 | DOCUSIGN INC | $7,393 |
| 102948 | ELITE FIBER INC | $14,130 |
| 103057 | ESRI, INC. | $179,950 |
| 103653 | GFI DIGITAL | $48 |
| 104632 | IBM CORP | $103,066 |
| 104653 | IMAGENET CONSULTING LLC | $54,100 |
| 104731 | INTEGRATED FACILITY SERVICES | $6,265 |
| 120049 | JOHNES, ADAM 127 | $537 |
| 107158 | OFFICE ESSENTIALS | $5,817 |
| 107325 | PAPERTHIN, INC. | $9,270 |
| 120048 | PASSAFIUME, AUGUST 127 | $522 |
| 107790 | PROQUIRE LLC | $98,561 |
| 108056 | REJIS COMMISSION | $35,834 |
| 108150 | RICOH USA INC | $918 |
| 108184 | RJP ELECTRIC | $1,260 |
| 112573 | S & PC SYSTEMS, LIMITED | $2,450 |
| 108796 | SHI INTERNATIONAL CORP | $240,461 |
| 108890 | SIRIUS COMPUTER SOLUTIONS, INC | $168,788 |
| 109027 | SOFTWARE PRODUCT RESEARCH | $13,775 |
| 109030 | SOLIMAR SYSTEMS, INC. | $1,906 |
| 105444 | UKG KRONOS INC | $574,778 |
| 110222 | UNITECH CONSULTING | $71,118 |
| 110247 | UNIVERSITY OF MISSOURI-COLUMBIA AR | $900 |
| 110279 | US BANK CORP PAYMENT SYSTEMS | $10,790 |
| 110987 | WORLD WIDE TECHNOLOGY HOLDING CO. , LLC. | $462,483 |
| 111027 | XEROX CORPORATION | $8,562 |
Totals by Fund
| Fund | Title | Budget | Expended | % Expended |
|---|---|---|---|---|
| 1000 | General Fund | $13,250,488 | $7,149,865 | 54% |
Help Us Improve This Page
Did you notice an error? Is there information that you expected to find on this page, but didn't? Let us know below, and we'll work on it.
Feedback is anonymous.