Information Technology Services Agency Cost Center in FY 2026
Expenditures by cost center Information Technology Services Agency (127000) in the 2026 fiscal year
Totals
Budget
$13,250,488
Total budget for FY 2026.
Total Expended
$150,646
1% expended of total budget
Total amount expended in FY 2026.
Downloads
All expenditures made by cost center Information Technology Services Agency (127000) in the 2026 fiscal year.
Browse Expenditures
Totals by Account
Account | Title | Budget | Expended | % Expended |
---|---|---|---|---|
510100 | Salaries Regular Employees | $3,812,041 | $0 | 0% |
510900 | Overtime Regular Employees | $20,000 | $0 | 0% |
511200 | Salaries Per Performance Employees | $90,000 | $0 | 0% |
512000 | FICA | $300,036 | $0 | 0% |
513800 | Employee Retirement Plan | $661,389 | $0 | 0% |
513810 | Employee Retirement System Debt Contr | $76,241 | $0 | 0% |
514700 | Workers Compensation Admin | $47,651 | $0 | 0% |
515000 | Medical Insurance | $509,855 | $0 | 0% |
515030 | Life Insurance | $14,867 | $0 | 0% |
515060 | Long Term Disability | $5,337 | $0 | 0% |
520000 | Computer Supplies | $25,000 | $0 | 0% |
520500 | Office Supplies | $21,800 | $3,844 | 18% |
521000 | Communication Supplies | $300 | $0 | 0% |
530500 | Office Rental and Leases | $3,000 | $0 | 0% |
540000 | Computer Equipment | $275,000 | $1,576 | 1% |
560000 | Computer Services | $4,465,335 | $79,898 | 2% |
560001 | Computer Software Licenses | $301,154 | $0 | 0% |
560500 | Office Services | $43,800 | $1,816 | 4% |
561000 | Communication Services | $340,260 | $21,797 | 6% |
563000 | Education and Training Services | $80,000 | $0 | 0% |
563500 | Environmental Services | $8,000 | $0 | 0% |
565800 | Internal Services | $1,100 | $0 | 0% |
565801 | Internal Services Gas | $550 | $0 | 0% |
566000 | Professional Services | $1,665,000 | $16,950 | 1% |
566034 | Facility Maintenance | $46,000 | $0 | 0% |
566069 | REJIS | $70,000 | $8,592 | 12% |
567600 | Surety Bond Premiums and Insurance | $350,000 | $0 | 0% |
700002 | 27th Pay Reserve | $16,773 | $0 | 0% |
Totals by Supplier
Number | Name | Expended |
---|---|---|
100576 | AT&T | $12,512 |
100581 | AT&T MOBILITY | $9,285 |
102487 | DELL TECHNOLOGIES | $1,576 |
104632 | IBM CORP | $3,378 |
107158 | OFFICE ESSENTIALS | $3,844 |
107325 | PAPERTHIN, INC. | $9,270 |
108056 | REJIS COMMISSION | $8,592 |
108796 | SHI INTERNATIONAL CORP | $63,817 |
108890 | SIRIUS COMPUTER SOLUTIONS, INC | $16,950 |
105444 | UKG KRONOS INC | $4,725 |
110222 | UNITECH CONSULTING | $11,448 |
110279 | US BANK CORP PAYMENT SYSTEMS | $3,432 |
111027 | XEROX CORPORATION | $1,816 |
Totals by Fund
Fund | Title | Budget | Expended | % Expended |
---|---|---|---|---|
1000 | General Fund | $13,250,488 | $150,646 | 1% |
Help Us Improve This Page
Did you notice an error? Is there information that you expected to find on this page, but didn't? Let us know below, and we'll work on it.
Feedback is anonymous.