Comptroller Cost Center in FY 2025
Expenditures by cost center Comptroller (160000) in the 2025 fiscal year
Totals
Budget
$13,155,642
Total budget for FY 2025.
Total Expended
$2,892,286
22% expended of total budget
Total amount expended in FY 2025.
Downloads
All expenditures made by cost center Comptroller (160000) in the 2025 fiscal year.
Browse Expenditures
Totals by Account
Account | Title | Budget | Expended | % Expended |
---|---|---|---|---|
510100 | Salaries Regular Employees | $4,607,465 | $1,087,035 | 24% |
510900 | Overtime Regular Employees | $25,000 | $7,421 | 30% |
511200 | Salaries Per Performance Employees | $120,000 | $29,565 | 25% |
512000 | FICA | $363,564 | $85,094 | 23% |
513800 | Employee Retirement Plan | $806,767 | $185,671 | 23% |
513810 | Employee Retirement System Debt Contr | $92,149 | $21,186 | 23% |
514700 | Workers Compensation Admin | $57,593 | $13,466 | 23% |
515000 | Medical Insurance | $718,011 | $149,890 | 21% |
515030 | Life Insurance | $17,969 | $3,222 | 18% |
515060 | Long Term Disability | $6,450 | $751 | 12% |
520000 | Computer Supplies | $10,000 | $7,454 | 75% |
520500 | Office Supplies | $22,000 | $2,998 | 14% |
521000 | Communication Supplies | $5,000 | $791 | 16% |
521506 | Wearing Apparel | $500 | $0 | 0% |
523000 | Education and Training Materials and Supplies | $6,940 | $0 | 0% |
532000 | Facility and Grounds Rental and Leases | $50,000 | $16,667 | 33% |
540500 | Office Equipment | $1,500 | $0 | 0% |
557000 | Capital Leases | $36,000 | $2,223 | 6% |
560000 | Computer Services | $26,460 | $10,000 | 38% |
560500 | Office Services | $13,700 | $1,218 | 9% |
561000 | Communication Services | $35,000 | $362 | 1% |
561002 | 911 System | $655,000 | $395,969 | 60% |
561003 | City Long Distance | $25,000 | $7,247 | 29% |
561004 | Line Charges | $1,050,000 | $685,810 | 65% |
561005 | Cellular Phone Services | $1,000 | $862 | 86% |
562000 | Facility and Grounds Services | $1,500 | $485 | 32% |
562001 | Facility Maintenance Ground Services | $6,000 | $0 | 0% |
563000 | Education and Training Services | $12,000 | $141 | 1% |
565400 | Travel Out of Town | $5,000 | $0 | 0% |
565500 | Transportation | $600 | $276 | 46% |
565501 | Car Allowance Transportation | $5,000 | $1,440 | 29% |
565600 | Membership Fees | $3,600 | $1,724 | 48% |
565800 | Internal Services | $40,000 | $11,117 | 28% |
565801 | Internal Services Gas | $2,400 | $61 | 3% |
566000 | Professional Services | $250,000 | $1,130 | 0% |
566001 | Auditing Services | $40,000 | $0 | 0% |
566002 | Management Consulting | $50,000 | $0 | 0% |
566008 | Annual Reporting | $1,200 | $0 | 0% |
566500 | Legal Services | $100,000 | $0 | 0% |
567600 | Surety Bond Premiums and Insurance | $3,850,000 | $49,487 | 1% |
567700 | Elected Official Expense Account | $15,000 | $0 | 0% |
700002 | 27th Pay Reserve | $20,273 | $0 | 0% |
Totals by Supplier
Number | Name | Expended |
---|---|---|
$1,193,329 | ||
0 | $396,244 | |
100063 | ABOVE ALL PERSONNEL PROGRESS SERVICE GROUP INC | $20,294 |
113015 | AGRISOMPO NORTH AMERICA | $3,343 |
100312 | AMAZON CAPITAL SERVICES, INC | $359 |
100329 | AMERICAN BANKERS INSURANCE COMPANY OF FLORIDA | $6,025 |
100335 | AMERICAN CITY BUSINESS JOURNALS INC | $186 |
100517 | ARMSTRONG, TEASDALE LLP | $39,473 |
100576 | AT&T | $1,079,231 |
100579 | AT&T LONG DISTANCE | $7,247 |
100582 | AT&T TELECONFERENCE SERVICES | $80 |
100644 | AXIS TELESOLUTIONS INC. | $944 |
117541 | BRINSON, MICHAEL | $3 |
101540 | CANON FINANCIAL SERVICES, INC. | $13,522 |
111215 | CIRCUIT CLERK OF THE CITY OF ST. LOUIS | $1,991 |
113806 | CITY OF ST. LOUIS PARKING DIVISION | $276 |
101953 | CMS COMMUNICATIONS SOLUTIONS, INC | -$279 |
109729 | CRANE AGENCY | $40,053 |
117657 | CURTIS, HEINZ, GARRETT & O'KEEFE P.C. | $421 |
117125 | DAVIS, AMOS | $22 |
102487 | DELL TECHNOLOGIES | $6,172 |
117540 | DEPARTMENT OF CHILDREN AND FAMILY SERVICES | $205 |
113567 | EMPOWER | $5,344 |
103303 | FLETCHER, JASON 160 | $82 |
103797 | GOVERNMENT FINANCE OFFICERS ASSOCIATION | $1,455 |
103811 | GRAINGER, INC. | $126 |
117124 | HEARD, DOUGNESHIA | $250 |
105066 | JONES, LISA 142 | $174 |
105956 | MACK, DENARO 719 | $426 |
106147 | MAXIMUS, INC. | $18,000 |
106465 | MILLER AND STEENO PC | $177 |
117714 | NOLAN, ANITA | $239 |
107158 | OFFICE ESSENTIALS | $2,825 |
107792 | PROSHRED OF ST. LOUIS | $305 |
107837 | PURITAN SPRINGS WATER | $1,002 |
108184 | RJP ELECTRIC | $3,410 |
117311 | SCHWENT, PATRICK | $7,544 |
108796 | SHI INTERNATIONAL CORP | $1,097 |
109054 | SOUTHERN REAL ESTATE & FINANCE CO. | $16,667 |
109148 | ST LOUIS MAT & LINEN COMPANY | $485 |
109168 | ST. CHARLES CIRCUIT CLERK | $396 |
109193 | ST. LOUIS ART MUSEUM | $66 |
109229 | ST. LOUIS COUNTY TREASURER | $141 |
117177 | STE. GENEVIEVE CIRCUIT CLERK | $358 |
110279 | US BANK CORP PAYMENT SYSTEMS | $129 |
110943 | WOLTERS KLUWER FINANCIAL SERV | $10,000 |
110987 | WORLD WIDE TECHNOLOGY HOLDING CO. , LLC. | $12,450 |
Totals by Fund
Fund | Title | Budget | Expended | % Expended |
---|---|---|---|---|
1000 | General Fund | $13,155,642 | $2,892,286 | 22% |
Feedback is anonymous.