Forestry Division Cost Center in FY 2025
Expenditures by cost center Forestry Division (214000) in the 2025 fiscal year
Totals
Budget
$10,646,948
Total budget for FY 2025.
Total Expended
$3,276,994
31% expended of total budget
Total amount expended in FY 2025.
Downloads
All expenditures made by cost center Forestry Division (214000) in the 2025 fiscal year.
Browse Expenditures
Totals by Account
Account | Title | Budget | Expended | % Expended |
---|---|---|---|---|
510100 | Salaries Regular Employees | $4,257,956 | $1,229,915 | 29% |
510900 | Overtime Regular Employees | $600,000 | $397,559 | 66% |
511200 | Salaries Per Performance Employees | $600,000 | $278,340 | 46% |
512000 | FICA | $417,534 | $143,390 | 34% |
513800 | Employee Retirement Plan | $745,568 | $215,493 | 29% |
513810 | Employee Retirement System Debt Contr | $85,159 | $24,485 | 29% |
514500 | Workers Compensation Settlements | $596,000 | $28,623 | 5% |
514700 | Workers Compensation Admin | $53,224 | $15,527 | 29% |
515000 | Medical Insurance | $940,905 | $248,290 | 26% |
515030 | Life Insurance | $16,606 | $3,784 | 23% |
515060 | Long Term Disability | $5,961 | $1,145 | 19% |
520000 | Computer Supplies | $3,000 | $2,002 | 67% |
520500 | Office Supplies | $16,000 | $2,458 | 15% |
521500 | Health and Safety Supplies | $20,000 | $9,630 | 48% |
522000 | Facility and Grounds Supplies | $80,000 | $47,690 | 60% |
523000 | Education and Training Materials and Supplies | $2,500 | $2,491 | 100% |
523008 | Certifications and Professional Licenses | $6,000 | $0 | 0% |
530000 | Computer Rental and Leases | $0 | $0 | 0% |
530500 | Office Rental and Leases | $3,000 | $457 | 15% |
532000 | Facility and Grounds Rental and Leases | $3,000 | $0 | 0% |
532500 | Fleet Rental and Leases | $100,000 | $50,985 | 51% |
541500 | Health and Safety Equipment | $10,500 | $0 | 0% |
560500 | Office Services | $3,300 | $281 | 9% |
561000 | Communication Services | $15,000 | $10,888 | 73% |
562000 | Facility and Grounds Services | $171,000 | $36,417 | 21% |
563000 | Education and Training Services | $3,000 | $0 | 0% |
565500 | Transportation | $26,000 | $2,297 | 9% |
565600 | Membership Fees | $3,000 | $0 | 0% |
565800 | Internal Services | $34,000 | $6,709 | 20% |
565801 | Internal Services Gas | $310,000 | $66,141 | 21% |
566000 | Professional Services | $1,500,000 | $450,352 | 30% |
700002 | 27th Pay Reserve | $18,735 | $0 | 0% |
Totals by Supplier
Number | Name | Expended |
---|---|---|
$2,066,148 | ||
0 | $599,602 | |
100093 | ACME GLASS CORPORATION | $1,470 |
100194 | AIRGAS USA, LLC | $24 |
100312 | AMAZON CAPITAL SERVICES, INC | $212 |
100535 | ART'S LAWN MOWER SHOP INC. | $35,238 |
100576 | AT&T | $6,183 |
100811 | BAXTER FARMS AND NURSERIES | $2,210 |
101234 | BRANNEKY & SONS CO. INC | $6,108 |
117467 | CENTER FOR COMMUNITY PROGRESS | $625 |
101689 | CENTRAL DISTRICT ALARM, INC. | $1,326 |
111454 | CORNER 2 CORNER BUILDING MANAGEMENT LLC | $53,100 |
102242 | CREST INDUSTRIES, INC. | $487 |
102487 | DELL TECHNOLOGIES | $175 |
103012 | ENTERPRISE HOLDINGS, INC | $3,192 |
103013 | ENTERPRISE LEASING CO OF STL | $47,793 |
103365 | FORESTRY SUPPLIERS, INC. | $446 |
116619 | GILBERT, BRIAN 210 | $152 |
103811 | GRAINGER, INC. | $3,196 |
104053 | HAMPTON SHOE LLC | $695 |
104439 | HOME CITY ICE | $6,763 |
104440 | HOME DEPOT CREDIT SERVICES | $454 |
113661 | JANKOWSKI, ALAN | $660 |
106439 | MIDWEST SCAPES LLC | $314,226 |
106616 | MOGIA | $0 |
107158 | OFFICE ESSENTIALS | $978 |
113138 | O'MALLEY, JASON 214 | $507 |
112974 | PEACE OF MIND LANDSCAPING, LLC | $81,700 |
117385 | PLEXI-LITE PRODUCTS INC | $3,500 |
107973 | RAYMOND, KIRK 214 | $181 |
108150 | RICOH USA INC | $738 |
108334 | ROYAL PAPERS, INC. | $1,444 |
108796 | SHI INTERNATIONAL CORP | $297 |
109148 | ST LOUIS MAT & LINEN COMPANY | $1,432 |
109221 | ST. LOUIS COMPOSTING | $30,015 |
109276 | ST. LOUIS SPORTSWEAR | $1,524 |
110482 | WALKER, AARON G. 214 | $1,964 |
110987 | WORLD WIDE TECHNOLOGY HOLDING CO. , LLC. | $1,530 |
111067 | YOUNKER, RUSSELL 214 | $700 |
Totals by Fund
Fund | Title | Budget | Expended | % Expended |
---|---|---|---|---|
1000 | General Fund | $10,646,948 | $3,276,994 | 31% |
Feedback is anonymous.