Circuit Court Cost Center in FY 2025
Expenditures by cost center Circuit Court (311000) in the 2025 fiscal year
Totals
Budget
$14,751,354
Total budget for FY 2025.
Total Expended
$3,806,797
26% expended of total budget
Total amount expended in FY 2025.
Downloads
All expenditures made by cost center Circuit Court (311000) in the 2025 fiscal year.
Browse Expenditures
Totals by Account
Account | Title | Budget | Expended | % Expended |
---|---|---|---|---|
510100 | Salaries Regular Employees | $4,643,075 | $1,345,278 | 29% |
511200 | Salaries Per Performance Employees | $150,000 | $60,447 | 40% |
512000 | FICA | $366,670 | $105,957 | 29% |
513800 | Employee Retirement Plan | $813,002 | $234,880 | 29% |
513810 | Employee Retirement System Debt Contr | $92,862 | $27,098 | 29% |
514700 | Workers Compensation Admin | $58,038 | $16,700 | 29% |
515000 | Medical Insurance | $703,395 | $193,713 | 28% |
515030 | Life Insurance | $18,108 | $4,148 | 23% |
515060 | Long Term Disability | $6,500 | $944 | 15% |
520000 | Computer Supplies | $120,925 | $13,809 | 11% |
520500 | Office Supplies | $257,100 | $32,415 | 13% |
521000 | Communication Supplies | $5,500 | $77 | 1% |
521500 | Health and Safety Supplies | $10,800 | $2,325 | 22% |
522000 | Facility and Grounds Supplies | $38,400 | $879 | 2% |
523000 | Education and Training Materials and Supplies | $41,200 | $6,050 | 15% |
530500 | Office Rental and Leases | $51,867 | $20,792 | 40% |
535300 | Land and Buildings Rental and Leases | $238,000 | $59,228 | 25% |
540000 | Computer Equipment | $6,500 | $0 | 0% |
541500 | Health and Safety Equipment | $43,986 | $0 | 0% |
551000 | Communication Capital Asset | $25,000 | $4,300 | 17% |
560000 | Computer Services | $124,009 | $8,752 | 7% |
560500 | Office Services | $145,650 | $22,442 | 15% |
561000 | Communication Services | $99,610 | $25,373 | 25% |
561500 | Health and Safety Services | $214,950 | $8,502 | 4% |
562000 | Facility and Grounds Services | $2,336,800 | $329,010 | 14% |
562001 | Facility Maintenance Ground Services | $1,109,000 | $153,898 | 14% |
563000 | Education and Training Services | $54,907 | $9,402 | 17% |
563502 | Hazard Removal | $14,000 | $0 | 0% |
565400 | Travel Out of Town | $3,400 | $0 | 0% |
565500 | Transportation | $398,440 | $107,079 | 27% |
565600 | Membership Fees | $25,695 | $110 | 0% |
565800 | Internal Services | $21,200 | $48 | 0% |
565801 | Internal Services Gas | $3,200 | $42 | 1% |
566000 | Professional Services | $563,651 | $11,392 | 2% |
566002 | Management Consulting | $34,000 | $10,041 | 30% |
566009 | Architectural Fees and Services | $7,000 | $0 | 0% |
566013 | Software Consultants and Services | $5,380 | $0 | 0% |
566069 | REJIS | $117,979 | $35,977 | 30% |
566500 | Legal Services | $905,200 | $182,617 | 20% |
566504 | Electronic Monitoring Program | $852,000 | $321,809 | 38% |
567600 | Surety Bond Premiums and Insurance | $3,925 | $0 | 0% |
700002 | 27th Pay Reserve | $20,430 | $0 | 0% |
Totals by Supplier
Number | Name | Expended |
---|---|---|
$1,491,361 | ||
0 | $498,369 | |
111387 | 22ND JUDICIAL CIRCUIT OF MO PROBATE DIVISION | $23,073 |
100044 | ABBCO SERVICE CORPORATION | $179,714 |
100068 | ABSOPURE WATER CO. | $366 |
117229 | AED BRANDS LLC | $1,396 |
100209 | ALARM 24, INC. | $435 |
100270 | ALLEN, MALLORI | $150 |
100312 | AMAZON CAPITAL SERVICES, INC | $3,448 |
111453 | ANCHOR ROOM COFFEEHOUSE | $186 |
100494 | ARCHITECTURAL SIGNING ASSOC. DBA ASI | $223 |
100576 | AT&T | $23,406 |
100581 | AT&T MOBILITY | $580 |
100591 | ATIS ELEVATOR INSPECTIONS LLC | $2,385 |
100644 | AXIS TELESOLUTIONS INC. | $77 |
100671 | BADE ROOFING CO., INC. | $600 |
100706 | BALDWIN/PRIESMEYER | $344 |
100752 | BARNARD STAMP CO. | $1,553 |
114321 | BATTERIES PLUS LLC | $21 |
100974 | BI-LINGUAL INTERNATIONAL ASSISTANCE SERVICES | $1,452 |
101081 | BLONDIE'S | $584 |
101287 | BRINK'S, INCORPORATED | $4,946 |
101385 | BRYANT, PAULA 311 | $887 |
101540 | CANON FINANCIAL SERVICES, INC. | $25,594 |
101541 | CANON SOLUTIONS AMERICA, INC. | $367 |
101756 | CHARTER COMMUNICATIONS | $287 |
101755 | CHARTER COMMUNICATIONS OPERATING, LLC | $1,100 |
101806 | CHRIS' @ THE DOCKET | $1,764 |
113806 | CITY OF ST. LOUIS PARKING DIVISION | $25,884 |
102180 | COUNTRYSIDE CARPETS & INTERIOR | $2,870 |
102338 | CY YOUNG SEATING, LLC | $757 |
117661 | DEAF SERVICES | $180 |
117491 | DIERKER, CATHERINE A 311 | $195 |
102649 | DOGTOWN GALLERY & FRAME SHOP | $271 |
103132 | F.P. FURLONG PRINTING CO. | $654 |
103185 | FEDEX | $742 |
103371 | FORTENBERRY, NIKEISHA 320 | $58 |
103591 | GATEWAY 180 | -$985 |
103573 | GATEWAY DM LLC | $10,112 |
103615 | GENERAL CANDY CO. | $158 |
103653 | GFI DIGITAL | $48 |
103731 | GLOBAL VILLAGE LANGUAGE CENTER | $2,091 |
103732 | GLOBE BUILDING COMPANY | $59,228 |
111581 | GO2 PARTNERS | $2,115 |
103811 | GRAINGER, INC. | $421 |
117492 | HANLEY, JILL 311 | $195 |
104162 | HAVE A COW CATTLE COMPANY LLC | $4,140 |
104291 | HERNANDEZ, COURTNEY | $840 |
104370 | HODAK'S | $1,333 |
104663 | IMO'S MARKET-CHARLIE'S ON THE HILL | $2,849 |
117171 | INDEPENDENCE CENTER | $8,364 |
104731 | INTEGRATED FACILITY SERVICES | $97,076 |
116316 | INTERACTIVE TOUCHSCREEN SOLUTIONS, INC | $4,300 |
117086 | IRON3, LLC | $1,200 |
104875 | JAMES G. STAAT TUCKPOINTING | $246,057 |
105484 | K3A, LLC | $3,000 |
117227 | KANSAS CITY FIRST AID, LLC | $675 |
105420 | KOZENY-WAGNER, INCORPORATED | $1,459 |
114116 | KRATKY, STEVEN | $13,620 |
113955 | LANGENDOERFER, ERICKA | $2,520 |
105538 | LANGUAGE ACCESS MULTICULTURAL PEOPLE | $260 |
105567 | LANGUAGE LINE SERVICES, INC | $829 |
111273 | LB&B ASSOCIATES, INC. | $111,100 |
106080 | MARTIN, JOANNE 311 | $2,104 |
106127 | MATTHEW BENDER& CO, INC. | $243 |
106174 | MCCARTHY, THOMAS 311 CIVIL COURTS BUILDING | $195 |
106235 | MCGRAUGH, CHRISTOPHER E. 311 | $195 |
106239 | MCGUIRE MOVING AND STORAGE | $656 |
106430 | MIDWEST ELEVATOR CO. INC. | $126,218 |
106527 | MISSOURI DIVISION OF FIRE SAFETY | $525 |
106543 | MISSOURI PEST CONSULTANTS | $2,330 |
115826 | MO DEPARTMENT OF PUBLIC SAFETY DIRECTOR | $0 |
106633 | MONITOR | $60 |
106648 | MOODY, NIKKI | $16,988 |
106913 | NATIONAL JUDICIAL COLLEGE | $1,298 |
101450 | NBS/BUSCOMM-PAYMENT PROCESSING CTR | $7,610 |
107141 | OAK HALL INDUSTRIES | $514 |
107158 | OFFICE ESSENTIALS | $1,411 |
107267 | OVERHEAD DOOR CO OF ST LOUIS BI-STATE LOADING DOCK SPEC | $658 |
107317 | PANERA LLC | $7,260 |
107327 | PAPPY'S SMOKEHOUSE | $527 |
106918 | PENS.COM | $1,166 |
107476 | PERKINS, LYNNE 311 | $120 |
107547 | PICKLES DELI | $1,779 |
107588 | PLANET SUB | $3,807 |
107792 | PROSHRED OF ST. LOUIS | $1,239 |
107860 | QUADIENT INC DEPT 3689 | $401 |
107859 | QUADIENT LEASING USA DEPT 3689 FORMERLY NEOPOST | $1,179 |
115459 | RAPID FINANCIAL SOLUTIONS | $3,568 |
108056 | REJIS COMMISSION | $35,977 |
108184 | RJP ELECTRIC | $6,947 |
108281 | RONNOCO BEVERAGE SOLUTIONS | $399 |
108411 | SAFEGUARD BUSINESS SYSTEMS | $209 |
108497 | SAUCE ON THE SIDE | $2,966 |
108796 | SHI INTERNATIONAL CORP | $84 |
109024 | SODOMKA, AMANDA 311 | $363 |
109057 | SOUTHSIDE HARDWARE | $135 |
109186 | ST. LOUIS AMERICAN NEWSPAPER | $393 |
109254 | ST. LOUIS PARKING COMPANY | $81,195 |
109260 | ST. LOUIS POST-DISPATCH | $2,635 |
109298 | ST. PATRICK CENTER | $52,462 |
109325 | STAPLES BUSINESS ADVANTAGE DEPT SNA | $26,989 |
109433 | STOVALL-REID, CALEA 311 | $195 |
109482 | SULLIVAN, RENEE 311 | $595 |
109491 | SUMNERONE | $62 |
109493 | SUMNERONE INC | $8,468 |
109494 | SUMNERONE/DATAMAX | $1,151 |
109573 | SYBERG'S | $1,764 |
109654 | TECH ELECTRONICS, INC. | $441 |
109656 | TECHNOLOGY GROUP SOLUTIONS LLC | $12,429 |
111460 | THE BLUE DUCK | $2,760 |
109882 | THOMSON REUTERS - WEST | $5,807 |
109989 | TORRISI PLUMBING SERVICES | $5,474 |
109993 | TOTAL COURT SERVICES | $321,809 |
109994 | TOTAL LOCK & SECURITY | $753 |
115458 | UKRAFT | $3,879 |
110279 | US BANK CORP PAYMENT SYSTEMS | $588 |
115067 | US BANK-CITY OF ST. LOUIS JURY SERVICE ACCT II | $85,000 |
113945 | VISUAL LANGUAGE PROFESSIONAL, LLC | $1,232 |
112643 | VR CONTRACT SOLUTIONS INC | $638 |
110758 | WHYTE, JOSEPH P 311 %COURT ADMINISTRATOR'S OFFICE | $1,473 |
115546 | WISS, JANNEY, ELSTNER ASSOCIATES, INC. | $90,000 |
110961 | WOODIEST, ROCHELLE 311 | $195 |
Totals by Fund
Fund | Title | Budget | Expended | % Expended |
---|---|---|---|---|
1000 | General Fund | $14,751,354 | $3,806,797 | 26% |
Feedback is anonymous.