Circuit Court Cost Center in FY 2026
Expenditures by cost center Circuit Court (311000) in the 2026 fiscal year
Totals
Budget
$16,096,320
Total budget for FY 2026.
Total Expended
$633,853
4% expended of total budget
Total amount expended in FY 2026.
Downloads
All expenditures made by cost center Circuit Court (311000) in the 2026 fiscal year.
Browse Expenditures
Totals by Account
Account | Title | Budget | Expended | % Expended |
---|---|---|---|---|
510100 | Salaries Regular Employees | $5,142,722 | $0 | 0% |
511200 | Salaries Per Performance Employees | $150,000 | $0 | 0% |
512000 | FICA | $404,893 | $0 | 0% |
513800 | Employee Retirement Plan | $892,262 | $0 | 0% |
513810 | Employee Retirement System Debt Contr | $102,854 | $0 | 0% |
514700 | Workers Compensation Admin | $64,284 | $0 | 0% |
515000 | Medical Insurance | $752,870 | $0 | 0% |
515030 | Life Insurance | $20,057 | $0 | 0% |
515060 | Long Term Disability | $7,200 | $0 | 0% |
520000 | Computer Supplies | $73,415 | $0 | 0% |
520500 | Office Supplies | $258,000 | $7,105 | 3% |
521000 | Communication Supplies | $5,500 | $0 | 0% |
521500 | Health and Safety Supplies | $11,441 | $49 | 0% |
522000 | Facility and Grounds Supplies | $38,400 | $1,250 | 3% |
523000 | Education and Training Materials and Supplies | $41,971 | $631 | 2% |
530500 | Office Rental and Leases | $56,125 | $1,209 | 2% |
535300 | Land and Buildings Rental and Leases | $249,700 | $20,149 | 8% |
540000 | Computer Equipment | $45,500 | $9,058 | 20% |
541500 | Health and Safety Equipment | $35,000 | $5,715 | 16% |
550500 | Office Capital Asset | $11,800 | $0 | 0% |
551000 | Communication Capital Asset | $150,000 | $0 | 0% |
560000 | Computer Services | $90,363 | $1,015 | 1% |
560500 | Office Services | $154,250 | $3,679 | 2% |
561000 | Communication Services | $92,960 | $2,094 | 2% |
561500 | Health and Safety Services | $174,450 | $1,514 | 1% |
562000 | Facility and Grounds Services | $2,344,800 | $48,287 | 2% |
562001 | Facility Maintenance Ground Services | $1,046,500 | $82,417 | 8% |
563000 | Education and Training Services | $62,070 | $4,210 | 7% |
563502 | Hazard Removal | $14,000 | $0 | 0% |
565400 | Travel Out of Town | $3,400 | $0 | 0% |
565500 | Transportation | $448,252 | $49,415 | 11% |
565600 | Membership Fees | $26,155 | $500 | 2% |
565800 | Internal Services | $21,200 | $0 | 0% |
565801 | Internal Services Gas | $3,200 | $0 | 0% |
566000 | Professional Services | $858,314 | $37,698 | 4% |
566002 | Management Consulting | $40,500 | $3,199 | 8% |
566009 | Architectural Fees and Services | $7,000 | $0 | 0% |
566013 | Software Consultants and Services | $5,380 | $0 | 0% |
566069 | REJIS | $117,979 | $11,759 | 10% |
566500 | Legal Services | $965,000 | $112,431 | 12% |
566504 | Electronic Monitoring Program | $1,080,000 | $173,663 | 16% |
567600 | Surety Bond Premiums and Insurance | $3,925 | $0 | 0% |
700002 | 27th Pay Reserve | $22,628 | $0 | 0% |
Totals by Supplier
Number | Name | Expended |
---|---|---|
111387 | 22ND JUDICIAL CIRCUIT OF MO PROBATE DIVISION | $8,176 |
100044 | ABBCO SERVICE CORPORATION | $1,847 |
100087 | ACF ALARM CO. INC. | $5,715 |
100145 | ADVANTAGE SOFTWARE, INC. | $1,015 |
100209 | ALARM 24, INC. | $87 |
100312 | AMAZON CAPITAL SERVICES, INC | $503 |
113410 | AMERICAN ASSOCIATION OF NOTARIES, INC. | $30 |
118023 | ARCHWAY WINDOW CLEANING CO | $36,500 |
100576 | AT&T | $1,847 |
100581 | AT&T MOBILITY | $142 |
100671 | BADE ROOFING CO., INC. | $1,001 |
100752 | BARNARD STAMP CO. | $94 |
119565 | BAY, REN 311 | $650 |
100974 | BI-LINGUAL INTERNATIONAL ASSISTANCE SERVICES | $198 |
101276 | BRIDGE TOWER OPCO, LLC | $890 |
101287 | BRINK'S, INCORPORATED | $1,427 |
101385 | BRYANT, PAULA 311 | $1,500 |
101686 | CENTER FOR WOMEN IN TRANSITION | $10,410 |
101756 | CHARTER COMMUNICATIONS | $104 |
101806 | CHRIS' @ THE DOCKET | $696 |
113806 | CITY OF ST. LOUIS PARKING DIVISION | $10,530 |
119185 | DS SERVICES OF AMERICA INC | $204 |
103573 | GATEWAY DM LLC | $597 |
103615 | GENERAL CANDY CO. | $60 |
103653 | GFI DIGITAL | $17 |
103731 | GLOBAL VILLAGE LANGUAGE CENTER | $888 |
103732 | GLOBE BUILDING COMPANY | $20,149 |
103811 | GRAINGER, INC. | $1,174 |
118677 | HAMRA NOODLES LLC | $1,085 |
104162 | HAVE A COW CATTLE COMPANY LLC | $560 |
117171 | INDEPENDENCE CENTER | $8,703 |
104731 | INTEGRATED FACILITY SERVICES | $21,027 |
114116 | KRATKY, STEVEN | $1,920 |
113955 | LANGENDOERFER, ERICKA | $919 |
105567 | LANGUAGE LINE SERVICES, INC | $50 |
111273 | LB&B ASSOCIATES, INC. | $40,597 |
106080 | MARTIN, JOANNE 311 | $649 |
106505 | MISSION ST. LOUIS | $13,940 |
119616 | MISSOURI CIRCUIT CLERK'S ASSOCIATION (MCCA) | $500 |
111297 | MISSOURI VOCATIONAL ENTERPRISE ENTERPRISE | $19,041 |
106648 | MOODY, NIKKI | $7,001 |
106974 | NETTESHEIM, MARK | $129 |
107317 | PANERA LLC | $823 |
107476 | PERKINS, LYNNE 311 | $2,000 |
107547 | PICKLES DELI | $528 |
107585 | PLACES FOR PEOPLE INC. | $13,685 |
107588 | PLANET SUB | $260 |
117385 | PLEXI-LITE PRODUCTS INC | $1,250 |
107760 | PROFESSIONAL ENVIRONMENTAL ENGINEERS, INC. | $1,016 |
107792 | PROSHRED OF ST. LOUIS | $264 |
107860 | QUADIENT INC DEPT 3689 | $498 |
107859 | QUADIENT LEASING USA DEPT 3689 FORMERLY NEOPOST | $1,179 |
108056 | REJIS COMMISSION | $11,759 |
108184 | RJP ELECTRIC | $2,853 |
108281 | RONNOCO BEVERAGE SOLUTIONS | $95 |
108497 | SAUCE ON THE SIDE | $938 |
108796 | SHI INTERNATIONAL CORP | $9,058 |
109057 | SOUTHSIDE HARDWARE | $75 |
109180 | ST. FRANCIS COMMUNITY SERVICES | $2,903 |
109186 | ST. LOUIS AMERICAN NEWSPAPER | $480 |
109254 | ST. LOUIS PARKING COMPANY | $38,885 |
109298 | ST. PATRICK CENTER | $7,795 |
109325 | STAPLES BUSINESS ADVANTAGE DEPT SNA | $5,930 |
109371 | STEPHENS FLOOR COVERING CO. | $2,800 |
119561 | SUGARFIRE DOWNTOWN LLC | $1,145 |
115806 | SUGARFIRE EVENTS LLC | -$235 |
109491 | SUMNERONE | $10 |
109493 | SUMNERONE INC | $118 |
109654 | TECH ELECTRONICS, INC. | $1,330 |
111460 | THE BLUE DUCK | $744 |
109882 | THOMSON REUTERS - WEST | $601 |
109989 | TORRISI PLUMBING SERVICES | $20,745 |
109993 | TOTAL COURT SERVICES | $173,663 |
115458 | UKRAFT | $193 |
115067 | US BANK-CITY OF ST. LOUIS JURY SERVICE ACCT II | $85,000 |
115546 | WISS, JANNEY, ELSTNER ASSOCIATES, INC. | $2,101 |
110955 | WOODARD CLEANING & RESTORATION SERVICES | $20,793 |
Totals by Fund
Fund | Title | Budget | Expended | % Expended |
---|---|---|---|---|
1000 | General Fund | $16,096,320 | $633,853 | 4% |
Help Us Improve This Page
Did you notice an error? Is there information that you expected to find on this page, but didn't? Let us know below, and we'll work on it.
Feedback is anonymous.