Sheriff Cost Center in FY 2024
Expenditures by cost center Sheriff (315000) in the 2024 fiscal year
Totals
Budget
$11,731,518
Total budget for FY 2024.
Total Expended
$11,846,811
101% expended of total budget
Total amount expended in FY 2024.
Downloads
All expenditures made by cost center Sheriff (315000) in the 2024 fiscal year.
Browse Expenditures
Totals by Account
| Account | Title | Budget | Expended | % Expended |
|---|---|---|---|---|
| 510100 | Salaries Regular Employees | $7,385,180 | $7,763,390 | 105% |
| 511200 | Salaries Per Performance Employees | $16,000 | $0 | 0% |
| 512000 | FICA | $566,190 | $589,867 | 104% |
| 513800 | Employee Retirement Plan | $1,259,173 | $1,229,436 | 98% |
| 513810 | Employee Retirement System Debt Contr | $147,704 | $143,445 | 97% |
| 514700 | Workers Compensation Admin | $92,315 | $90,686 | 98% |
| 515000 | Medical Insurance | $1,493,450 | $1,419,772 | 95% |
| 515030 | Life Insurance | $28,802 | $24,012 | 83% |
| 515060 | Long Term Disability | $10,339 | $7,398 | 72% |
| 520000 | Computer Supplies | $5,000 | $0 | 0% |
| 520500 | Office Supplies | $55,000 | $66,649 | 121% |
| 521000 | Communication Supplies | $3,000 | $0 | 0% |
| 521500 | Health and Safety Supplies | $17,000 | $13,489 | 79% |
| 522500 | Fleet Materials and Supplies | $3,500 | $620 | 18% |
| 523000 | Education and Training Materials and Supplies | $1,000 | $0 | 0% |
| 540000 | Computer Equipment | $1,000 | $0 | 0% |
| 540500 | Office Equipment | $4,000 | $0 | 0% |
| 541000 | Communication Equipment | $1,500 | $0 | 0% |
| 557000 | Capital Leases | $164,705 | $164,299 | 100% |
| 560000 | Computer Services | $2,000 | $0 | 0% |
| 560500 | Office Services | $6,000 | $2,309 | 38% |
| 561000 | Communication Services | $29,000 | $17,402 | 60% |
| 561500 | Health and Safety Services | $41,500 | $13,651 | 33% |
| 563000 | Education and Training Services | $155,000 | $66,000 | 43% |
| 565400 | Travel Out of Town | $1,000 | $0 | 0% |
| 565500 | Transportation | $76,400 | $0 | 0% |
| 565600 | Membership Fees | $2,000 | $1,130 | 57% |
| 565800 | Internal Services | $25,000 | $19,857 | 79% |
| 565801 | Internal Services Gas | $31,100 | $33,778 | 109% |
| 566000 | Professional Services | $2,000 | $250 | 13% |
| 566069 | REJIS | $73,165 | $82,257 | 112% |
| 700002 | 27th Pay Reserve | $32,495 | $32,495 | 100% |
Totals by Supplier
| Number | Name | Expended |
|---|---|---|
| $11,420,303 | ||
| 100087 | ACF ALARM CO. INC. | $424 |
| 100135 | ADT SECURITY SERVICES | $954 |
| 100581 | AT&T MOBILITY | $14,899 |
| 100644 | AXIS TELESOLUTIONS INC. | $154 |
| 100752 | BARNARD STAMP CO. | $24 |
| 100761 | BARNESCARE | $4,627 |
| 114321 | BATTERIES PLUS LLC | $170 |
| 102227 | CREATIVE LITHO INC. | $240 |
| 102683 | DONOVAN & BRCIC INSURANCE AGENCY | $250 |
| 104631 | IAPE | $130 |
| 105507 | LACLEDE CAB | $123 |
| 105683 | LEON UNIFORM COMPANY, INC. | $250 |
| 105756 | LINCOLN UNIVERSITY DIV OF STUDENT ACCOUNTS | $66,000 |
| 105890 | LSQ FUNDING GROUP, L.C. | $7,873 |
| 106001 | MALLORY SAFETY & SUPPLY LLC | $1,755 |
| 106742 | MOTOROLA SOLUTIONS CREDIT CO | $161,305 |
| 116537 | NATIONAL SHERIFF'S ASSOCIATION | $1,000 |
| 106985 | NEW MARKET HARDWARE CO. | $156 |
| 107158 | OFFICE ESSENTIALS | $20,196 |
| 107657 | POSTMASTER | $45,310 |
| 107789 | PROPPER INTERNATIONAL SALES | $11,329 |
| 108056 | REJIS COMMISSION | $82,756 |
| 109492 | SUMNERONE - LEASING DIVISION | $5,304 |
| 109493 | SUMNERONE INC | $57 |
| 110279 | US BANK CORP PAYMENT SYSTEMS | $603 |
| 110711 | WEX BANK | $620 |
Totals by Fund
| Fund | Title | Budget | Expended | % Expended |
|---|---|---|---|---|
| 1000 | General Fund | $11,731,518 | $11,846,811 | 101% |
Help Us Improve This Page
Did you notice an error? Is there information that you expected to find on this page, but didn't? Let us know below, and we'll work on it.
Feedback is anonymous.