Sheriff Cost Center in FY 2026
Expenditures by cost center Sheriff (315000) in the 2026 fiscal year
Totals
Budget
$12,495,808
Total budget for FY 2026.
Total Expended
$5,762,028
46% expended of total budget
Total amount expended in FY 2026.
Downloads
All expenditures made by cost center Sheriff (315000) in the 2026 fiscal year.
Browse Expenditures
Totals by Account
| Account | Title | Budget | Expended | % Expended |
|---|---|---|---|---|
| 510100 | Salaries Regular Employees | $7,962,620 | $3,987,186 | 50% |
| 512000 | FICA | $609,140 | $292,802 | 48% |
| 513800 | Employee Retirement Plan | $1,381,515 | $633,553 | 46% |
| 513810 | Employee Retirement System Debt Contr | $159,252 | $73,674 | 46% |
| 514700 | Workers Compensation Admin | $99,533 | $48,271 | 48% |
| 515000 | Medical Insurance | $1,610,570 | $608,067 | 38% |
| 515030 | Life Insurance | $31,054 | $14,978 | 48% |
| 515060 | Long Term Disability | $11,148 | $3,184 | 29% |
| 520000 | Computer Supplies | $5,000 | $1,184 | 24% |
| 520500 | Office Supplies | $60,000 | $15,821 | 26% |
| 521000 | Communication Supplies | $3,000 | $0 | 0% |
| 521500 | Health and Safety Supplies | $14,000 | $1,872 | 13% |
| 522500 | Fleet Materials and Supplies | $1,000 | $415 | 41% |
| 523000 | Education and Training Materials and Supplies | $1,000 | $0 | 0% |
| 540000 | Computer Equipment | $5,256 | $0 | 0% |
| 540500 | Office Equipment | $4,000 | $0 | 0% |
| 541000 | Communication Equipment | $1,500 | $0 | 0% |
| 557000 | Capital Leases | $165,000 | $0 | 0% |
| 560500 | Office Services | $4,800 | $1,369 | 29% |
| 561000 | Communication Services | $24,000 | $8,113 | 34% |
| 561500 | Health and Safety Services | $30,000 | $3,299 | 11% |
| 563000 | Education and Training Services | $40,000 | $5,175 | 13% |
| 565400 | Travel Out of Town | $1,000 | $0 | 0% |
| 565500 | Transportation | $76,000 | $4,649 | 6% |
| 565600 | Membership Fees | $2,400 | $0 | 0% |
| 565800 | Internal Services | $29,000 | $2,681 | 9% |
| 565801 | Internal Services Gas | $30,500 | $7,088 | 23% |
| 566000 | Professional Services | $2,000 | $130 | 7% |
| 566069 | REJIS | $100,000 | $46,613 | 47% |
| 700002 | 27th Pay Reserve | $31,520 | $0 | 0% |
Totals by Supplier
| Number | Name | Expended |
|---|---|---|
| $5,644,336 | ||
| 100581 | AT&T MOBILITY | $7,592 |
| 100752 | BARNARD STAMP CO. | $230 |
| 100761 | BARNESCARE | $699 |
| 119972 | BEST BUY BUSINESS | $29,572 |
| 102954 | ELLIOTT DATA SYSTEMS | $1,482 |
| 116621 | FORSTER KRYSL,KELLY C | $130 |
| 105666 | LEGAL & LIABILITY RISK MANAGEMENT INSTITUTE | $150 |
| 105683 | LEON UNIFORM COMPANY, INC. | $390 |
| 105890 | LSQ FUNDING GROUP, L.C. | $4,649 |
| 106034 | MARCO TECHNOLOGIES, LLC | $360 |
| 106550 | MISSOURI SHERIFF'S ASSOCIATION | $4,300 |
| 106559 | MISSOURI STATE HIGHWAY PATROL | $725 |
| 107158 | OFFICE ESSENTIALS | $4,394 |
| 119785 | PARAGON MICRO INC | $1,184 |
| 107657 | POSTMASTER | $10,000 |
| 107953 | RAPISCAN SYSTEMS INC FILE 16373 | $2,378 |
| 108056 | REJIS COMMISSION | $46,613 |
| 108411 | SAFEGUARD BUSINESS SYSTEMS | $267 |
| 109229 | ST. LOUIS COUNTY TREASURER | $150 |
| 109492 | SUMNERONE - LEASING DIVISION | $2,010 |
| 111379 | WATERWAY CARWASH | $415 |
Totals by Fund
| Fund | Title | Budget | Expended | % Expended |
|---|---|---|---|---|
| 1000 | General Fund | $12,495,808 | $5,762,028 | 46% |
Help Us Improve This Page
Did you notice an error? Is there information that you expected to find on this page, but didn't? Let us know below, and we'll work on it.
Feedback is anonymous.